| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Screening Questions |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Sports Selection - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Athletics Participation - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Head Coaches - Men's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Head Coaches - Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Head Coaches' Salaries - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Assistant Coaches - Men's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Assistant Coaches - Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Assistant Coaches' Salaries - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Athletically Related Student Aid - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Recruiting Expenses - Men's and Women's Teams |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Operating Expenses (i.e., Game-Day Expenses) - Men's and Women's Teams by Team |
| Operating Expenses by Team |
| Operating expenses are all expenses an institution incurs attributable to home, away, and neutral-site intercollegiate athletic contests (commonly known as "game-day expenses"), for (A) Lodging, meals, transportation, uniforms, and equipment for coaches, team members, support staff (including, but not limited to team managers and trainers), and others; and (B) Officials. |
| | Men's Teams | Women's Teams | |
| Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
| Basketball | 16 | 2,815 | | 13 | 2,935 | | 83,196 |
| Football | 69 | 1,349 | | | | | 93,047 |
| Baseball | 33 | 2,436 | | | | | 80,386 |
| Cross Country | 10 | 459 | | 17 | 259 | | 8,995 |
| Field Hockey | | | | 26 | 907 | | 23,592 |
| Golf | 10 | 3,003 | | 6 | 1,550 | | 39,329 |
| Lacrosse | 44 | 1,365 | | 32 | 2,232 | | 131,466 |
| Rowing | | | | 18 | 3,559 | | 64,067 |
| Soccer | 28 | 1,288 | | 23 | 982 | | 58,660 |
| Softball | | | | 15 | 2,118 | | 31,771 |
| Squash | 27 | 1,015 | | 19 | 749 | | 41,621 |
| Swimming | 26 | 1,518 | | 29 | 1,436 | | 81,107 |
| Tennis | 11 | 1,268 | | 6 | 2,698 | | 30,139 |
| Track and Field (Indoor) | 16 | 586 | | 21 | 448 | | 18,786 |
| Track and Field (Outdoor) | 16 | 460 | | 21 | 352 | | 14,747 |
| Volleyball | | | | 12 | 2,341 | | 28,096 |
| Wrestling | 17 | 2,731 | | | | | 46,427 |
| Total Operating Expenses Men's and Women's Teams | 323 | | 493,182 | 258 | | 382,250 | 875,432 |
| CAVEAT |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Total Expenses - Men's and Women's Teams |
| Expenses by Team |
| Expenses are all expenses attributable to intercollegiate athletic activities. This includes appearance guarantees and options, athletically related student aid, contract services, equipment, fundraising activities, operating expenses, promotional activities, recruiting expenses, salaries and benefits, supplies, travel, and any other expenses attributable to intercollegiate athletic activities. |
| Varsity Teams | Men's Teams | Women's Teams | Total |
| Basketball | | | 290,516 |
| Football | | | 281,868 |
| Baseball | | | 142,189 |
| Cross Country | | | 30,387 |
| Field Hockey | | | 76,809 |
| Golf | | | 57,538 |
| Lacrosse | | | 357,102 |
| Rowing | | | 119,578 |
| Soccer | | | 133,070 |
| Softball | | | 59,662 |
| Squash | | | 126,517 |
| Swimming | | | 164,809 |
| Tennis | | | 57,821 |
| Track and Field (Indoor) | | | 52,182 |
| Track and Field (Outdoor) | | | 48,242 |
| Volleyball | | | 63,276 |
| Wrestling | | | 137,289 |
| Total Expenses of all Sports, Except Football and Basketball, Combined | 834,389 | 792,082 | 1,626,471 |
| Total Expenses Men's and Women's Teams | 1,306,143 | 892,712 | 2,198,855 |
| Not Allocated by Gender/Sport | | | |
| Grand Total Expenses | | | 3,301,342 |
| CAVEAT |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Total Revenues - Men's and Women's Teams |
| Revenues by Team |
| Revenues are all revenues attributable to intercollegiate athletic activities. This includes revenues from appearance guarantees and options, an athletic conference, tournament or bowl games, concessions, contributions from alumni and others, institutional support, program advertising and sales, radio and television, royalties, signage and other sponsorships, sport camps, state or other government support, student activity fees, ticket and luxury box sales, and any other revenues attributable to intercollegiate athletic activities. |
| Varsity Teams | Men's Teams | Women's Teams | Total |
| Basketball | | | 295,287 |
| Football | | | 267,116 |
| Baseball | | | 130,236 |
| Cross Country | | | 31,971 |
| Field Hockey | | | 77,437 |
| Golf | | | 52,494 |
| Lacrosse | | | 347,612 |
| Rowing | | | 117,969 |
| Soccer | | | 154,779 |
| Softball | | | 54,897 |
| Squash | | | 136,732 |
| Swimming | | | 187,853 |
| Tennis | | | 61,672 |
| Track and Field (Indoor) | | | 52,779 |
| Track and Field (Outdoor) | | | 48,738 |
| Volleyball | | | 64,731 |
| Wrestling | | | 132,266 |
| Total Revenues of all Sports, Except Football and Basketball, Combined | 845,461 | 806,705 | 1,652,166 |
| Total Revenues Men's and Women's Teams | 1,310,866 | 903,703 | 2,214,569 |
| Not Allocated by Gender/Sport | | | |
| Grand Total for all Teams (includes by team and not allocated by gender/sport) | | | 3,301,342 |
| CAVEAT |
|
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Summary - Men's and Women's Teams |
| Revenues and Expenses Summary |
| |
| | | Men's Teams | Women's Teams | Total |
| 1 | Total of Head Coaches' Salaries | 496,171 | 361,018 | 857,189 |
| 2 | Total of Assistant Coaches' Salaries | 205,611 | 101,480 | 307,091 |
| 3 | Total Salaries (Lines 1+2) | 701,782 | 462,498 | 1,164,280 |
| 4 | Athletically Related Student Aid | 0 | 0 | 0 |
| 5 | Recruiting Expenses | 32,358 | 9,770 | 42,128 |
| 6 | Operating Expenses | 493,182 | 382,250 | 875,432 |
| 7 | Summary of Subset Expenses (Lines 3+4+5+6) | 1,227,322 | 854,518 | 2,081,840 |
| 8 | Total Expenses | 1,306,143 | 892,712 | 2,198,855 |
| 9 | Total Expenses Minus Subset Expenses (Line 8 ??? Line 7) | 78,821 | 38,194 | 117,015 |
| 10 | Not Allocated Expenses | | 1,102,487 |
| 11 | Grand Total Expenses (Lines 8+10) | | 3,301,342 |
| 12 | Total Revenues | 1,310,866 | 903,703 | 2,214,569 |
| 13 | Not Allocated Revenues | | 1,086,773 |
| 14 | Grand Total Revenues (Lines 12+13) | | 3,301,342 |
| 15 | Total Revenues Minus Expenses (Line 12- Line 8) | 4,723 | 10,991 | 15,714 |
| 16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | | 0 |
| |
| Please review this screen carefully. The amount of Grand Total Revenues must be equal to or greater than the amount of Grand Total Expenses before you can lock your survey data. If it is not, you must go back and correct the amounts you entered on the Total Revenues and/or Total Expenses screen(s). |
| |
| Remember that your Total Revenues and Total Expenses screens must include amounts you entered on some of the other screens. That is: |
- The amount you entered on the Athletically Related Student Aid screen must be included with all of your other revenues (budget, ticket sales, etc.) on the Total Revenues screen. For detailed information on what to include in Total Revenues, click on 'Click here for screen instructions' on the Total Revenues screen.
- The amount you entered on the Operating Expenses, Recruiting Expenses, and Athletically Related Student Aid screens must be included with all of your other expenses (salaries and benefits, equipment, etc.) on the Total Expenses screen. For detailed information about what to include in Total Expenses, click on 'Click here for screen instructions' on the Total Expenses screen.
|
| To return to the data entry screens to make corrections, click on the link in the menu on the left of this screen. |
| |
| To proceed to the Supplemental Information screen, click on that link in the menu or click on the 'Next' button on the bottom of this screen. |
|
|
| Institution: Franklin and Marshall College (212577) | User ID: E92125771 |
|
| Supplemental Information |
| Supplemental Information |
| This screen is optional. You may use it to provide additional information to help the reader better understand the data you have provided in this survey, or to help a prospective student-athlete make an informed choice of an athletic program. If you do not want to enter any supplemental information, please leave this screen blank. |
|
|
|