![]() |
Susquehanna vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
3/20/2011 at 3:00 PM
|
Susquehanna
7 |
Frank. & Marsh.
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (5-10) | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 6 | 1 |
| Frank. & Marsh. (8-7) | 0 | 3 | 7 | 3 | 5 | 0 | X | 18 | 19 | 3 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Rieker lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Anderson cf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ken Kayama cf | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nick Ferlise dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Stirmer dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Tuomisto 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gregg Uhlak 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Wing 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crofts rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephen Tamayo c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Testo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Stellon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Hug ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Geoff Hunter 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pat Jennings 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joe Schurig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Torkildsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Della Badia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lefever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 6 | 6 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Nick Ferlise; Ryan Crofts RBI: Ethan Rieker; Ben Anderson; Ken Kayama 2; Geoff Hunter; Pat Jennings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Calvin Hug DP: Gregg Uhlak; Calvin Hug; Pat Jennings | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Aaron Gillette ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.t. Triantos 1b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jon Salandra 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Devlin lf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Avery Attinson lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russell Tischler dh | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Tyler Veterano dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Bornstein cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sam Gladstone cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Amabile rf | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Andrew Conlan rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Josh Mendelson c | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alex Vescera 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Zach Honecker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 19 | 17 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: Matt Will 2; Connor Devlin; Russell Tischler HR: Mike Amabile; Kevin Shields RBI: Matt Will 4; Connor Devlin 3; Avery Attinson; Mike Amabile 4; Kevin Shields 4; Alex Vescera Sac fly: Kevin Shields |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Will; Alex Vescera; Zach Honecker | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Schurig | 2.0 | 3 | 4 | 4 | 3 | 0 | 1 |
| Nick Torkildsen (L, 0-1) | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jordan Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roe | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Tyler Della Badia | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| James Lefever | 1.0 | 5 | 5 | 3 | 1 | 0 | 1 |
| Matt Smith | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 19 | 18 | 16 | 6 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Joe Schurig 12; Nick Torkildsen 3; Matt Roe 7; Tyler Della Badia 8; James Lefever 10; Matt Smith 4 HBP: Nick Torkildsen | |||||||
| Pitches-Strikes: Schurig 41-19; Torkildsen 10-2; Roe 20-14; Della Badia 22-16; Lefever 29-16; Smith 12-9; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Gray (W, 1-1) | 5.0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Collin McCune | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Justin Thacker | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brendan McCreary | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Gray 22; Collin McCune 5; Justin Thacker 2; Brendan McCreary 6 HBP: Josh Gray; Collin McCune | |||||||
| Pitches-Strikes: J Gray 67-44; C McCune 17-9; J Thacker 13-5; B McCreary 16-10; | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Susquehanna - Top 2nd |
| Hunter reached on an error by ss, RBI; Hug advanced to second; Tamayo advanced to third; Crofts scored, unearned. |
| Rieker hit by pitch, RBI; Hunter advanced to second; Hug advanced to third; Tamayo scored. |
| Kayama reached on a fielder's choice, RBI; Rieker advanced to second on an error by 2b; Hunter advanced to third; Hug scored, unearned. |
| Kayama advanced to second on a passed ball; Rieker advanced to third on a passed ball; Hunter scored on a passed ball, unearned. |
| Frank. & Marsh. - Bottom 2nd |
| M Amabile homered to left field, 3 RBI; E Bornstein scored; R Tischler scored. |
| Susquehanna - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| M Amabile walked, RBI; E Bornstein advanced to second; R Tischler advanced to third; C Devlin scored. |
| M Amabile advanced to second on a wild pitch; E Bornstein advanced to third on a wild pitch; R Tischler scored on a wild pitch. |
| K Shields flied out to rf, SF, RBI; M Amabile advanced to third; E Bornstein scored. |
| A Vescera singled through the left side, RBI; J Mendelson advanced to second; M Amabile scored. |
| C Devlin doubled to right center, 3 RBI; M Will scored; A Vescera scored; J Mendelson scored. |
| Susquehanna - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| M Will doubled to center field, 3 RBI; A Vescera scored; J Mendelson scored; K Shields scored. |
| Susquehanna - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| K Shields homered to left field, 3 RBI; S Gladstone scored; R Tischler scored. |
| M Will doubled to left field, RBI; A Vescera scored, unearned. |
| A Attinson singled to left field, RBI; J Triantos advanced to second; A Gillette scored, unearned. |
| Susquehanna - Top 6th |
| Jennings walked, RBI; Hug advanced to second; Testo advanced to third; Wing scored, unearned. |
| Anderson walked, RBI; Jennings advanced to second; Hug advanced to third; Testo scored, unearned. |
| Kayama walked, RBI; Anderson advanced to second; Jennings advanced to third; Hug scored, unearned. |
| Frank. & Marsh. - Bottom 6th |
| Susquehanna - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 211 Duration: 2h 49m Umpires: Home plate - Jim Gecelosky , First base - Bruce Rudy |
Weather: Cold Schurig faced 1 batter in the 3rd. Torkildsen faced 3 batters in the 3rd. J Thacker faced 2 batters in the 6th. Game: 320FMSU2 |









