![]() |
Franklin & Marshall vs Stevenson
@ Aberdeen, Md. | Ripken Stadium
@ Aberdeen, Md. | Ripken Stadium
3/22/2011 at 3:37 PM
|
Frank. & Marsh.
2 |
Stevenson
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (8-8) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Stevenson (6-16) | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | X | 8 | 13 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.t. Triantos 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Tischler c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Josh Mendelson c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Avery Attinson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Wells dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Bornstein cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Wilson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Amabile lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Shields 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Honecker 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Gillette 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex Vescera ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Caramanico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Zach Honecker; Aaron Gillette RBI: J.t. Triantos; Alex Vescera Sac fly: J.t. Triantos GIDP: Avery Attinson; Mike Amabile 2 |
|||||||
| Baserunning | |||||||
|
SB: Kevin Shields | |||||||
| Fielding | |||||||
|
DP: J.t. Triantos; Kevin Shields; Aaron Gillette | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GOULIAN ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| DeFEO ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERKEL rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| VAN BEEK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDERSON 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| HALLAM rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLUM 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAVISH c | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| BIHY lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRESCOTT dh | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| TARLOW cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| BRATTER 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| SCHUCHMAN 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| MILLIKEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANZMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 6 | 5 | 1 | 8 |
| Batting | |||||||
|
3B: GOULIAN RBI: GOULIAN; MERKEL; ANDERSON; TARLOW; SCHUCHMAN 2 GIDP: SCHUCHMAN |
|||||||
| Baserunning | |||||||
|
SB: BIHY; SCHUCHMAN 2 | |||||||
| Fielding | |||||||
|
E: GOULIAN DP: GOULIAN 2; ANDERSON 3; BRATTER; SCHUCHMAN 2; MEYER | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Hayes (L, 1-2) | 3.2 | 6 | 4 | 4 | 2 | 1 | 0 |
| Rob Anderson | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tom Caramanico | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Brendan McCreary | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Hayes 19; Rob Anderson 7; Tom Caramanico 5; Brendan McCreary 9 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLIKEN | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BOND (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| ANZMANN | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| PYLE | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| YOUNG | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| MEYER | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| QUINN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MILLIKEN 7; BOND 7; ANZMANN 6; PYLE 4; YOUNG 4; MEYER 3; QUINN 4 HBP: PYLE | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Stevenson - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Stevenson - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Stevenson - Bottom 3rd |
| MERKEL singled through the right side, RBI; SCHUCHMAN advanced to third; BRATTER scored. |
| Frank. & Marsh. - Top 4th |
| Stevenson - Bottom 4th |
| SCHUCHMAN singled to center field, 2 RBI; TARLOW scored; PRESCOTT scored. |
| GOULIAN tripled to right center, RBI; SCHUCHMAN scored. |
| Frank. & Marsh. - Top 5th |
| J Triantos flied out to cf, SF, RBI; K Shields scored. |
| Stevenson - Bottom 5th |
| PRESCOTT advanced to second on a wild pitch; BIHY scored. |
| TARLOW singled to third base, RBI; PRESCOTT scored. |
| Frank. & Marsh. - Top 6th |
| Stevenson - Bottom 6th |
| ANDERSON singled to left field, RBI; GOULIAN advanced to third; SCHUCHMAN scored. |
| STAVISH walked; ANDERSON advanced to second; GOULIAN scored on a wild pitch. |
| Frank. & Marsh. - Top 7th |
| A Vescera grounded out to 3b, RBI; A Gillette scored. |
| Stevenson - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Stevenson - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aberdeen, Md. Stadium: Ripken Stadium Attendance: 378 Duration: 2:31 Umpires: Home plate - Linford King , First base - Michael Weaver |
Weather: Partly cloudy, 57 degrees Game: BB11GM22 |









