![]() |
Elizabethtown vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
3/27/2011 at 1:00 p.m
|
Elizabethtown
12 |
Frank. & Marsh.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabethtown (6-8) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 12 | 15 | 1 |
| Frank. & Marsh. (9-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 5 |
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Gable ss | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Andrew Gordon 2b | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Steve Motika dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler Clark dh | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Reade 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Dillon Tagle c | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| Anthony Heaps lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pat Mulligan rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Rosser rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Berkheiser cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ian Smith 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rob Cressman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Leister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 15 | 10 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Steve Motika; Dillon Tagle RBI: Kyle Gable; Andrew Gordon 2; Matt Reade 2; Dillon Tagle; Pat Mulligan; Kevin Berkheiser 2; Ian Smith Sac: Kyle Gable; Dillon Tagle Sac fly: Pat Mulligan |
|||||||
| Baserunning | |||||||
|
SB: Kyle Gable 2; Andrew Gordon; Dillon Tagle | |||||||
| Fielding | |||||||
|
E: Ian Smith DP: Andrew Gordon; Matt Reade | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Russell Tischler 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Will Benenson dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Bornstein cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike Amabile rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kevin Shields 3b | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Avery Attinson lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Mendelson c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Vescera ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCreary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgenstern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 1 | 4 | 5 |
| Batting | |||||||
|
RBI: Avery Attinson 2; Josh Mendelson; Alex Vescera Sac fly: Alex Vescera |
|||||||
| Baserunning | |||||||
|
SB: Alex Vescera CS: Aaron Gillette; Will Benenson | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Russell Tischler 2; Kevin Shields; Alex Vescera | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Cressman (W, 2-1) | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jake Hoffstein | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Todd Leister | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Cressman 26; Jake Hoffstein 4; Todd Leister 7 HBP: Rob Cressman; Jake Hoffstein | |||||||
| Pitches-Strikes: Rob Cressman 100-68; J. Hoffstein 16-9; Todd Leister 30-19; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Gray (L, 1-2) | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Eric Herbst | 3.0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Brendan McCreary | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Will Colombo | 0.2 | 5 | 5 | 0 | 2 | 1 | 0 |
| Michael Morgenstern | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 12 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Gray 17; Eric Herbst 14; Brendan McCreary 6; Will Colombo 9; Michael Morgenstern 2 | |||||||
| Pitches-Strikes: J Gray 66-42; E Herbst 43-32; B McCreary 16-14; W Colombo 34-20; Morgenstern 5-5; | |||||||
| Scoring Summary |
|---|
| Elizabethtown - Top 1st |
| Matt Reade grounded out to 2b, RBI; Steve Motika advanced to third; A. Gordon scored. |
| Frank. & Marsh. - Bottom 1st |
| Elizabethtown - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Elizabethtown - Top 3rd |
| Ian Smith scored on a wild pitch. |
| Frank. & Marsh. - Bottom 3rd |
| Elizabethtown - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Elizabethtown - Top 5th |
| A. Gordon grounded out to 3b, RBI; Kyle Gable scored. |
| Frank. & Marsh. - Bottom 5th |
| Elizabethtown - Top 6th |
| Pat Mulligan flied out to cf, SF, RBI; Dillon Tagle advanced to third; Matt Reade scored, unearned. |
| Dillon Tagle scored on a passed ball, unearned. |
| Frank. & Marsh. - Bottom 6th |
| Elizabethtown - Top 7th |
| A. Gordon singled up the middle, RBI; Kyle Gable scored, unearned. |
| Frank. & Marsh. - Bottom 7th |
| A Attinson singled up the middle, RBI; K Shields scored. |
| Elizabethtown - Top 8th |
| Berkheiser grounded out to 3b, RBI; A. Heaps advanced to second; Dillon Tagle scored. |
| Frank. & Marsh. - Bottom 8th |
| Elizabethtown - Top 9th |
| Matt Reade singled, out at second rf to 3b to 2b, RBI; Steve Motika advanced to third; A. Gordon scored, unearned. |
| Dillon Tagle reached on an error by 1b, RBI; Steve Motika scored, unearned. |
| Berkheiser singled to center field, RBI; Tim Rosser advanced to second; Dillon Tagle scored, unearned. |
| Ian Smith singled to shortstop, RBI; Berkheiser advanced to third; Tim Rosser, unearned. |
| Kyle Gable singled up the middle, RBI; Ian Smith advanced to second; Berkheiser scored, unearned. |
| Frank. & Marsh. - Bottom 9th |
| A Attinson singled to center field, RBI; K Shields advanced to second; M Amabile advanced to third; E Bornstein scored. |
| J Mendelson grounded out to 3b, RBI; A Attinson advanced to second; K Shields advanced to third; M Amabile scored. |
| A Vescera flied out to rf, SF, RBI; A Attinson advanced to third; K Shields scored, unearned. |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 121 Duration: 2h 45m Umpires: Home plate - Bruce Rudy , First base - Marty Hasenfuss |
Weather: Almost Freezing and Windy Game: 327FMEC |









