![]() |
Johns Hopkins vs Franklin & Marshall
@ Lancast, Pa. | Caplan Field
@ Lancast, Pa. | Caplan Field
4/2/2011 at 12:30 PM
|
Johns Hopkins
2 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (10-7, 3-1) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Frank. & Marsh. (11-10, 3-1) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Wernick cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Rappazzo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Denlinger rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Venditti rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Borenstein 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jesse Sikorski lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Neverman ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Wilhelm 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Borrelli c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Zach Small dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Steve Bejsiuk 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Eagleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Mike Denlinger RBI: Joe Borrelli; Steve Bejsiuk |
|||||||
| Baserunning | |||||||
|
SB: Joe Borrelli | |||||||
| Fielding | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| J.t. Triantos 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Will Benenson 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Shields 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bornstein cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Amabile rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Russell Tischler dh | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Patrick Andrews c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Devlin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Attinson lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aaron Gillette pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Vescera 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Mike Amabile; Russell Tischler RBI: J.t. Triantos; Will Benenson; Patrick Andrews Sac fly: Will Benenson |
|||||||
| Baserunning | |||||||
|
CS: Matt Will | |||||||
| Fielding | |||||||
|
E: Will Benenson; Patrick Andrews | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Eagleson (L, 2-1) | 6.1 | 8 | 3 | 3 | 3 | 3 | 0 |
| Totals | 6.1 | 8 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Eagleson 29 | |||||||
| Pitches-Strikes: S Eagleson 109-67; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (W, 1-1) | 7.0 | 6 | 2 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 30 | |||||||
| Pitches-Strikes: B DeMond 108-73; | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Johns Hopkins - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| P Andrews singled to left center, RBI; R Tischler scored. |
| Johns Hopkins - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Johns Hopkins - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Johns Hopkins - Top 5th |
| S Bejsiuk singled up the middle, advanced to second on the throw, RBI; J Borrelli scored. |
| Frank. & Marsh. - Bottom 5th |
| Johns Hopkins - Top 6th |
| J Borrelli singled to left field, RBI; K Neverman advanced to third; A Borenstein scored, unearned. |
| Frank. & Marsh. - Bottom 6th |
| W Benenson flied out to lf, SF, RBI; M Will scored. |
| Johns Hopkins - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| J Triantos singled to right field, RBI; M Will advanced to second; A Vescera advanced to third; A Gillette scored. |
| Other Information | |
|---|---|
|
Location: Lancast, Pa. Stadium: Caplan Field Attendance: 323 Duration: 1h 45m Umpires: Home plate - Darin Legore , First base - Don Warner |
Weather: Cool Game: 42FMJHU1 |









