![]() |
Franklin & Marshall vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
4/9/2011 at 1:00
|
Frank. & Marsh.
10 |
Muhlenberg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (14-11, 6-2) | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | 14 | 0 |
| Muhlenberg (6-20-1, 3-5) | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 10 | 5 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| J.t. Triantos 1b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kevin Shields 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Eric Bornstein cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mike Amabile rf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Russell Tischler dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Devlin lf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Patrick Andrews c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Will Benenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mendelson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vescera 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 7 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Matt Will; Eric Bornstein; Mike Amabile HR: Mike Amabile RBI: Matt Will 2; Kevin Shields; Mike Amabile 2; Alex Vescera 2 |
|||||||
| Baserunning | |||||||
|
SB: Mike Amabile | |||||||
| Fielding | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Puklin 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| J Muha cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| J DiCecilia 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| J Vila lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| J Scuderi ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| M Litvak dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| J Nusbaum rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| B Spindler 3b | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| C Lynch c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| N Gazzillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D DeCaria c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Speroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Velys p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: J Puklin; J Muha; J DiCecilia; J Vila RBI: J Muha; J DiCecilia 3; J Vila; C Lynch 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J Scuderi 3; B Spindler; C Lynch | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (W, 2-1) | 5.1 | 8 | 7 | 7 | 4 | 0 | 0 |
| Brendan McCreary (Sv, 3) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 28; Brendan McCreary 7 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J Daniels (L, 1-7) | 4.0 | 8 | 4 | 4 | 0 | 2 | 1 |
| M Speroni | 2.2 | 4 | 5 | 1 | 1 | 2 | 0 |
| T Velys | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: J Daniels 20; M Speroni 17; T Velys 4 HBP: J Daniels; M Speroni 2 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Muhlenberg - Bottom 1st |
| J Vila doubled, RBI; J Puklin scored. |
| Frank. & Marsh. - Top 2nd |
| Muhlenberg - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| M Amabile homered, RBI. |
| C Devlin advanced to second on an error by c; R Tischler scored. |
| A Vescera singled, RBI; C Devlin scored. |
| M Will singled, RBI; A Vescera scored. |
| Muhlenberg - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| M Amabile singled, RBI; E Bornstein scored. |
| C Devlin reached on an error by ss; M Amabile scored, unearned. |
| A Vescera singled, RBI; P Andrews advanced to second; C Devlin scored, unearned. |
| M Will singled, RBI; A Vescera advanced to third; P Andrews scored, unearned. |
| Muhlenberg - Bottom 5th |
| J Muha doubled, RBI; J Puklin scored. |
| J DiCecilia doubled, RBI; J Muha scored. |
| Frank. & Marsh. - Top 6th |
| Muhlenberg - Bottom 6th |
| C Lynch singled, 2 RBI; B Spindler advanced to second; J Nusbaum scored; M Litvak scored. |
| J DiCecilia singled, 2 RBI; J Puklin advanced to third; N Gazzillo scored; B Spindler scored. |
| Frank. & Marsh. - Top 7th |
| K Shields singled, RBI; J Triantos advanced to second; M Will scored, unearned. |
| E Bornstein reached on an error by 3b; K Shields advanced to second; J Triantos scored, unearned. |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 75 Duration: 2:10 Umpires: Home plate - William Pensyl , First base - Nick Vanderwerff |
Game: BS409FM1 |









