![]() |
Franklin & Marshall vs Haverford College
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
4/30/2011 at 3:35 pm
|
Frank. & Marsh.
2 |
Haverford
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (22-18) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 2 |
| Haverford (32-7) | 3 | 2 | 1 | 6 | 2 | 0 | 5 | 0 | X | 19 | 14 | 2 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Avery Attinson lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Gillette cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benenson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue Wells ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Bornstein cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Conlan lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russell Tischler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Mendelson c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Zach Honecker 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgenstern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Caramanico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 8 | 1 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Blue Wells RBI: Andrew Conlan GIDP: Eric Bornstein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kevin Shields; Zach Honecker | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. DeRosa 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| L. Frankiw 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Chaplin 1b | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| C.Carluccio ss | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| J. Butera lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| N. Miranda lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Galetta 3b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| J. Alter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Bannard 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zoll c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| B. Hubley c | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. Bailey rf | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
| A. Hudak dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. Coulter ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Liscovitz cf | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| B. Henrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Waney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 14 | 16 | 9 | 6 | 6 |
| Batting | |||||||
|
2B: L. DeRosa; C.Carluccio; M. Galetta 2; B. Bailey HR: C.Carluccio RBI: C.Carluccio 3; J. Butera; M. Galetta 4; J. Zoll 3; B. Hubley; B. Bailey; A. Hudak; J. Coulter; M. Liscovitz Sac fly: A. Hudak; J. Coulter; M. Liscovitz |
|||||||
| Baserunning | |||||||
|
SB: L. DeRosa; J. Chaplin; J. Butera; M. Liscovitz CS: J. Zoll | |||||||
| Fielding | |||||||
|
E: C.Carluccio; M. Galetta DP: L. DeRosa; J. Chaplin; M. Galetta | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan McCreary (L, 1-3) | 2.0 | 5 | 5 | 4 | 1 | 2 | 1 |
| Michael Morgenstern | 1.1 | 7 | 7 | 6 | 1 | 0 | 0 |
| Eric Herbst | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Tom Caramanico | 1.2 | 2 | 4 | 4 | 3 | 3 | 0 |
| Bobby Hayes | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Justin Thacker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 19 | 17 | 9 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brendan McCreary 13; Michael Morgenstern 12; Eric Herbst 6; Tom Caramanico 10; Bobby Hayes 5; Justin Thacker 3 HBP: Eric Herbst | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Henrick (W, 8-1) | 8.0 | 8 | 2 | 1 | 2 | 3 | 0 |
| K. Waney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Henrick 35; K. Waney 3 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Haverford - Bottom 1st |
| C.Carluccio homered to left center, RBI. |
| J. Zoll reached on an error by 2b, RBI; M. Galetta scored on an error by 2b, unearned; J. Butera scored on an error by 2b. |
| Frank. & Marsh. - Top 2nd |
| Haverford - Bottom 2nd |
| C.Carluccio singled to right field, 2 RBI; L. DeRosa scored; M. Liscovitz scored. |
| Frank. & Marsh. - Top 3rd |
| Haverford - Bottom 3rd |
| A. Hudak advanced to second on a wild pitch; B. Bailey scored on a wild pitch, unearned. |
| Frank. & Marsh. - Top 4th |
| Haverford - Bottom 4th |
| J. Butera singled to right field, RBI; J. Chaplin advanced to third; L. DeRosa scored. |
| M. Galetta doubled to right center, 2 RBI; J. Butera scored; J. Chaplin scored. |
| J. Zoll singled through the right side, RBI; M. Galetta scored. |
| B. Bailey doubled to right center, RBI; J. Zoll scored. |
| A. Hudak flied out to cf, SF, RBI; B. Bailey scored. |
| Frank. & Marsh. - Top 5th |
| Haverford - Bottom 5th |
| M. Galetta singled to shortstop, RBI; J. Butera advanced to second; C.Carluccio advanced to third; L. DeRosa scored. |
| J. Zoll reached on a fielder's choice, RBI; M. Galetta out at second 2b to ss; J. Butera advanced to third; C.Carluccio scored. |
| Frank. & Marsh. - Top 6th |
| Haverford - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Z Honecker reached on an error by ss; R Tischler advanced to third; C Devlin scored, unearned. |
| Haverford - Bottom 7th |
| M. Galetta walked, RBI; N. Miranda advanced to second; C.Carluccio advanced to third; J. Chaplin scored. |
| B. Hubley walked, RBI; J. Alter advanced to second; N. Miranda advanced to third; C.Carluccio scored. |
| B. Hubley advanced to second on a wild pitch; J. Alter advanced to third on a wild pitch; N. Miranda scored on a wild pitch. |
| J. Coulter flied out to rf, SF, RBI; J. Alter scored. |
| M. Liscovitz flied out to rf, SF, RBI; B. Hubley scored. |
| Frank. & Marsh. - Top 8th |
| A Conlan singled, RBI; E Bornstein advanced to second; B Wells scored. |
| Haverford - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 155 Duration: 2:36 Umpires: Home plate - Greg Kiewitt , First base - Paul Thompson , Second base - Don O'Shea |
Weather: 72 degrees, mostly sunny T Caramanico faced 4 batters in the 7th. Game: 0430FMHC |









