![]() |
Eric Herbst | #11 | LHP/OF | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 15.2 | 2.30 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 2 | ||
| Games started | 2 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 15.2 | 4.0 | ||
| Hits | 9 | 2 | ||
| Runs | 7 | 1 | ||
| Earned Runs | 4 | 1 | ||
| Walks | 6 | 3 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 3.45 | 2.25 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 52 | 12 | ||
| Batting Average Against | .173 | .167 | ||
| Earned Run Average | 2.30 | 2.25 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









