![]() |
Mike Amabile | #14 | OF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .283 | 2 | 20 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Plate appearances | 123 | 69 | ||
| At Bats | 106 | 60 | ||
| Runs | 18 | 7 | ||
| Hits | 30 | 15 | ||
| Doubles | 7 | 6 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 47 | 24 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 24 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .283 | .250 | ||
| On Base Percentage | .367 | .338 | ||
| Slugging Percentage | .443 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 42 | ||
| Put Outs | 63 | 37 | ||
| Assists | 5 | 3 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .958 | .952 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









