![]() |
Mike Duranti | #20 | RHP | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 6 | 2 | 0 | 53.2 | 3.19 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Swarthmore | W, 5-4 |
| Apr 25 | at York (Pa.) | L, 7-5 |
| Apr 26 | Eastern | W, 12-4 |
| Apr 29 | at Haverford | W, 6-5 |
| Apr 30 | at Johns Hopkins | L, 5-3 |
| Apr 30 | vs. Haverford | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 2 | 0 | ||
| At Bats | 2 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .500 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .500 | - | ||
| Appearances | 9 | 5 | ||
| Games started | 8 | 4 | ||
| Wins | 6 | 4 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.2 | 30.2 | ||
| Hits | 44 | 25 | ||
| Runs | 26 | 12 | ||
| Earned Runs | 19 | 7 | ||
| Walks | 32 | 15 | ||
| Strikeouts | 28 | 13 | ||
| Strikeouts per Game | 4.70 | 3.82 | ||
| Doubles Allowed | 10 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 192 | 108 | ||
| Batting Average Against | .229 | .231 | ||
| Earned Run Average | 3.19 | 2.05 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 10 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 15 | 10 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 8 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .800 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









