![]() |
Russell Tischler | #28 | C | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .347 | - | 21 | 16 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 95 | 16 | 33 | 7 | 2 | - | 21 | 16 | 11 | 1 | 1 | .347 | .475 | .463 |
| Conference | 18 | 50 | 11 | 11 | 3 | 1 | - | 5 | 7 | 7 | 1 | 1 | .220 | .385 | .320 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 8 | 10 | 4 | 1 | - | 4 | 6 | 4 | - | 1 | .278 | .404 | .444 |
| Away | 15 | 43 | 6 | 14 | 2 | 1 | - | 8 | 5 | 6 | 1 | - | .326 | .453 | .419 |
| Neutral | 6 | 16 | 2 | 9 | 1 | - | - | 9 | 5 | 1 | - | - | .562 | .682 | .625 |
| Wins | 19 | 55 | 14 | 20 | 5 | 2 | - | 14 | 12 | 6 | 1 | - | .364 | .519 | .527 |
| Losses | 15 | 40 | 2 | 13 | 2 | - | - | 7 | 4 | 5 | - | 1 | .325 | .400 | .375 |









