2010 Franklin & Marshall Baseball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-3 | .571 | 0-0 | .000 | Lost 1 | 0-0 | 4-2 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 3 | at West Chester | Postponed | ||
| Mar. 5 | at Kean | L, 9-8 | Final |
Boxscore Boxscore Live stats Video |
| Mar. 6 | vs. Rowan @ at Campbell?s Field | L, 3-2 | Final |
Boxscore Audio Audio |
| Mar. 7 | at Rutgers-Camden | W, 9-8 | Final |
Boxscore |
| Mar. 15 | at Guilford | W, 13-1 | Final - 6 innings |
Boxscore |
| from 3/14 | ||||
| at Guilford | W, 3-2 | Final - 7 innings |
Boxscore |
|
| Mar. 16 | at Randolph-Macon | W, 6-5 | Final |
Boxscore |
| Mar. 17 | at Lynchburg | L, 10-9 | Final |
Boxscore Live stats |
| Mar. 18 | at Hampden-Sydney | 3:30 PM | ||
| Mar. 19 | at Averett | 3:00 PM | ||
| Mar. 20 | at Shenandoah | 1:00 PM | ||
| at Shenandoah | 3:30 PM | |||
| Mar. 21 | at Shenandoah | 1:00 PM | ||
| Mar. 23 | at Washington (Md.) * | 3:30 PM |
Live stats |
|
| Mar. 26 | Washington (Md.) * | 3:30 PM | ||
| Mar. 27 | at Dickinson * | 12:30 PM | ||
| at Dickinson * | 4:00 PM | |||
| Mar. 28 | at Elizabethtown | 1:00 PM | ||
| Mar. 31 | Ursinus * | 3:30 PM | ||
| Apr. 2 | at Ursinus * | 3:30 PM | ||
| Apr. 3 | Muhlenberg * | 12:30 PM | ||
| Muhlenberg * | 3:30 PM | |||
| Apr. 6 | at Gettysburg * | 3:30 PM | ||
| Apr. 9 | Gettysburg * | 3:30 PM | ||
| Apr. 10 | at Johns Hopkins * | 12:30 PM | ||
| at Johns Hopkins * | 3:30 PM | |||
| Apr. 11 | at Lebanon Valley | 1:00 PM | ||
| Apr. 13 | at Haverford * | 3:30 PM | ||
| Apr. 16 | Haverford * | 3:30 PM | ||
| Apr. 17 | at Swarthmore * | 12:30 PM | ||
| at Swarthmore * | 3:30 PM | |||
| Apr. 18 | Elizabethtown | 1:00 PM | ||
| Apr. 21 | at York (Pa.) | 4:00 PM | ||
| Apr. 22 | Messiah | 3:30 PM | ||
| Apr. 24 | McDaniel * | 12:30 PM | ||
| McDaniel * | 3:30 PM | |||
| Apr. 25 | at Albright | 1:00 PM | ||
| Apr. 27 | Stevenson | 3:30 PM | ||
| Apr. 30 | TBA * | TBA | ||
| Centennial Conference Tournament | ||||
| May. 1 | TBA * | TBA | ||
| Centennial Conference Tournament | ||||
| May. 2 | TBA * | TBA | ||
| Centennial Conference Tournament | ||||


