![]() |
Rutgers-Camden vs Franklin & Marshall
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
2/25/2012 at 3:15 pm
|
Rutgers-Camden
4 |
Frank. & Marsh.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers-Camden (0-2) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
| Frank. & Marsh. (1-0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 2 |
Rutgers-Camden | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Albert Rivera cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jon Hydock 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bruce Monro dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.J. Mooney 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jon Siswo lf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Joe Sirolli rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Griffith 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| John Santilli 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaune Collins c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Merlino ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tommy Potts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Keyser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Jon Siswo; Joe Merlino RBI: Bruce Monro; C.J. Mooney; Jon Siswo; Joe Sirolli Sac: Bruce Monro; Joe Sirolli Sac fly: Joe Sirolli GIDP: Jon Hydock 2 |
|||||||
| Baserunning | |||||||
|
SB: Bruce Monro; Jon Siswo CS: Jon Siswo 2 | |||||||
| Fielding | |||||||
|
E: Jon Hydock; John Santilli | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| J.t. Triantos 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Benenson dh | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kevin Shields 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Avery Attinson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Devlin rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Giannone rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Veterano c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blue Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Gladstone cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Vescera ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 4 | 3 | 3 | 15 | 4 |
| Batting | |||||||
|
RBI: Aaron Gillette; Brian Erb; Alex Vescera Sac: Aaron Gillette |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos; Patrick Andrews | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Kevin Shields DP: Aaron Gillette; J.t. Triantos 2; Alex Vescera 2; Alex Guerra | |||||||
Rutgers-Camden | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Potts | 8.0 | 2 | 2 | 2 | 2 | 13 | 0 |
| Tristan Keyser (L, 0-1) | 0.2 | 2 | 3 | 0 | 1 | 2 | 0 |
| Totals | 8.2 | 4 | 5 | 2 | 3 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Potts 30; Tristan Keyser 7 HBP: Tommy Potts | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente | 4.0 | 4 | 3 | 3 | 4 | 3 | 0 |
| Alex Guerra (W, 1-0) | 5.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 18; Alex Guerra 20 HBP: Alex Guerra | |||||||
| Scoring Summary |
|---|
| Rutgers-Camden - Top 1st |
| C.J. Mooney singled, RBI; J. Hydock advanced to third; A. Rivera scored. |
| J. Siswo doubled, RBI; C.J. Mooney advanced to third; J. Hydock scored. |
| J. Sirolli popped up to cf, SF, RBI; J. Siswo advanced to third; C.J. Mooney scored. |
| Frank. & Marsh. - Bottom 1st |
| Rutgers-Camden - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Rutgers-Camden - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Rutgers-Camden - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Rutgers-Camden - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| B Erb grounded out to 2b, RBI; P Andrews advanced to third; C Devlin scored. |
| P Andrews scored on a wild pitch. |
| Rutgers-Camden - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| Rutgers-Camden - Top 7th |
| B. Monro reached on an error by 2b, RBI; J. Merlino scored, unearned. |
| Frank. & Marsh. - Bottom 7th |
| Rutgers-Camden - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| Rutgers-Camden - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| S Gladstone advanced to second on a passed ball; T Veterano advanced to third; M Giannone scored, unearned. |
| A Vescera reached on an error by 3b, RBI; S Gladstone advanced to third; T Veterano scored, unearned. |
| A Gillette reached on an error by 2b, RBI; A Vescera advanced to second; S Gladstone scored, unearned. |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 97 Duration: 2:15 |
Game: 0225FMRC |









