![]() |
Franklin & Marshall vs Rowan University
@ Glassboro, NJ | Rowan Baseball Field
@ Glassboro, NJ | Rowan Baseball Field
3/4/2012 at 11:00 am
|
Frank. & Marsh.
3 |
Rowan
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (2-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Rowan (5-0) | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | X | 6 | 8 | 2 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| J.t. Triantos 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Devlin dh | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Will Benenson 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Avery Attinson lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blue Wells | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Giannone lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Conlan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Veterano rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Mendelson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Gladstone cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Vescera ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 5 | 8 | 12 |
| Batting | |||||||
|
RBI: Will Benenson 3 Sac fly: Will Benenson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Will Benenson; Andrew Conlan | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Magliaro ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lang dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Szymczak dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hill rf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Turano c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kelly 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Floyd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colarte lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powelson 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benak 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winkler 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Melchiorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 4 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Turano RBI: Lang; Hill 2; Kelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Magliaro; Ruiz DP: Magliaro; Kelly; Winkler | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lang (L, 1-1) | 4.0 | 4 | 5 | 0 | 2 | 3 | 0 |
| Alex Guerra | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lang 22; Alex Guerra 16 HBP: Evan Lang 2 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melchiorre (W, 2-0) | 6.0 | 6 | 2 | 1 | 2 | 4 | 0 |
| Brown | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ruiz | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Peterson (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Melchiorre 27; Brown 8; Ruiz 5; Peterson 2 HBP: Melchiorre | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Rowan - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Rowan - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Rowan - Bottom 3rd |
| Turano reached on an error by rf, advanced to second; Lang scored, unearned; Magliaro scored, unearned. |
| Frank. & Marsh. - Top 4th |
| W Benenson singled to left field, RBI; C Devlin advanced to second; J Triantos scored, unearned. |
| Rowan - Bottom 4th |
| Lang hit by pitch, RBI; Magliaro advanced to second; Winkler advanced to third; Powelson scored, unearned. |
| Hill singled to center field, 2 RBI; Lang advanced to third; Magliaro scored, unearned; Winkler scored, unearned. |
| Frank. & Marsh. - Top 5th |
| W Benenson flied out to cf, SF, RBI; J Triantos advanced to third; A Gillette scored. |
| Rowan - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Rowan - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Rowan - Bottom 7th |
| Kelly singled to right field, RBI; Turano scored. |
| Frank. & Marsh. - Top 8th |
| Rowan - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| W Benenson reached on an error by p, RBI; C Devlin advanced to second; A Gillette advanced to third; A Vescera scored. |
| Rowan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ Stadium: Rowan Baseball Field Attendance: 72 Duration: 2:20 |
Weather: Overcast 48 degrees Game: 304FMRO1 |









