![]() |
UMass Boston vs Franklin & Marshall
@ Babson Park, Fla. | Weber International
@ Babson Park, Fla. | Weber International
3/11/2012 at 1:30 pm
|
Mass.-Boston
9 |
Frank. & Marsh.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Boston (2-0) | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | 9 | 3 |
| Frank. & Marsh. (3-4) | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 2 |
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Charles LaPaglia rf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Mark McCormack cf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jamill Moquette 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Consiglio ss | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Taylor Kapulka c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Thebado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeBiase c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Noble 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pat Lynch 1b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mike Mattei 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nick Grassetti lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Ilges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kapushinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Szatrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 9 | 5 | 11 | 5 |
| Batting | |||||||
|
2B: Matt Consiglio; Pat Lynch HR: Mark McCormack RBI: Mark McCormack; Matt Consiglio 4; Pat Lynch 2; Mike Mattei 2 Sac: Jamill Moquette |
|||||||
| Baserunning | |||||||
|
SB: Collin Keefer; Mark McCormack; Jamill Moquette; Matt Consiglio; Kyle Thebado; Mike Mattei CS: Mike Mattei | |||||||
| Fielding | |||||||
|
E: Jamill Moquette; Matt Consiglio; Lucas Ilges DP: Matt Consiglio; Pat Lynch; Mike Mattei | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Vescera ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| J.t. Triantos 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Benenson dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Shields 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Avery Attinson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Devlin rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tyler Veterano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mendelson c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brian Erb cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 5 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Brian Erb RBI: Aaron Gillette 2; Alex Vescera; Brian Erb 2 Sac: Brian Erb Sac fly: Aaron Gillette; Alex Vescera GIDP: Kevin Shields |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette; J.t. Triantos; Brian Erb CS: Brian Erb | |||||||
| Fielding | |||||||
|
E: Alex Vescera; Josh Mendelson DP: J.t. Triantos | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Ilges | 4.2 | 6 | 5 | 2 | 1 | 3 | 0 |
| Tyler Kapushinski (W, 1-0) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Szatrowski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Ilges 21; Tyler Kapushinski 2; Kyle Szatrowski 4; Jeff Thomas 5 | |||||||
| Pitches-Strikes: L. Ilges 64-47; Kapushinski 9-4; K Szatrowski 17-9; J. Thomas 19-9; | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (L, 0-3) | 5.0 | 6 | 6 | 5 | 2 | 10 | 1 |
| Chris Mathewson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Collin McCune | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 23; Chris Mathewson 6; Collin McCune 6 HBP: Collin McCune | |||||||
| Pitches-Strikes: B DeMond 94-57; C Mathewson 25-14; C McCune 12-6; | |||||||
| Scoring Summary |
|---|
| Mass.-Boston - Top 1st |
| M. McCormack homered to right center, RBI (1-1 K). |
| Frank. & Marsh. - Bottom 1st |
| Mass.-Boston - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Mass.-Boston - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| A Gillette flied out to lf, SF, RBI (1-1 KB); J Mendelson scored, unearned. |
| Mass.-Boston - Top 4th |
| M. Consiglio doubled to center field, 2 RBI (0-0); M. McCormack scored; C. LaPaglia scored. |
| Frank. & Marsh. - Bottom 4th |
| Mass.-Boston - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| B Erb doubled to left center, 2 RBI; J Mendelson scored; C Devlin scored, unearned. |
| A Gillette singled down the lf line, RBI (1-0 B); B Erb scored. |
| A Vescera flied out to cf, SF, RBI (0-1 K); A Gillette scored, unearned. |
| Mass.-Boston - Top 6th |
| M. Consiglio singled to left field, advanced to second on the throw, 2 RBI (2-1 FBB); J. Moquette scored; M. McCormack scored. |
| M. Mattei reached on a fielder's choice, RBI; P. Lynch out at second ss to 2b; K. Thebado advanced to third; M. Consiglio scored, unearned. |
| Frank. & Marsh. - Bottom 6th |
| Mass.-Boston - Top 7th |
| P. Lynch doubled to right center, advanced to third on an error by c, 2 RBI; J. DeBiase scored; M. Consiglio scored. |
| M. Mattei singled up the middle, RBI; P. Lynch scored, unearned. |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Babson Park, Fla. Stadium: Weber International Attendance: 135 Duration: 2:24 |
Weather: Cloudy and Warm B DeMond faced 3 batters in the 6th. Game: MBBB311A |









