![]() |
Hamilton vs Franklin & Marshall
@ Auburndale, Fla. | Lake Myrtle Field 4
@ Auburndale, Fla. | Lake Myrtle Field 4
3/12/2012 at 3:00 pm
|
Hamilton
6 |
Frank. & Marsh.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton (0-1) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
| Frank. & Marsh. (4-4) | 0 | 5 | 0 | 3 | 1 | 1 | X | 10 | 12 | 2 |
Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Jensen lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sam Choate cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gabe Klein dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Thomas Merriman 3b | 4 | 0 | 3 | 1 | 0 | 1 | 2 |
| Lukas Bridenbeck c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Wulf 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fuentes rf | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Tyler Reinhold ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve LaRochelle 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pachella ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| JJay Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Sam Choate; Gabe Klein RBI: Joe Jensen; Sam Choate; Gabe Klein 3; Thomas Merriman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve LaRochelle; Brendon Kaufman | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| J.t. Triantos 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Will Benenson dh | 3 | 2 | 2 | 6 | 1 | 1 | 0 |
| Kevin Shields 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Vescera ss | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Andrew Conlan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blue Wells | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Veterano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brian Erb cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mike Giannone lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Attinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 10 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Aaron Gillette; Will Benenson HR: Will Benenson RBI: Aaron Gillette; Will Benenson 6; Kevin Shields; Blue Wells; Mike Giannone Sac fly: Aaron Gillette |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette; J.t. Triantos; Brian Erb 2 | |||||||
| Fielding | |||||||
|
E: Kevin Shields; Mike Giannone | |||||||
Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Wulf | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| JJay Lane (L, 0-1) | 3.2 | 9 | 8 | 8 | 1 | 1 | 1 |
| Joe Wagner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brendon Kaufman | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 8 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: John Wulf 3; JJay Lane 22; Joe Wagner 3; Brendon Kaufman 7 HBP: JJay Lane; Brendon Kaufman | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guerra | 1.2 | 8 | 6 | 4 | 1 | 1 | 0 |
| Andrew Green (W, 1-0) | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Chris Haylon (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guerra 15; Andrew Green 11; Chris Haylon 8 | |||||||
| Scoring Summary |
|---|
| Hamilton - Top 1st |
| G. Klein reached on an error by lf, RBI; S. Choate scored, unearned. |
| T. Merriman singled to left field, RBI; G. Klein scored, unearned. |
| Frank. & Marsh. - Bottom 1st |
| Hamilton - Top 2nd |
| J. Jensen singled to left field, RBI; A. Pachella advanced to second; S. Fuentes scored. |
| S. Choate doubled to left field, RBI; J. Jensen advanced to third; A. Pachella scored. |
| G. Klein singled to left center, 2 RBI; S. Choate scored; J. Jensen scored. |
| Frank. & Marsh. - Bottom 2nd |
| M Giannone singled to left field, RBI; P Andrews scored. |
| W Benenson doubled to left center, 3 RBI; J Triantos scored; A Gillette scored; M Giannone scored. |
| K Shields singled down the lf line, RBI; W Benenson scored. |
| Hamilton - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Hamilton - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| W Benenson homered to left field, 3 RBI; J Triantos scored; A Gillette scored. |
| Hamilton - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| A Gillette flied out to rf, SF, RBI; B Erb scored, unearned. |
| Hamilton - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| B Wells singled to shortstop, RBI; A Vescera advanced to second; K Shields scored, unearned. |
| Hamilton - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Field 4 Attendance: 79 Duration: 2:18 |
Weather: sunny, warm Game: 0312FMHC |









