![]() |
Stevenson vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
3/28/2012 at 3:30 pm
|
Stevenson
9 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (15-11-1) | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 13 | 2 |
| Frank. & Marsh. (11-9) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 3 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heath Johnson lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Morris cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Justin Anderson 1b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Zack Casalvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Young 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Prescott dh | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Scott Merkel rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bret Schilling c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitch Berman 3b | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chris DeFeo ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Poppleton 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Walinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 13 | 7 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Josh Morris 2 HR: Tony Prescott 2 RBI: Josh Morris 2; Justin Anderson; Tony Prescott 3; Bret Schilling GIDP: Justin Anderson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bret Schilling; Chris DeFeo DP: Justin Anderson 2; Mitch Berman; Chris DeFeo; Brian Poppleton | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| J.t. Triantos 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Will Benenson lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kevin Shields 3b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Blue Wells dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Conlan rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Patrick Andrews c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Gladstone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Gallitto c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Vescera ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brett Klatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cosgriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Alex Vescera RBI: Aaron Gillette; J.t. Triantos 2 Sac fly: Aaron Gillette GIDP: Blue Wells; Andrew Conlan |
|||||||
| Baserunning | |||||||
|
SB: Brian Erb; Alex Vescera | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Brian Erb; Alex Vescera DP: Aaron Gillette; J.t. Triantos; Alex Vescera | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Walinski (W, 1-2) | 6.0 | 4 | 1 | 0 | 3 | 3 | 0 |
| Tyler Anzmann | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Tim Pyle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Walinski 24; Tyler Anzmann 11; Tim Pyle 5 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Klatsky (L, 0-2) | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Chris Haylon | 3.0 | 2 | 2 | 2 | 1 | 2 | 2 |
| Rob Anderson | 1.0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chris Mathewson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Cosgriff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 5 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Brett Klatsky 12; Chris Haylon 11; Rob Anderson 9; Chris Mathewson 3; Sean Cosgriff 3; Paul Giulio 5 HBP: Brett Klatsky | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| MORRIS doubled to left center, RBI; JOHNSON scored. |
| PRESCOTT singled down the rf line, RBI; MORRIS scored. |
| SCHILLING grounded out to 1b unassisted, RBI; MERKEL advanced to third; PRESCOTT scored. |
| Frank. & Marsh. - Bottom 1st |
| Stevenson - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Stevenson - Top 3rd |
| PRESCOTT homered to right center, RBI. |
| Frank. & Marsh. - Bottom 3rd |
| J Triantos grounded out to 2b, RBI; A Gillette advanced to second; A Vescera advanced to third; B Erb scored, unearned. |
| Stevenson - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Stevenson - Top 5th |
| PRESCOTT homered to right field, RBI. |
| Frank. & Marsh. - Bottom 5th |
| Stevenson - Top 6th |
| JOHNSON reached on an error by 2b; DeFEO scored on an error by 2b, unearned; BERMAN scored on an error by 2b, unearned. |
| MORRIS doubled to right field, RBI; JOHNSON scored, unearned. |
| ANDERSON singled through the right side, RBI; MORRIS scored, unearned. |
| Frank. & Marsh. - Bottom 6th |
| Stevenson - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| A Gillette flied out to cf, SF, RBI; S Gladstone scored. |
| Stevenson - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| Stevenson - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| J Triantos singled to center field, RBI; A Vescera scored. |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 64 Duration: 2:32 Umpires: Home plate - Linford King , First base - Michael DiGiacomo |
Game: 0328FMST |









