![]() |
Franklin & Marshall vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
3/31/2012 at 12:30 pm
|
Frank. & Marsh.
0 |
Johns Hopkins
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (12-10, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Johns Hopkins (12-7-2, 3-0) | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | X | 10 | 14 | 0 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.t. Triantos 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Veterano ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Benenson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gladstone ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Attinson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blue Wells dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Giannone ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Devlin rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Erb cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vescera ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mathewson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: J.t. Triantos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Erb; Alex Vescera DP: J.t. Triantos; Alex Vescera | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Neverman ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| C Hoelzer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kanen dh | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| M Denlinger rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| M Musary cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Lynch 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| J Hemmes 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R Carbone 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| C Wilhelm 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C Vonderschm lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| H Sanders lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Zakszeski c | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| J Hettleman c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M Ricci cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| S Barrett rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Weiner 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Santaniell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Goldstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Gillen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 7 | 7 | 2 | 10 |
| Batting | |||||||
|
2B: K. Neverman; M Kanen; C Vonderschm RBI: M Kanen 2; M Denlinger; R Carbone; R Zakszeski 2; J Hettleman GIDP: A Weiner |
|||||||
| Baserunning | |||||||
|
SB: R Carbone; M Ricci | |||||||
| Fielding | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (L, 0-4) | 2.1 | 8 | 5 | 5 | 2 | 1 | 0 |
| Chris Haylon | 4.2 | 5 | 3 | 1 | 3 | 0 | 0 |
| Chris Mathewson | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 6 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 17; Chris Haylon 21; Chris Mathewson 6 | |||||||
| Pitches-Strikes: B DeMond 61-39; C Haylon 70-39; C Mathewson 28-13; | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T Goldstein (W, 2-2) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| K Gillen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: T Goldstein 25; K Gillen 7 HBP: T Goldstein | |||||||
| Pitches-Strikes: T Goldstein 78-54; K Gillen 33-18; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Johns Hopkins - Bottom 1st |
| M Denlinger grounded out to 3b, RBI; K. Neverman scored. |
| R Carbone singled to right center, RBI; J Lynch advanced to second; M Kanen scored. |
| Frank. & Marsh. - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| M Kanen doubled down the rf line, RBI; M Ricci scored. |
| Frank. & Marsh. - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| R Zakszeski singled to left field, 2 RBI; R Carbone scored; J Lynch scored. |
| Frank. & Marsh. - Top 4th |
| Johns Hopkins - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Johns Hopkins - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Johns Hopkins - Bottom 6th |
| M Kanen singled to right field, RBI; M Ricci scored. |
| Frank. & Marsh. - Top 7th |
| Johns Hopkins - Bottom 7th |
| R Zakszeski advanced to third on a balk; R Carbone scored, unearned. |
| M Ricci advanced to second on a wild pitch, advanced to third; R Zakszeski scored, unearned. |
| Frank. & Marsh. - Top 8th |
| Johns Hopkins - Bottom 8th |
| J Hettleman singled, advanced to second on a fielding error by cf, advanced to third, RBI; C Wilhelm scored, unearned; J Hemmes scored, unearned. |
| Frank. & Marsh. - Top 9th |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 55 Duration: 2:14 Umpires: Home plate - Roger Wolfe , First base - Don O'Shea |
Weather: Overcast and Chilly Game: 331FMJH1 |









