![]() |
Ursinus vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/3/2012 at 3:30 pm
|
Ursinus
0 |
Frank. & Marsh.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (10-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Frank. & Marsh. (14-11) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Sullivan ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Smith rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Wilson c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ben Gresh cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Schnell lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joel Ackerman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rich Guthridge 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Vince Rondolone dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lou Argentine 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 0 | 9 | 8 |
| Batting | |||||||
|
2B: Kevin Wilson; Rich Guthridge Sac: Kevin Wilson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joel Ackerman; Lou Argentine DP: Brandon Sullivan; Rich Guthridge; Lou Argentine | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Triantos 1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Will Benenson lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Avery Attinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Shields 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Theriault dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Mendelson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Erb cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Vescera ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 2 | 3 | 4 |
| Batting | |||||||
|
RBI: Will Benenson GIDP: Will Benenson |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos 2 | |||||||
| Fielding | |||||||
|
E: Alex Vescera | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kohler (L, 2-2) | 8.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Kohler 30 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente (W, 2-3) | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 35 HBP: Matt Valente 2 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Ursinus - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| C Devlin reached on an error by 3b; B Theriault scored, unearned. |
| Ursinus - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| W Benenson singled to left field, out at first 3b to 1b, RBI; J Triantos advanced to third; A Vescera scored. |
| Ursinus - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Ursinus - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Ursinus - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| Ursinus - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Ursinus - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| Ursinus - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 154 Duration: 1:44 Umpires: Home plate - Dave Woyurka , First base - Bill Reuter |
Weather: sunny, breezy Game: 0403FMUC |









