![]() |
Muhlenberg vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/7/2012 at 3:30 pm
|
Muhlenberg
1 |
Frank. & Marsh.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (18-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Frank. & Marsh. (16-12) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | X | 6 | 12 | 2 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Cody cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| John Muha lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Vila rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Busillo dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Beck 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Manfredonia 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Scuderi ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brett Rosen c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Hoffman 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kurt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Weinhaus 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Jimmy Cody; Brett Rosen RBI: Jimmy Cody Sac: Zach Hoffman |
|||||||
| Baserunning | |||||||
|
SB: Jimmy Cody; John Scuderi | |||||||
| Fielding | |||||||
|
E: John Scuderi; Zach Hoffman | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| J.t. Triantos 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Benenson lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Shields 3b | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Brandon Theriault dh | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Alex Vescera ss | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Patrick Andrews c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Veterano rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brian Erb cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Tyler Veterano RBI: Aaron Gillette; J.t. Triantos; Will Benenson; Tyler Veterano; Brian Erb Sac: J.t. Triantos; Alex Vescera; Tyler Veterano Sac fly: Will Benenson |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette 2; J.t. Triantos; Brian Erb | |||||||
| Fielding | |||||||
|
E: Aaron Gillette; Tyler Veterano DP: J.t. Triantos; Kevin Shields | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Shannon (L, 5-3) | 7.1 | 11 | 6 | 6 | 2 | 6 | 0 |
| Austin Cush | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Shannon 37; Austin Cush 3 HBP: Rob Shannon | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond (W, 1-4) | 9.0 | 7 | 1 | 1 | 2 | 8 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 35 | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Muhlenberg - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Muhlenberg - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Muhlenberg - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| T Veterano doubled down the rf line, RBI; P Andrews advanced to third; A Vescera scored. |
| Muhlenberg - Top 5th |
| J Cody doubled to left field, RBI; B Rosen scored. |
| Frank. & Marsh. - Bottom 5th |
| Muhlenberg - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| Muhlenberg - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| W Benenson flied out to rf, SF, RBI; A Gillette scored. |
| Muhlenberg - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| B Erb singled to center field, RBI; P Andrews advanced to third; A Vescera scored. |
| A Gillette singled to left field, RBI; B Erb advanced to third; P Andrews scored. |
| J Triantos singled up the middle, RBI; A Gillette advanced to third; B Erb scored. |
| J Triantos stole second; A Gillette stole home. |
| Muhlenberg - Top 9th |
| Frank. & Marsh. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 188 Duration: 2:17 Umpires: Home plate - Don Warner , First base - John Fleck |
Game: 407FMMC2 |









