![]() |
Franklin & Marshall vs Lebanon Valley
@ Annville, Pa. | McGill Field
@ Annville, Pa. | McGill Field
4/15/2012 at 1 p.m.
|
Frank. & Marsh.
5 |
Lebanon Valley
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (16-17) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| Lebanon Valley (19-15) | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 9 | 11 | 2 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.t. Triantos 1b | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brandon Theriault 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Will Benenson lf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Shields 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Giannone lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Vescera ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Blue Wells dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gallitto c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Avery Attinson rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam Gladstone cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Mathewson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cosgriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 0 | 3 | 5 |
| Batting | |||||||
|
HR: Brandon Theriault; Joe Gallitto RBI: Brandon Theriault; Will Benenson 2; Kevin Shields; Joe Gallitto Sac fly: Will Benenson GIDP: Joe Gallitto |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos 2; Brandon Theriault | |||||||
| Fielding | |||||||
|
E: Kevin Shields 2 | |||||||
Lebanon Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Schwartz 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| D. Brousseau dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Witmer 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| A. Mills rf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| P. Dohner ss | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| C. Zarilla cf | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| J. Higgins c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| B. Popp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Filer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hildebrand 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| T. Rasich 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Webber lf | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| J. Barthold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 7 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: J. Witmer; A. Mills; L. Webber HR: A. Mills RBI: A. Mills 3; P. Dohner; C. Zarilla; J. Higgins; Hildebrand Sac: D. Brousseau Sac fly: A. Mills |
|||||||
| Baserunning | |||||||
|
SB: J. Witmer | |||||||
| Fielding | |||||||
|
E: Hildebrand 2 DP: R. Schwartz; J. Witmer; P. Dohner | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Mathewson | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Andrew Green | 3.1 | 2 | 1 | 1 | 0 | 4 | 1 |
| Sean Cosgriff (L, 0-2) | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Chris Haylon | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Paul Giulio | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Mathewson 7; Andrew Green 13; Sean Cosgriff 4; Chris Haylon 13; Paul Giulio 5 HBP: Chris Mathewson; Sean Cosgriff | |||||||
Lebanon Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Barthold (W, 4-0) | 5.0 | 6 | 5 | 4 | 0 | 1 | 2 |
| J. Miller (Sv, 1) | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 0 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: J. Barthold 23; J. Miller 14 HBP: J. Barthold | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| W Benenson out at first 1b to p, RBI; B Theriault advanced to third; J Triantos scored. |
| K Shields grounded out to 2b, RBI; B Theriault scored. |
| Lebanon Valley - Bottom 1st |
| P. Dohner walked, RBI; A. Mills advanced to second; J. Witmer advanced to third; R. Schwartz scored. |
| C. Zarilla reached on a fielder's choice, RBI; P. Dohner out at second ss to 2b; A. Mills advanced to third; J. Witmer scored. |
| Hildebrand reached on a fielding error by 3b; J. Higgins advanced to second; C. Zarilla scored, unearned; A. Mills scored, unearned. |
| Frank. & Marsh. - Top 2nd |
| J Gallitto homered to left field, RBI. |
| Lebanon Valley - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| B Theriault homered to left field, RBI. |
| Lebanon Valley - Bottom 3rd |
| A. Mills homered to right field, RBI. |
| Frank. & Marsh. - Top 4th |
| Lebanon Valley - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| W Benenson flied out to cf, SAC, RBI; J Triantos scored, unearned. |
| Lebanon Valley - Bottom 5th |
| A. Mills doubled to left center, RBI; J. Witmer scored. |
| J. Higgins out at first p to 2b to 1b, RBI; C. Zarilla advanced to second; P. Dohner advanced to third; A. Mills scored, unearned. |
| Hildebrand reached on a fielder's choice, RBI; C. Zarilla out at third ss to 3b; P. Dohner scored, unearned. |
| Frank. & Marsh. - Top 6th |
| Lebanon Valley - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Lebanon Valley - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Lebanon Valley - Bottom 8th |
| A. Mills flied out to cf, SAC, RBI; D. Brousseau scored. |
| Frank. & Marsh. - Top 9th |
| Lebanon Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annville, Pa. Stadium: McGill Field Attendance: 400 Duration: 2:30 |
Weather: Sunny S Cosgriff faced 4 batters in the 5th. Game: 0415FMLV |









