![]() |
Franklin & Marshall vs Haverford College
@ Haverford, Pa. | Kannerstein Field
@ Haverford, Pa. | Kannerstein Field
4/17/2012 at 3:30 pm
|
Frank. & Marsh.
0 |
Haverford
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (16-18, 5-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Haverford (16-16, 8-5) | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | X | 7 | 10 | 0 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| J.t. Triantos 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Benenson lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kevin Shields 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Theriault 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Anderson dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Connor Devlin rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Josh Mendelson c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Veterano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vescera ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Gallitto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Wells ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Haylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 5 | 5 | 9 |
| Batting | |||||||
|
GIDP: J.t. Triantos; Josh Mendelson |
|||||||
| Baserunning | |||||||
|
SB: Aaron Gillette 3 | |||||||
| Fielding | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jake Chaplin 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Coulter dh | 5 | 1 | 4 | 4 | 0 | 1 | 0 |
| Jeremy Zoll c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Casey Fox 3b | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Alex Hudak lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marley Randazzo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Liscovitz rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mike Tentilucci 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Bannard ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kevin Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Justin Coulter 2; Casey Fox RBI: Jake Chaplin; Justin Coulter 4; Casey Fox |
|||||||
| Baserunning | |||||||
|
SB: Justin Coulter 2; Casey Fox; William Bannard | |||||||
| Fielding | |||||||
|
DP: Jake Chaplin 2; Mike Tentilucci 2; William Bannard 2 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente (L, 2-5) | 5.0 | 5 | 4 | 4 | 5 | 3 | 0 |
| Chris Haylon | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Alex Guerra | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 27; Chris Haylon 10; Alex Guerra 4 HBP: Matt Valente 2 | |||||||
| Pitches-Strikes: M Valente 94-50; C Haylon 31-24; A Guerra 15-9; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Goff (W, 3-0) | 7.0 | 5 | 0 | 0 | 5 | 3 | 0 |
| Mike Bozzi | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Goff 30; Mike Bozzi 6 HBP: Kevin Goff | |||||||
| Pitches-Strikes: K. Goff 103-60; M. Bozzi 21-14; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Haverford - Bottom 1st |
| J. Coulter singled down the rf line, RBI; N. Miranda scored. |
| Frank. & Marsh. - Top 2nd |
| Haverford - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Haverford - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Haverford - Bottom 4th |
| J. Coulter doubled to center field, 2 RBI; J. Chaplin scored; W. Bannard scored. |
| Frank. & Marsh. - Top 5th |
| Haverford - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Haverford - Bottom 6th |
| J. Chaplin singled to left center, RBI; N. Miranda advanced to second; W. Bannard scored. |
| J. Coulter doubled to right center, RBI; J. Chaplin advanced to third; N. Miranda scored. |
| C. Fox singled, RBI; J. Coulter advanced to third; J. Chaplin scored. |
| C. Fox stole second; J. Coulter advanced to home on a fielder's choice. |
| Frank. & Marsh. - Top 7th |
| Haverford - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Haverford - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Haverford, Pa. Stadium: Kannerstein Field Attendance: 47 Duration: 2:20 |
M Valente faced 1 batter in the 6th. Game: A17FMHC |









