![]() |
Haverford College vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/20/2012 at 3:30 pm
|
Haverford
17 |
Frank. & Marsh.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (17-16) | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 17 | 22 | 0 |
| Frank. & Marsh. (16-19) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 3 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Miranda cf | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| J. Chaplin 1b | 5 | 4 | 5 | 3 | 1 | 0 | 0 |
| J. Coulter dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| B. Hubley ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Zoll c | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| C. Fox 3b | 5 | 2 | 4 | 2 | 1 | 0 | 1 |
| A. Hudak lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| M. Randazzo lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Liscovitz rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maddy-Weitzm rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.Tentilucci 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| W. Bannard ss | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| J. Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gerard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 22 | 15 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: J. Coulter; J. Zoll; A. Hudak 2; M. Liscovitz 3B: J. Chaplin RBI: N. Miranda; J. Chaplin 3; J. Coulter 2; B. Hubley; J. Zoll; C. Fox 2; A. Hudak 3; M. Liscovitz; M.Tentilucci GIDP: J. Zoll; A. Hudak |
|||||||
| Baserunning | |||||||
|
SB: J. Coulter CS: J. Zoll; A. Hudak | |||||||
| Fielding | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Gallitto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gladstone cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.t. Triantos 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Will Benenson lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kevin Shields 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon Theriault 2b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rob Anderson dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Devlin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blue Wells ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Mendelson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Attinson ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Vescera ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Evan Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mathewson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 0 | 11 | 4 |
| Batting | |||||||
|
2B: Blue Wells; Alex Vescera 3B: Alex Vescera RBI: J.t. Triantos; Will Benenson; Brandon Theriault; Alex Vescera Sac fly: Will Benenson |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos 3 | |||||||
| Fielding | |||||||
|
E: Will Benenson; Alex Vescera 2 DP: J.t. Triantos 2; Kevin Shields; Brandon Theriault 2; Alex Vescera 2 | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Black (W, 3-0) | 8.0 | 7 | 4 | 4 | 0 | 9 | 0 |
| M. Gerard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Black 31; M. Gerard 4 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lang (L, 5-3) | 6.2 | 11 | 8 | 4 | 4 | 1 | 0 |
| Alex Guerra | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Green | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Herbst | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Collin McCune | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Mathewson | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 22 | 17 | 12 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Lang 32; Alex Guerra 3; Andrew Green 4; Eric Herbst 3; Collin McCune 3; Chris Mathewson 7 HBP: Eric Herbst | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| J. Coulter doubled to left field, RBI; J. Chaplin scored. |
| Frank. & Marsh. - Bottom 1st |
| Haverford - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Haverford - Top 3rd |
| J. Chaplin tripled to right center, RBI; N. Miranda scored. |
| J. Coulter grounded out to ss, RBI; J. Chaplin scored. |
| Frank. & Marsh. - Bottom 3rd |
| A Vescera tripled to left center, RBI; C Devlin scored. |
| Haverford - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| B Theriault grounded out to ss, RBI; W Benenson scored. |
| Haverford - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Haverford - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| W Benenson flied out to rf, SF, RBI; J Triantos scored. |
| Haverford - Top 7th |
| J. Chaplin singled to left field, RBI; W. Bannard scored. |
| J. Coulter reached on an error by ss; J. Chaplin scored, unearned. |
| A. Hudak doubled to left field, 3 RBI; C. Fox scored, unearned; J. Zoll scored, unearned; J. Coulter scored, unearned. |
| M. Liscovitz doubled to left center, RBI; A. Hudak scored, unearned. |
| Frank. & Marsh. - Bottom 7th |
| Haverford - Top 8th |
| Frank. & Marsh. - Bottom 8th |
| J Triantos singled down the lf line, RBI; A Vescera scored. |
| Haverford - Top 9th |
| C. Fox singled up the middle, RBI; J. Zoll scored. |
| M.Tentilucci singled to center field, advanced to second on the throw, RBI; M. Liscovitz advanced to third; C. Fox scored. |
| N. Miranda singled to center field, RBI; W. Bannard advanced to second; M.Tentilucci advanced to third; M. Liscovitz scored. |
| J. Chaplin singled to left field, RBI; N. Miranda advanced to second; W. Bannard advanced to third; M.Tentilucci scored. |
| J. Chaplin advanced to second on an error by lf; N. Miranda advanced to third on an error by lf; W. Bannard scored on an error by lf. |
| B. Hubley grounded out to ss, RBI; N. Miranda scored. |
| J. Zoll doubled to center field, RBI; J. Chaplin scored. |
| C. Fox singled to left center, RBI; J. Zoll scored. |
| Frank. & Marsh. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 82 Duration: 2:52 Umpires: Home plate - Matthew Beaver , First base - Don Warner |
Weather: sunny and warm E Herbst faced 3 batters in the 9th. Game: 0420FMHC |









