![]() |
Alex Vescera | #6 | MIF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .299 | 1 | 16 | 21 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 158 | 75 | ||
| At Bats | 134 | 63 | ||
| Runs | 21 | 10 | ||
| Hits | 40 | 19 | ||
| Doubles | 6 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 53 | 23 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .299 | .302 | ||
| On Base Percentage | .366 | .375 | ||
| Slugging Percentage | .396 | .365 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 95 | ||
| Put Outs | 48 | 23 | ||
| Assists | 133 | 61 | ||
| Errors | 19 | 11 | ||
| Fielding Percentage | .905 | .884 | ||
| Double Plays | 21 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









