![]() |
Andrew Green | #33 | RHP | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 1 | 0 | 24.2 | 2.92 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.2 | 6.2 | ||
| Hits | 24 | 6 | ||
| Runs | 10 | 3 | ||
| Earned Runs | 8 | 2 | ||
| Walks | 9 | 3 | ||
| Strikeouts | 15 | 4 | ||
| Strikeouts per Game | 5.47 | 5.40 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 91 | 25 | ||
| Batting Average Against | .264 | .240 | ||
| Earned Run Average | 2.92 | 2.70 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 5 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 6 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









