![]() |
Andrew Green | #33 | RHP | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 1 | 0 | 24.2 | 2.92 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 2 | 1 | 0 | - | 24.2 | 24 | 10 | 8 | 9 | 15 | 5.47 | 1 | 2.92 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 3 | 2 | 3 | 4 | 5.40 | - | 2.70 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 2 | 2 | 1 | 4.50 | - | 9.00 |
| Away | 9 | 0 | 0 | 1 | 0 | - | 17.1 | 15 | 7 | 6 | 6 | 10 | 5.19 | 1 | 3.12 |
| Neutral | 2 | 0 | 2 | 0 | 0 | - | 5.1 | 5 | 0 | 0 | 1 | 4 | 6.75 | - | 0.00 |
| Wins | 5 | 0 | 2 | 0 | 0 | - | 11.1 | 11 | 3 | 2 | 3 | 5 | 3.97 | - | 1.59 |
| Losses | 8 | 0 | 0 | 1 | 0 | - | 13.1 | 13 | 7 | 6 | 6 | 10 | 6.75 | 1 | 4.05 |









