![]() |
Joe Gallitto | #27 | C | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .267 | 1 | 3 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 33 | 6 | ||
| At Bats | 30 | 5 | ||
| Runs | 6 | 0 | ||
| Hits | 8 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 12 | 0 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .267 | .000 | ||
| On Base Percentage | .333 | .167 | ||
| Slugging Percentage | .400 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 3 | ||
| Put Outs | 38 | 2 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||









