![]() |
J.t. Triantos | #1 | 1B/LHP | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .346 | - | 17 | 28 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Haverford | L, 17-4 |
| Apr 21 | at Swarthmore | L, 13-5 |
| Apr 21 | at Swarthmore | L, 19-0 |
| Apr 28 | McDaniel | L, 3-0 |
| Apr 28 | McDaniel | L, 7-1 |
| May 6 | at York (Pa.) | W, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 185 | 85 | ||
| At Bats | 153 | 71 | ||
| Runs | 28 | 11 | ||
| Hits | 53 | 27 | ||
| Doubles | 13 | 8 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 68 | 35 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 4 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 23 | 10 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .346 | .380 | ||
| On Base Percentage | .429 | .457 | ||
| Slugging Percentage | .444 | .493 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 396 | 186 | ||
| Put Outs | 364 | 172 | ||
| Assists | 31 | 14 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .997 | 1.000 | ||
| Double Plays | 27 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









