F&M Baseball Records
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 150 AB)
1. .381 - Andy Zuch (126-331) - 1987-90
2. .374 - Gary Kruger (173-462) - 2003-06
3. .367 - Robert Stern (106-289) - 2005-07
4. .360 - Shea Moriarty (82-228) - 2006-08
5. .352 - Sal Monaco (92-261) - 1999-02
6. .352 - Jamie McCall (158-449) - 1994-97
7. .348 - Darren Maccanico (114-328) - 1992-95
8. .345 - Scott Focht (78-226) - 1987,89-91
9. .343 - Greg Shambaugh (132-385) - 1996-99
10. .339 - Jeff Puglisi (106-313) - 1989-92
11. .339 - Beau Eckert (87-257) - 1994-97
12. .337 - Jason Anderson (66-196) - 2007-08
13. .330 - Larry Shadek (72-218) - 1970-72
14. .330 - Eric Lanks (95-288) - 1992-95
15. .327 - Stephen Frederick (69-211) - 2003,05-06
16. .326 - Allen Taylor (58-178) - 1980-82
17. .325 - Doug Fulmer (51-157) - 1981-82,84
18. .322 - Tom Sheridan (49-152) - 1995-96
19. .320 - Dan Hanecak (123-384) - 2003-06
20. .318 - Jay Teagle (50-157) - 1971-72,74
21. .318 - Rod Mummaw (77-242) - 1991-94
22. .318 - Jesse Fluck (103-324) - 1992-95
23. .318 - Chris Hackman (95-299) - 1984-87
24. .317 - Chris Zoeller (142-448) - 1999-02
25. .315 - Joshua Tartaglione (51-162) - 1998-99
26. .313 - Dan Weber (119-380) - 2001-04
27. .312 - Rich Gallugi (126-404) - 2005-08
28. .310 - Dale Amos (113-364) - 1986-89
29. .310 - Jake Kolen (85-274) - 1989-92
30. .310 - Patrick O'Reilly (166-536) - 2005-08
31. .309 - Gordie Eck (119-385) - 2001-04
32. .308 - Thad Kresho (84-273) - 1990-93
.308 - Dave Illingworth (48-156) - 1984-86
34. .307 - Brian Carr (62-202) - 1998-00
35. .305 - Scott Haft (130-426) - 2002-05
36. .304 - Bill Bronsteen (92-303) - 1987-90
37. .302 - Robert Stisser (49-162) - 1995-97
38. .302 - Larry Fine (70-232) - 1974-77
39. .300 - Matt Pisano (63-210) - 1991-94
.300 - Axel Johnson (45-150) - 1984-85
41. .299 - Andrew Hanson (52-174) - 2006-08
42. .298 - Mark Minutaglio (72-242) - 2005-08
43. .296 - Mark Drinkwater (104-351) - 1987-90
44. .296 - Alex Kolobielski (60-203) - 1975-77
45. .295 - Eric Milavsky (129-437) - 2003-06
46. .295 - Corey Caruthers (158-536) - 2003-06
47. .294 - Chris Smith (73-248) - 2003-04
48. .294 - Jay Baumgardner (47-160) - 1971-72
49. .294 - Dave Koch (91-310) - 1996-98
50. .293 - Greg Risnychok (76-259) - 1990-93
Highest slugging pct. (minimum 150 AB)
1. .554 - Gary Kruger (462 AB) - 2003-06
2. .548 - Doug Fulmer (157 AB) - 1981-82,84
3. .529 - Andy Zuch (331 AB) - 1987-90
4. .529 - Jay Teagle (157 AB) - 1971-72,74
5. .528 - Scott Haft (426 AB) - 2002-05
6. .514 - Jeff Puglisi (313 AB) - 1989-92
7. .497 - Jesse Fluck (324 AB) - 1992-95
8. .496 - Jake Kolen (274 AB) - 1989-92
9. .486 - Beau Eckert (257 AB) - 1994-97
10. .486 - Greg Shambaugh (385 AB) - 1996-99
11. .478 - Allen Taylor (178 AB) - 1980-82
12. .474 - Jason Anderson (196 AB) - 2007-08
13. .474 - Shea Moriarty (228 AB) - 2006-08
14. .467 - Rod Mummaw (242 AB) - 1991-94
15. .457 - Joshua Tartaglione (162 AB) - 1998-99
16. .450 - Dan Weber (380 AB) - 2001-04
17. .450 - Robert Stern (289 AB) - 2005-07
18. .450 - Larry Shadek (218 AB) - 1970-72
19. .442 - Mark Minutaglio (242 AB) - 2005-08
20. .441 - Alex Leydenfrost (256 AB) - 1984-87
21. .438 - Scott Focht (226 AB) - 1987,89-91
22. .436 - Darren Maccanico (328 AB) - 1992-95
23. .431 - Bill Brody (181 AB) - 1975-77,79
24. .431 - Jahred Haynes (195 AB) - 1999-01
25. .426 - Robert Stisser (162 AB) - 1995-97
26. .426 - Bill Bronsteen (303 AB) - 1987-90
27. .424 - Dan Hanecak (384 AB) - 2003-06
28. .423 - Dale Amos (364 AB) - 1986-89
29. .421 - Sal Monaco (261 AB) - 1999-02
30. .419 - Alex Kolobielski (203 AB) - 1975-77
31. .418 - Tim Kennedy (275 AB) - 1996-98
32. .417 - Eric Lanks (288 AB) - 1992-95
33. .415 - Chris Zoeller (448 AB) - 1999-02
34. .412 - Jamie McCall (449 AB) - 1994-97
35. .409 - Greg Risnychok (259 AB) - 1990-93
36. .409 - Patrick O'Reilly (536 AB) - 2005-08
37. .408 - Tom Sheridan (152 AB) - 1995-96
38. .408 - Bob Drake (184 AB) - 1974-77
39. .405 - Larry Fine (232 AB) - 1974-77
40. .399 - Rich Gallugi (404 AB) - 2005-08
41. .393 - Stephen Frederick (211 AB) - 2003,05-06
42. .393 - Mark Drinkwater (351 AB) - 1987-90
43. .392 - Yogi Hiltner (217 AB) - 1970-72
44. .391 - Andrew Hanson (174 AB) - 2006-08
45. .390 - Matt Pisano (210 AB) - 1991-94
46. .390 - Gordie Eck (385 AB) - 2001-04
47. .388 - Corey Caruthers (536 AB) - 2003-06
48. .388 - John Carr (369 AB) - 1995-98
49. .387 - Chris Smith (248 AB) - 2003-04
50. .385 - James Fatse (187 AB) - 1978-80
Highest on base pct. (minimum 150 AB)
1. .482 - Dustin Derr (399 AB) - 1999-02
2. .466 - Scott Focht (226 AB) - 1987,89-91
3. .460 - Thad Kresho (273 AB) - 1990-93
4. .453 - Gary Kruger (462 AB) - 2003-06
5. .439 - Jeff Puglisi (313 AB) - 1989-92
6. .438 - Robert Stern (289 AB) - 2005-07
7. .435 - Andy Zuch (331 AB) - 1987-90
8. .434 - Darren Maccanico (328 AB) - 1992-95
9. .431 - Stephen Frederick (211 AB) - 2003,05-06
10. .430 - Sal Monaco (261 AB) - 1999-02
11. .430 - James Fatse (187 AB) - 1978-80
12. .427 - Joshua Tartaglione (162 AB) - 1998-99
13. .426 - Shea Moriarty (228 AB) - 2006-08
14. .422 - Eric Lanks (288 AB) - 1992-95
15. .420 - Tom Sheridan (152 AB) - 1995-96
16. .419 - Jamie McCall (449 AB) - 1994-97
17. .416 - Beau Eckert (257 AB) - 1994-97
18. .415 - Brian Carr (202 AB) - 1998-00
19. .412 - Greg Shambaugh (385 AB) - 1996-99
20. .410 - Dave Illingworth (156 AB) - 1984-86
21. .409 - Don Marsh (315 AB) - 1975-77,79
22. .408 - Robert Stisser (162 AB) - 1995-97
23. .407 - Chris Zoeller (448 AB) - 1999-02
24. .406 - Jahred Haynes (195 AB) - 1999-01
25. .406 - Larry Shadek (218 AB) - 1970-72
26. .402 - Jesse Fluck (324 AB) - 1992-95
27. .402 - Greg Risnychok (259 AB) - 1990-93
28. .401 - Rich Gallugi (404 AB) - 2005-08
29. .400 - Larry Fine (232 AB) - 1974-77
30. .399 - Dan Weber (380 AB) - 2001-04
31. .398 - Scott Haft (426 AB) - 2002-05
32. .397 - Jason Anderson (196 AB) - 2007-08
33. .396 - Jake Kolen (274 AB) - 1989-92
34. .395 - Jay Teagle (157 AB) - 1971-72,74
35. .392 - Todd Bowser (320 AB) - 1989-92
36. .389 - Alex Kolobielski (203 AB) - 1975-77
37. .386 - Dale Amos (364 AB) - 1986-89
38. .386 - Mark Drinkwater (351 AB) - 1987-90
39. .382 - Don Klein (314 AB) - 1998-01
40. .381 - Allen Taylor (178 AB) - 1980-82
41. .380 - Andy Avillo (225 AB) - 1992-95
42. .378 - Conan Hines (354 AB) - 2000-02
43. .377 - Jason Schwartzberg (197 AB) - 2000-03
44. .375 - Rod Mummaw (242 AB) - 1991-94
45. .372 - Richard Herr (200 AB) - 1978-81
46. .369 - Matt Pisano (210 AB) - 1991-94
47. .369 - Doug Fulmer (157 AB) - 1981-82,84
48. .368 - Patrick O'Reilly (536 AB) - 2005-08
49. .367 - Tony Breslau (257 AB) - 2002-04
50. .366 - Corey Caruthers (536 AB) - 2003-06
Most at bats
1. 536 - Patrick O'Reilly - 2005-08
536 - Corey Caruthers - 2003-06
3. 462 - Gary Kruger - 2003-06
4. 449 - Jamie McCall - 1994-97
5. 448 - Chris Zoeller - 1999-02
6. 437 - Eric Milavsky - 2003-06
7. 426 - Scott Haft - 2002-05
8. 404 - Rich Gallugi - 2005-08
9. 399 - Dustin Derr - 1999-02
10. 385 - Gordie Eck - 2001-04
385 - Greg Shambaugh - 1996-99
12. 384 - Dan Hanecak - 2003-06
13. 380 - Dan Weber - 2001-04
14. 369 - John Carr - 1995-98
15. 364 - Dale Amos - 1986-89
16. 354 - Conan Hines - 2000-02
17. 351 - Mark Drinkwater - 1987-90
18. 342 - Tom Miller - 2005-08
19. 331 - Andy Zuch - 1987-90
20. 328 - Darren Maccanico - 1992-95
21. 324 - Jesse Fluck - 1992-95
22. 320 - Todd Bowser - 1989-92
23. 315 - Don Marsh - 1975-77,79
24. 314 - Don Klein - 1998-01
25. 313 - Jeff Puglisi - 1989-92
26. 310 - Dave Koch - 1996-98
27. 303 - Bill Bronsteen - 1987-90
28. 299 - Chris Hackman - 1984-87
29. 289 - Robert Stern - 2005-07
30. 288 - Eric Lanks - 1992-95
31. 282 - Ron Kane - 1984-87
32. 279 - Jon Compitello - 2003-06
33. 275 - Tim Kennedy - 1996-98
34. 274 - Jake Kolen - 1989-92
35. 273 - Thad Kresho - 1990-93
36. 261 - Sal Monaco - 1999-02
37. 259 - Greg Risnychok - 1990-93
38. 257 - Beau Eckert - 1994-97
257 - Tony Breslau - 2002-04
40. 256 - Alex Leydenfrost - 1984-87
41. 248 - Chris Smith - 2003-04
42. 243 - Anthony Lanzone - 1984-87
43. 242 - Mark Minutaglio - 2005-08
242 - Rod Mummaw - 1991-94
45. 241 - Rob Georgiou - 2001-04
46. 233 - Charles Cartwright - 1978-81
47. 232 - Larry Fine - 1974-77
48. 228 - Shea Moriarty - 2006-08
49. 226 - Scott Focht - 1987,89-91
50. 225 - Andy Avillo - 1992-95
Most runs scored
1. 123 - Chris Zoeller - 1999-02
2. 122 - Gary Kruger - 2003-06
3. 120 - Dustin Derr - 1999-02
4. 97 - Corey Caruthers - 2003-06
5. 96 - Patrick O'Reilly - 2005-08
96 - Jamie McCall - 1994-97
96 - Dale Amos - 1986-89
8. 93 - Darren Maccanico - 1992-95
9. 87 - Scott Haft - 2002-05
10. 86 - Conan Hines - 2000-02
11. 85 - Greg Shambaugh - 1996-99
12. 83 - Jesse Fluck - 1992-95
13. 81 - Eric Milavsky - 2003-06
14. 72 - Mark Drinkwater - 1987-90
72 - Rich Gallugi - 2005-08
16. 71 - Thad Kresho - 1990-93
17. 69 - Todd Bowser - 1989-92
69 - Robert Stern - 2005-07
19. 67 - Tom Miller - 2005-08
67 - Gordie Eck - 2001-04
67 - Dan Weber - 2001-04
67 - Don Klein - 1998-01
67 - Don Marsh - 1975-77,79
24. 66 - Andy Zuch - 1987-90
25. 64 - Andy Avillo - 1992-95
26. 63 - Dave Koch - 1996-98
27. 61 - Jeff Puglisi - 1989-92
61 - Mark Minutaglio - 2005-08
29. 60 - Jake Kolen - 1989-92
30. 57 - Greg Risnychok - 1990-93
57 - Scott Focht - 1987,89-91
32. 56 - Dan Hanecak - 2003-06
33. 54 - Shea Moriarty - 2006-08
54 - Sal Monaco - 1999-02
35. 53 - Eric Lanks - 1992-95
53 - Beau Eckert - 1994-97
37. 50 - Chris Hackman - 1984-87
50 - Tony Breslau - 2002-04
39. 47 - Bill Bronsteen - 1987-90
47 - Andy Myers - 1999-00,02
47 - Richard Herr - 1978-81
47 - Anthony Lanzone - 1984-87
43. 46 - Kurt Silcott - 1986,88-89
46 - Ron Kane - 1984-87
45. 45 - Rob Georgiou - 2001-04
45 - Tim Kennedy - 1996-98
47. 44 - James Fatse - 1978-80
48. 42 - Larry Fine - 1974-77
42 - Larry Shadek - 1970-72
42 - Alex Leydenfrost - 1984-87
Most hits
1. 173 - Gary Kruger - 2003-06
2. 166 - Patrick O'Reilly - 2005-08
3. 158 - Jamie McCall - 1994-97
158 - Corey Caruthers - 2003-06
5. 142 - Chris Zoeller - 1999-02
6. 132 - Greg Shambaugh - 1996-99
7. 130 - Scott Haft - 2002-05
8. 129 - Eric Milavsky - 2003-06
9. 126 - Andy Zuch - 1987-90
126 - Rich Gallugi - 2005-08
11. 123 - Dan Hanecak - 2003-06
12. 119 - Dan Weber - 2001-04
119 - Gordie Eck - 2001-04
14. 114 - Darren Maccanico - 1992-95
114 - Dustin Derr - 1999-02
16. 113 - Dale Amos - 1986-89
17. 107 - John Carr - 1995-98
18. 106 - Jeff Puglisi - 1989-92
106 - Robert Stern - 2005-07
20. 104 - Mark Drinkwater - 1987-90
21. 103 - Jesse Fluck - 1992-95
22. 100 - Conan Hines - 2000-02
23. 95 - Eric Lanks - 1992-95
95 - Chris Hackman - 1984-87
25. 92 - Todd Bowser - 1989-92
92 - Bill Bronsteen - 1987-90
92 - Sal Monaco - 1999-02
28. 91 - Dave Koch - 1996-98
29. 88 - Don Marsh - 1975-77,79
30. 87 - Beau Eckert - 1994-97
31. 85 - Don Klein - 1998-01
85 - Jake Kolen - 1989-92
33. 84 - Thad Kresho - 1990-93
34. 82 - Shea Moriarty - 2006-08
35. 81 - Tom Miller - 2005-08
36. 78 - Scott Focht - 1987,89-91
37. 77 - Rod Mummaw - 1991-94
77 - Tim Kennedy - 1996-98
39. 76 - Greg Risnychok - 1990-93
40. 74 - Tony Breslau - 2002-04
41. 73 - Chris Smith - 2003-04
42. 72 - Mark Minutaglio - 2005-08
72 - Larry Shadek - 1970-72
44. 71 - Ron Kane - 1984-87
45. 70 - Rob Georgiou - 2001-04
70 - Larry Fine - 1974-77
70 - Alex Leydenfrost - 1984-87
48. 69 - Stephen Frederick - 2003,05-06
49. 68 - Jon Compitello - 2003-06
50. 66 - Jason Anderson - 2007-08
Most doubles
1. 45 - Scott Haft - 2002-05
2. 38 - Dan Weber - 2001-04
3. 34 - Patrick O'Reilly - 2005-08
4. 31 - Dan Hanecak - 2003-06
5. 30 - Greg Shambaugh - 1996-99
6. 26 - Chris Zoeller - 1999-02
26 - Beau Eckert - 1994-97
8. 25 - Corey Caruthers - 2003-06
9. 24 - Gordie Eck - 2001-04
10. 23 - Jeff Puglisi - 1989-92
23 - Jamie McCall - 1994-97
12. 22 - Rich Gallugi - 2005-08
22 - John Carr - 1995-98
22 - Gary Kruger - 2003-06
15. 21 - Andy Zuch - 1987-90
21 - Eric Milavsky - 2003-06
17. 19 - Don Klein - 1998-01
18. 18 - Dustin Derr - 1999-02
19. 17 - Jake Kolen - 1989-92
20. 16 - Anthony Lanzone - 1984-87
16 - Tom Miller - 2005-08
16 - Jason Anderson - 2007-08
16 - Tony Breslau - 2002-04
16 - Mark Minutaglio - 2005-08
16 - Jon Compitello - 2003-06
26. 15 - Rod Mummaw - 1991-94
15 - Scott Focht - 1987,89-91
15 - Dave Koch - 1996-98
15 - Shea Moriarty - 2006-08
15 - Matt Pisano - 1991-94
15 - Sal Monaco - 1999-02
15 - Tim Kennedy - 1996-98
33. 14 - Chris Hackman - 1984-87
14 - Chris Benin - 1992-95
14 - Chris Smith - 2003-04
14 - Darren Maccanico - 1992-95
14 - Jay Teagle - 1971-72,74
14 - Mark Drinkwater - 1987-90
14 - Robert Stern - 2005-07
40. 13 - Jahred Haynes - 1999-01
13 - Aaron Boyajian - 1993-95
13 - Jesse Fluck - 1992-95
13 - Eric Lanks - 1992-95
13 - Doug Fulmer - 1981-82,84
45. 12 - Robert Stisser - 1995-97
12 - Andy Myers - 1999-00,02
12 - Alex Leydenfrost - 1984-87
12 - Greg Risnychok - 1990-93
12 - Thad Kresho - 1990-93
12 - Dale Amos - 1986-89
Most triples
1. 15 - Jesse Fluck - 1992-95
2. 14 - Gary Kruger - 2003-06
3. 8 - Greg Canney - 1974-76
8 - Doug Fulmer - 1981-82,84
5. 7 - Jeff Puglisi - 1989-92
7 - Dale Amos - 1986-89
7 - Bill Bronsteen - 1987-90
7 - Mark Drinkwater - 1987-90
9. 6 - Greg Risnychok - 1990-93
6 - Rod Mummaw - 1991-94
11. 5 - Don Marsh - 1975-77,79
5 - Robert Stern - 2005-07
5 - Larry Fine - 1974-77
5 - Jake Kolen - 1989-92
5 - Bill Brody - 1975-77,79
5 - Andy Zuch - 1987-90
5 - Jay Teagle - 1971-72,74
5 - Corey Caruthers - 2003-06
19. 4 - Jason Anderson - 2007-08
4 - Shea Moriarty - 2006-08
4 - Anthony Lanzone - 1984-87
4 - Scott Haft - 2002-05
4 - John Carr - 1995-98
4 - Art Taylor - 1978-80
4 - Joshua Tartaglione - 1998-99
26. 3 - Eric Lanks - 1992-95
3 - Todd Bowser - 1989-92
3 - Chris Zoeller - 1999-02
3 - Alex Kolobielski - 1975-77
3 - Dave Johnson - 1981-82,84-85
3 - Scott Focht - 1987,89-91
3 - Dave Koch - 1996-98
3 - Eric Milavsky - 2003-06
3 - Keith Dukes - 1971-72,74
3 - Beau Eckert - 1994-97
3 - Chris Hackman - 1984-87
3 - Brian Corrigan - 1986-88
3 - Yogi Hiltner - 1970-72
3 - Darren Maccanico - 1992-95
3 - Dan Hanecak - 2003-06
3 - Jeff Rineer - 1974
3 - Kenneth Kross - 1978-81
3 - Mike Blum - 1984-86
3 - Jon Leise - 1974-77
45. 2 - Jamie McCall - 1994-97
2 - Rich Gallugi - 2005-08
2 - Alex Leydenfrost - 1984-87
2 - Greg Shambaugh - 1996-99
2 - Joe Coviello - 1975
2 - James Fatse - 1978-80
Most home runs
1. 14 - Scott Haft - 2002-05
2. 11 - Gary Kruger - 2003-06
11 - Dennis Dowd - 1978,80-82
4. 9 - Alex Leydenfrost - 1984-87
5. 8 - Jake Kolen - 1989-92
6. 7 - Tim Kennedy - 1996-98
7 - Bill Brody - 1975-77,79
7 - Greg Shambaugh - 1996-99
9. 6 - Jeff Puglisi - 1989-92
6 - Yogi Hiltner - 1970-72
6 - Bob Drake - 1974-77
6 - Andy Zuch - 1987-90
13. 5 - Corey Caruthers - 2003-06
5 - Patrick O'Reilly - 2005-08
5 - Larry Shadek - 1970-72
5 - Mark Minutaglio - 2005-08
5 - Kenneth Kross - 1978-81
5 - Jesse Fluck - 1992-95
5 - Dale Amos - 1986-89
20. 4 - Jahred Haynes - 1999-01
4 - Bill Bronsteen - 1987-90
4 - Chris Benin - 1992-95
4 - Paul Demetris - 1984-86
4 - Brian Corrigan - 1986-88
4 - Dan Weber - 2001-04
4 - Charles Cartwright - 1978-81
4 - Ron Lindberg - 1974-76
4 - Chris Zoeller - 1999-02
4 - Mike Blum - 1984-86
4 - Allen Taylor - 1980-82
4 - Brian McCarthy - 1976-77,80
4 - James Fatse - 1978-80
4 - Eric Milavsky - 2003-06
34. 3 - Rich Gallugi - 2005-08
3 - Darren Maccanico - 1992-95
3 - Sloan Murry - 1993-96
3 - Ed Bosch - 1972
3 - Steve Correll - 1990-93
3 - Alex Kolobielski - 1975-77
3 - Tim Christman - 1975,77-78,86
3 - Art Taylor - 1978-80
3 - Anthony Lanzone - 1984-87
3 - Jay Teagle - 1971-72,74
3 - Larry Fine - 1974-77
3 - Jon Compitello - 2003-06
3 - Rod Mummaw - 1991-94
3 - Jeffrey Rowand - 2004-07
3 - Chris Smith - 2003-04
49. 2 - Joshua Tartaglione - 1998-99
2 - John Carr - 1995-98
Most runs batted in
1. 98 - Scott Haft - 2002-05
2. 97 - Gary Kruger - 2003-06
3. 95 - Patrick O'Reilly - 2005-08
4. 85 - Corey Caruthers - 2003-06
5. 82 - Chris Zoeller - 1999-02
6. 75 - Gordie Eck - 2001-04
7. 73 - Rich Gallugi - 2005-08
73 - Mark Drinkwater - 1987-90
9. 72 - Jesse Fluck - 1992-95
10. 70 - Andy Zuch - 1987-90
11. 68 - Jeff Puglisi - 1989-92
68 - Greg Shambaugh - 1996-99
13. 67 - Eric Milavsky - 2003-06
14. 63 - Don Klein - 1998-01
15. 62 - Dan Hanecak - 2003-06
16. 61 - Jake Kolen - 1989-92
17. 60 - Eric Lanks - 1992-95
18. 58 - Jon Compitello - 2003-06
19. 57 - Dan Weber - 2001-04
57 - Dustin Derr - 1999-02
57 - Bill Bronsteen - 1987-90
22. 55 - Conan Hines - 2000-02
23. 53 - Jamie McCall - 1994-97
24. 52 - John Carr - 1995-98
52 - Tim Kennedy - 1996-98
26. 51 - Rod Mummaw - 1991-94
27. 50 - Dale Amos - 1986-89
28. 49 - Andy Myers - 1999-00,02
49 - Alex Leydenfrost - 1984-87
49 - Mark Minutaglio - 2005-08
31. 48 - Sal Monaco - 1999-02
32. 47 - Dennis Dowd - 1978,80-82
47 - Chris Hackman - 1984-87
34. 46 - Thad Kresho - 1990-93
46 - Beau Eckert - 1994-97
36. 44 - Ron Kane - 1984-87
44 - Shea Moriarty - 2006-08
38. 43 - Darren Maccanico - 1992-95
43 - Jason Anderson - 2007-08
40. 42 - Tony Breslau - 2002-04
41. 41 - Tom Miller - 2005-08
42. 40 - Todd Bowser - 1989-92
40 - Aaron Boyajian - 1993-95
44. 39 - Jahred Haynes - 1999-01
39 - Robert Stern - 2005-07
46. 38 - Yogi Hiltner - 1970-72
47. 37 - Joshua Tartaglione - 1998-99
37 - Alex Kolobielski - 1975-77
37 - Larry Shadek - 1970-72
50. 36 - Charles Cartwright - 1978-81
Most total bases
1. 256 - Gary Kruger - 2003-06
2. 225 - Scott Haft - 2002-05
3. 219 - Patrick O'Reilly - 2005-08
4. 208 - Corey Caruthers - 2003-06
5. 187 - Greg Shambaugh - 1996-99
6. 186 - Chris Zoeller - 1999-02
7. 185 - Jamie McCall - 1994-97
8. 175 - Andy Zuch - 1987-90
9. 171 - Dan Weber - 2001-04
10. 168 - Eric Milavsky - 2003-06
11. 163 - Dan Hanecak - 2003-06
12. 161 - Rich Gallugi - 2005-08
161 - Jeff Puglisi - 1989-92
161 - Jesse Fluck - 1992-95
15. 154 - Dale Amos - 1986-89
16. 150 - Gordie Eck - 2001-04
17. 143 - Darren Maccanico - 1992-95
143 - John Carr - 1995-98
19. 139 - Dustin Derr - 1999-02
20. 138 - Mark Drinkwater - 1987-90
21. 136 - Jake Kolen - 1989-92
22. 130 - Robert Stern - 2005-07
23. 129 - Bill Bronsteen - 1987-90
24. 125 - Beau Eckert - 1994-97
25. 120 - Eric Lanks - 1992-95
26. 117 - Conan Hines - 2000-02
27. 115 - Tim Kennedy - 1996-98
115 - Chris Hackman - 1984-87
115 - Dave Koch - 1996-98
30. 113 - Alex Leydenfrost - 1984-87
113 - Rod Mummaw - 1991-94
32. 112 - Todd Bowser - 1989-92
33. 110 - Sal Monaco - 1999-02
110 - Don Marsh - 1975-77,79
35. 108 - Shea Moriarty - 2006-08
36. 107 - Don Klein - 1998-01
107 - Mark Minutaglio - 2005-08
38. 106 - Greg Risnychok - 1990-93
39. 104 - Thad Kresho - 1990-93
40. 103 - Tom Miller - 2005-08
41. 99 - Scott Focht - 1987,89-91
42. 98 - Larry Shadek - 1970-72
43. 96 - Tony Breslau - 2002-04
96 - Chris Smith - 2003-04
45. 95 - Jon Compitello - 2003-06
46. 94 - Larry Fine - 1974-77
47. 93 - Jason Anderson - 2007-08
48. 89 - Dennis Dowd - 1978,80-82
49. 88 - Anthony Lanzone - 1984-87
50. 87 - Ron Kane - 1984-87
Most walks
1. 144 - Dustin Derr - 1999-02
2. 73 - Thad Kresho - 1990-93
3. 69 - Gary Kruger - 2003-06
69 - Don Marsh - 1975-77,79
5. 66 - Chris Zoeller - 1999-02
6. 64 - Scott Haft - 2002-05
7. 63 - Corey Caruthers - 2003-06
8. 57 - Rich Gallugi - 2005-08
9. 55 - James Fatse - 1978-80
10. 52 - Patrick O'Reilly - 2005-08
11. 51 - Scott Focht - 1987,89-91
51 - Richard Herr - 1978-81
13. 50 - Andy Avillo - 1992-95
50 - Jeff Puglisi - 1989-92
50 - Conan Hines - 2000-02
16. 48 - Jamie McCall - 1994-97
48 - Mark Drinkwater - 1987-90
18. 47 - Eric Lanks - 1992-95
19. 46 - Darren Maccanico - 1992-95
20. 45 - Jesse Fluck - 1992-95
45 - Todd Bowser - 1989-92
45 - Brian Fisher - 1987-90
45 - Ron Kane - 1984-87
45 - Don Klein - 1998-01
45 - Dale Amos - 1986-89
26. 44 - Dan Weber - 2001-04
44 - Anthony Lanzone - 1984-87
44 - Greg Risnychok - 1990-93
29. 43 - Jason Schwartzberg - 2000-03
43 - Greg Shambaugh - 1996-99
31. 42 - Charles Cartwright - 1978-81
32. 41 - Dave Heiges - 1977-80
33. 38 - Jon Compitello - 2003-06
38 - Larry Fine - 1974-77
35. 37 - Brian McCarthy - 1976-77,80
36. 36 - Chris Martino - 1976-78
37. 35 - Jake Kolen - 1989-92
35 - Tom Miller - 2005-08
35 - Robert Stern - 2005-07
40. 34 - Beau Eckert - 1994-97
34 - Andrew Goldman - 1978-80
34 - Sal Monaco - 1999-02
43. 33 - Bob Drake - 1974-77
33 - Jon Leise - 1974-77
45. 32 - Alex Leydenfrost - 1984-87
46. 31 - Eric Milavsky - 2003-06
31 - Andy Zuch - 1987-90
31 - Chris Benin - 1992-95
31 - Alex Kolobielski - 1975-77
50. 30 - Bill Brody - 1975-77,79
Most intentional walks
1. 2 - Gordon Pellegrini - 2005-08
2 - Patrick O'Reilly - 2005-08
2 - Scott Haft - 2002-05
2 - Andy Myers - 1999-00,02
5. 1 - Chris Smith - 2003-04
1 - Chris Zoeller - 1999-02
1 - Gordie Eck - 2001-04
1 - Rich Gallugi - 2005-08
Most times hit by pitch
1. 16 - Tony Breslau - 2002-04
16 - Don Klein - 1998-01
3. 15 - Dan Weber - 2001-04
4. 13 - Stephen Frederick - 2003,05-06
5. 12 - Brian Carr - 1998-00
6. 10 - Jahred Haynes - 1999-01
10 - Todd Bowser - 1989-92
8. 9 - Dustin Derr - 1999-02
9. 8 - Billy McGuire - 2004-07
10. 7 - Shea Moriarty - 2006-08
11. 6 - Joshua Tartaglione - 1998-99
6 - Dan Farnsworth - 2005-08
6 - Eric Milavsky - 2003-06
6 - Jeff Puglisi - 1989-92
6 - Peter Nothstein - 1997-99
6 - Jamie McCall - 1994-97
6 - Tom Miller - 2005-08
6 - Patrick O'Reilly - 2005-08
6 - Jon Compitello - 2003-06
20. 5 - Chris Zoeller - 1999-02
5 - Greg Shambaugh - 1996-99
5 - Gordie Eck - 2001-04
5 - Rich Gallugi - 2005-08
5 - Chris Benin - 1992-95
5 - Sloan Murry - 1993-96
5 - Darren Maccanico - 1992-95
5 - Gary Kruger - 2003-06
5 - Scott Haft - 2002-05
5 - Conan Hines - 2000-02
30. 4 - Sean Calhoon - 1999-01
4 - Corey Caruthers - 2003-06
4 - Thad Kresho - 1990-93
4 - Bill Murray - 2007-08
4 - Robert Stern - 2005-07
4 - Andy Avillo - 1992-95
4 - Jeffrey Rowand - 2004-07
4 - Jack Oyler - 1999-02
4 - Jake Kolen - 1989-92
39. 3 - Greg Risnychok - 1990-93
3 - Tim Kennedy - 1996-98
3 - Matt Will - 2008
3 - Mark Drinkwater - 1987-90
3 - Sal Monaco - 1999-02
3 - Andy Myers - 1999-00,02
3 - Jason Schwartzberg - 2000-03
3 - Chris Smith - 2003-04
47. 2 - Steve Correll - 1990-93
2 - Yogi Hiltner - 1970-72
2 - John Carr - 1995-98
2 - Zandy Zoltowski - 1999,01
Most sacrifice flies
