![]() |
true
Johns Hopkins at Franklin & Marshall
@ Lancaster, Pa.
2/16/2011 at 8:30 PM
@ Lancaster, Pa.
2/16/2011 at 8:30 PM
|
Johns Hopkins
60 |
Frank. & Marsh.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johns Hopkins (6-18, 4-13 CC) | 25 | 35 | 60 |
| Frank. & Marsh. (20-4, 15-2 CC) | 36 | 36 | 72 |
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | John Alberici - f | 23 | 6-9 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 14 |
| 44 | Connor McIntyre - f | 25 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 2 | 4 |
| 21 | Daniel Corbett - g | 24 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 25 | Mike Rhoads - g | 21 | 2-6 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 33 | Tim McCarty - g | 26 | 2-4 | 1-2 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adam Spengler | 22 | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 7 |
| 02 | Sean O'Connor | 12 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 05 | Peter Scanlon | 12 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| 23 | John Mysliwiec | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Danny Gergen | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sean Wildes | 12 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| 54 | Aleksandar Nikolic | 19 | 3-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
4-10 40.0% |
16-21 76.2% |
10 | 20 | 30 | 8 | 5 | 1 | 19 | 19 | 60 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | James McNally - F | 33 | 2-9 | 0-0 | 4-4 | 3 | 5 | 8 | 1 | 6 | 0 | 3 | 2 | 8 |
| 50 | Mike Baker - F | 28 | 7-11 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 14 |
| 02 | Brandon Beckford - G | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 04 | Georgio Milligan - G | 31 | 8-11 | 2-3 | 3-7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 21 |
| 22 | Steve Tolliver - G | 35 | 2-7 | 2-5 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Porter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jon Salandra | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Max Brewer | 29 | 1-5 | 0-4 | 3-4 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 3 | 5 |
| 24 | Hayk Gyokchyan | 18 | 5-6 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 12 |
| 34 | Dave Balderston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
4-12 33.3% |
12-24 50.0% |
10 | 15 | 25 | 18 | 15 | 2 | 7 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Johns Hopkins-None; Frank. & Marsh.-1. Officials: Donnie Eppley, Scott Young, Christopher Foltz Attendance: 1081 Time: 8:30 PM |









