Official Basketball Box Score
Johns Hopkins at. Franklin & Marshall
2/16/2011 at 8:30 PM @ Lancaster, Pa.

VISITORS: Johns Hopkins (6-18, 4-13 CC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 John Alberici....... f  6-9  0-0  2-5 2 2 4 14 1 2 0 23
44 Connor McIntyre..... f  2-3  0-0  0-0 2 2 2 4 0 4 3 25
21 Daniel Corbett...... g  0-5  0-1  0-0 1 0 1 0 0 4 0 24
25 Mike Rhoads......... g  2-6  0-2  3-3 1 1 2 7 0 1 1 21
33 Tim McCarty......... g  2-4  1-2  4-5 0 4 1 9 1 0 1 26
01 Adam Spengler.......  3-7  1-1  0-0 0 3 2 7 3 0 0 22
02 Sean O'Connor.......  2-2  2-2  2-2 0 0 0 8 0 1 0 12
05 Peter Scanlon.......  0-0  0-0  2-2 1 2 1 2 2 3 0 12
23 John Mysliwiec......  0-0  0-0  0-0 0 2 0 0 0 0 0 2
43 Danny Gergen........  0-2  0-2  0-0 0 0 0 0 0 1 0 2
45 Sean Wildes.........  0-0  0-0  1-2 0 3 3 1 1 0 0 12
54 Aleksandar Nikolic..  3-5  0-0  2-2 3 0 3 8 0 3 0 19
TM TEAM................       0 1 0 0  
Totals.............. 20-43 4-10 16-21 10 20 30  19 60 8 19 5 200
TOTAL FG% 1st Half: 42.1% 2nd Half: 50.0% Game: 46.5%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 40.0% Game: 40.0%
F Throw% 1st Half: 70.0% 2nd Half: 81.8% Game: 76.2%

HOME TEAM: Frank. & Marsh. (20-4, 15-2 CC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 James McNally....... F  2-9  0-0  4-4 3 5 2 8 1 3 6 33
50 Mike Baker.......... F  7-11  0-0  0-3 1 2 2 14 0 0 5 28
02 Brandon Beckford.... G  2-4  0-0  0-0 1 1 2 4 1 1 0 19
04 Georgio Milligan.... G  8-11  2-3  3-7 1 1 3 21 6 0 1 31
22 Steve Tolliver...... G  2-7  2-5  0-2 3 1 0 6 2 0 0 35
01 Matt Porter.........  0-0  0-0  0-0 0 0 1 0 0 0 0 4
15 Jon Salandra........  1-1  0-0  0-0 0 0 0 2 0 0 0 1
23 Max Brewer..........  1-5  0-4  3-4 0 3 3 5 6 2 2 29
24 Hayk Gyokchyan......  5-6  0-0  2-4 0 1 3 12 1 1 1 18
34 Dave Balderston.....  0-0  0-0  0-0 0 0 0 0 1 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 28-54 4-12 12-24 10 15 25  16 72 18 7 15 200
TOTAL FG% 1st Half: 48.3% 2nd Half: 56.0% Game: 51.9%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 33.3% Game: 33.3%
F Throw% 1st Half: 41.7% 2nd Half: 58.3% Game: 50.0%

Score by Periods 1 2 Total
 
Johns Hopkins....... 25 35 - 60
Frank. & Marsh.. 36 36 - 72
Officials: Donnie Eppley, Scott Young, Christopher Foltz
Attendance: 1081
Technical fouls: JHUM-None. F&M-1.
Points off turnovers: JHUM-9, F&M-19.
2nd chance points: JHUM-11, F&M-7.
Bench Points: JHUM-26, F&M-19.