![]() |
true
N.Carolina Wesleyan vs. Franklin & Marshall
@ Virginia Beach/The Jane P. Batten Center
3/4/2011 at 5:30 p.m.
@ Virginia Beach/The Jane P. Batten Center
3/4/2011 at 5:30 p.m.
|
N.C. Wesleyan
56 |
Frank. & Marsh.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (21-7) | 25 | 31 | 56 |
| Frank. & Marsh. (23-5) | 32 | 37 | 69 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | YARBOROUGH, Kimani | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 02 | SNOW, Cornelius | 23 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 03 | THOMAS, Domarius | 33 | 8-12 | 2-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 21 |
| 05 | MORRISON, Joshua | 23 | 3-8 | 1-4 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
| 12 | GURGANUS, David | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 24 | NICHOLS, Devin | 19 | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 4 |
| 30 | DOUGHERTY, Matt | 36 | 4-12 | 1-7 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 | 11 |
| 32 | MURRAY, Alex | 26 | 2-6 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 8 |
| 33 | GRIFFITH, Justin | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 42 | YARBROUGH, Ric | 16 | 1-5 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
4-17 23.5% |
12-18 66.7% |
12 | 19 | 31 | 10 | 6 | 0 | 14 | 20 | 56 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 30 | 6-7 | 0-0 | 6-9 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 18 |
| 50 | Mike Baker - F | 30 | 5-9 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 3 | 10 |
| 02 | Brandon Beckford - G | 29 | 1-6 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | Georgio Milligan - G | 39 | 7-14 | 0-3 | 8-12 | 2 | 6 | 8 | 4 | 3 | 0 | 3 | 1 | 22 |
| 22 | Steve Tolliver - G | 25 | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Max Brewer | 29 | 1-4 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| 44 | James McNally | 18 | 4-8 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
2-14 14.3% |
17-25 68.0% |
15 | 21 | 36 | 10 | 5 | 1 | 10 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Frank. & Marsh.-None. Officials: Max Anderson, Mitch Anders, Greg Fogleman Attendance: 589 Time: 5:30 p.m. |









