![]() |
Brandon Beckford | #02 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.4 | 39.7 | 31.2 | 66.7 | 3.5 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Penn St.-Abington | W, 91-50 | 1 | 28 | 4-8 | 50.0 | 1-3 | 33.3 | 4-8 | 50.0 | 13 |
| Nov 20 | Elmira | W, 96-52 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 23 | Washington College | W, 84-57 | 1 | 29 | 4-7 | 57.1 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 27 | at St. Mary's (Md.) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ursinus | W, 78-69 | 1 | 35 | 6-13 | 46.2 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
| Dec 3 | vs. Claremont-M-S | W, 64-63 | 1 | 34 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 4 | vs. Tsinghua University (China) | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Gettysburg | W, 70-62 | 1 | 31 | 5-13 | 38.5 | 1-7 | 14.3 | 5-6 | 83.3 | 16 |
| Dec 11 | Haverford | W, 78-65 | 1 | 32 | 6-9 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 2 | Old Westbury | W, 96-85 | 1 | 32 | 5-11 | 45.5 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 3 | Ithaca | L, 107-97 | 1 | 21 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 6 | Lancaster Bible | W, 109-51 | 1 | 19 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 8 | Swarthmore | W, 85-46 | 1 | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 11 | at McDaniel | L, 61-53 | 1 | 32 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Jan 13 | at Muhlenberg | L, 71-67 | 1 | 33 | 5-16 | 31.2 | 1-8 | 12.5 | 0-0 | - | 11 |
| Jan 15 | at Washington College | W, 84-71 | 1 | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 19 | at Dickinson | W, 69-68 | 1 | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 22 | McDaniel | W, 71-40 | 1 | 34 | 9-18 | 50.0 | 4-9 | 44.4 | 4-5 | 80.0 | 26 |
| Jan 27 | at Johns Hopkins | W, 86-55 | 1 | 22 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 29 | at Haverford | W, 71-56 | 1 | 30 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 2 | Ursinus | W, 69-61 | 1 | 33 | 2-10 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 6 | Muhlenberg | W, 80-73 | 1 | 28 | 5-11 | 45.5 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Feb 9 | at Gettysburg | W, 68-46 | 1 | 32 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | at Swarthmore | W, 67-57 | 1 | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 16 | Johns Hopkins | W, 72-60 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | Dickinson | L, 77-66 | 1 | 30 | 2-13 | 15.4 | 1-6 | 16.7 | 7-9 | 77.8 | 12 |
| Feb 26 | Haverford | W, 71-62 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | Dickinson | W, 65-55 | 1 | 25 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 4 | vs. N.C. Wesleyan | W, 69-56 | 1 | 29 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 5 | at Va. Wesleyan | L, 79-71 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |









