Mike Baker | #50 | F | Frank. & Marsh.

gp pts/g fg % 3pt % ft % reb/g a/g
28 12.0 54.4 - 78.8 8.2 0.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 758 142-261 54.4 0-0 - 52-66 78.8 336
Conference 18 18 519 94-172 54.7 0-0 - 38-49 77.6 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 16 16 424 81-150 54.0 0-0 - 32-43 74.4 194
Away 10 10 285 55-97 56.7 0-0 - 20-22 90.9 130
Neutral 2 2 49 6-14 42.9 0-0 - 0-1 0.0 12

Wins 23 23 629 121-216 56.0 0-0 - 43-56 76.8 285
Losses 5 5 129 21-45 46.7 0-0 - 9-10 90.0 51

November 3 3 52 9-23 39.1 0-0 - 2-5 40.0 20
December 4 4 115 16-32 50.0 0-0 - 4-6 66.7 36
January 11 11 297 59-101 58.4 0-0 - 23-25 92.0 141
February 8 8 234 44-81 54.3 0-0 - 23-30 76.7 111
March 2 2 60 14-24 58.3 0-0 - 0-0 - 28
View: Mobile | Desktop