![]() |
true
Franklin & Marshall at Washington College
@ Chestertown, MD - Cain Athletic Center
11/22/2011 at 7:30 pm
@ Chestertown, MD - Cain Athletic Center
11/22/2011 at 7:30 pm
|
Frank. & Marsh.
63 |
Washington
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (3-0, 1-0 CC) | 34 | 29 | 63 |
| Washington (2-2, 0-1 CC) | 21 | 26 | 47 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 33 | 6-12 | 0-1 | 3-3 | 3 | 12 | 15 | 3 | 1 | 0 | 5 | 2 | 15 |
| 02 | Brandon Beckford - G | 30 | 7-13 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 3 | 14 |
| 04 | Georgio Milligan - G | 35 | 5-12 | 0-0 | 6-7 | 0 | 4 | 4 | 5 | 0 | 1 | 5 | 2 | 16 |
| 15 | Jon Salandra - G | 20 | 3-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 3 | 1 | 4 | 3 | 6 |
| 44 | Morgan Lee - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 01 | Matt Porter | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 10 | Ed Early | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Savastio | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Terrel Phelps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Brewer | 24 | 0-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
| 33 | Kevin Henry | 24 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 4 | 0 | 2 | 8 |
| 34 | Dave Balderston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
0-4 0.0% |
9-10 90.0% |
14 | 38 | 52 | 13 | 10 | 6 | 27 | 19 | 63 | ||
Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - f | 22 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| 32 | Chris Olsen - f | 22 | 6-11 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 16 |
| 33 | Charlie McShane - f | 20 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Mark DeBoy - g | 22 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 44 | Kevin Breslin - g | 33 | 1-13 | 1-2 | 6-8 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 05 | Ryan Kearney | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sean Flanigan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Mark Henry | 7 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| 23 | Sal Schittino | 20 | 2-11 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 |
| 24 | Kevin Cunningham | 20 | 1-8 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 3 |
| 25 | Adam Naymick | 20 | 2-7 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 |
| 45 | James Hetzel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Max Finch | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-67 23.9% |
1-14 7.1% |
14-18 77.8% |
14 | 18 | 32 | 6 | 13 | 2 | 16 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Washington-None. Officials: Marty Conway, Randy Jordan,Mike Millione Attendance: 165 Time: 7:30 pm |









