![]() |
true
Franklin & Marshall at Haverford College
@ Gooding Arena; Haverford, Pa.
12/10/2011 at 3:05 p.m.
@ Gooding Arena; Haverford, Pa.
12/10/2011 at 3:05 p.m.
|
Frank. & Marsh.
71 |
Haverford
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (9-0, 5-0 CC) | 31 | 40 | 71 |
| Haverford (2-7, 1-4 CC) | 33 | 28 | 61 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 39 | 13-16 | 0-0 | 3-6 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 1 | 29 |
| 01 | Matt Porter - G | 20 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| 02 | Brandon Beckford - G | 29 | 1-4 | 0-0 | 4-4 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 6 |
| 04 | Georgio Milligan - G | 40 | 8-16 | 0-2 | 6-8 | 2 | 6 | 8 | 7 | 1 | 0 | 4 | 3 | 22 |
| 15 | Jon Salandra - G | 33 | 3-4 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 1 | 5 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Brett McCormick | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ed Early | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Ty Savastio | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Max Brewer | 16 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | Kevin Henry | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Dave Balderston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-49 57.1% |
0-4 0.0% |
15-22 68.2% |
12 | 22 | 34 | 20 | 7 | 6 | 13 | 13 | 71 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Geoff Hartmann - f | 30 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| 25 | Brett Cohen - f | 37 | 4-14 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 3 | 9 |
| 40 | Bo Friddell - f | 26 | 2-6 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 8 |
| 21 | Ian Goldberg - g | 32 | 7-12 | 5-8 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 20 |
| 22 | Joel Michel - g | 33 | 7-8 | 1-1 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 10 | Gibby Graves | 24 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 5 |
| 24 | Lucas Colombo | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-46 50.0% |
7-11 63.6% |
8-12 66.7% |
5 | 14 | 19 | 15 | 9 | 2 | 15 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Haverford-None. Officials: Chris Boyeum, Bob Parambo, Kevin Quirk Attendance: 179 Time: 3:05 p.m. |









