Official Basketball Box Score
Franklin & Marshall at. Haverford College
12/10/2011 at 3:05 p.m. @ Gooding Arena; Haverford, Pa.

VISITORS: Frank. & Marsh. (9-0, 5-0 CC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Hayk Gyokchyan...... F  13-16  0-0  3-6 3 8 11  1 29 1 1 1 39
01 Matt Porter......... G  3-4  0-0  0-0 0 1 3 6 3 0 0 20
02 Brandon Beckford.... G  1-4  0-0  4-4 2 1 1 6 4 2 2 29
04 Georgio Milligan.... G  8-16  0-2  6-8 2 6 3 22 7 4 1 40
15 Jon Salandra........ G  3-4  0-0  1-2 0 5 1 7 3 1 1 33
00 Xavier Braham.......  0-1  0-0  0-0 0 0 1 0 1 1 0 5
03 Brett McCormick.....  0-2  0-2  0-0 0 0 0 0 1 0 1 6
10 Ed Early............  0-1  0-0  0-0 2 0 0 0 0 3 0 0
13 Ty Savastio.........  0-0  0-0  0-0 1 0 1 0 0 0 0 4
23 Max Brewer..........  0-0  0-0  1-2 1 0 0 1 0 1 1 16
33 Kevin Henry.........  0-1  0-0  0-0 0 0 2 0 0 0 0 7
34 Dave Balderston.....  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 28-49 0-4 15-22 12 22 34  13 71 20 13 7 200
TOTAL FG% 1st Half: 60.9% 2nd Half: 53.8% Game: 57.1%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 0.0% Game: 0.0%
F Throw% 1st Half: 100.0% 2nd Half: 63.2% Game: 68.2%

HOME TEAM: Haverford (2-7, 1-4 CC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Geoff Hartmann...... f  1-1  1-1  0-0 1 1 1 3 2 3 0 30
25 Brett Cohen......... f  4-14  0-0  1-1 3 5 3 9 1 0 0 37
40 Bo Friddell......... f  2-6  0-0  4-4 0 2 5 8 3 2 0 26
21 Ian Goldberg........ g  7-12  5-8  1-2 0 2 2 20 4 4 1 32
22 Joel Michel......... g  7-8  1-1  1-4 1 1 4 16 3 2 1 33
01 Louis Cipriano......  0-1  0-1  0-0 0 0 2 0 2 0 3 15
10 Gibby Graves........  2-3  0-0  1-1 0 2 3 5 0 4 4 24
24 Lucas Colombo.......  0-1  0-0  0-0 0 1 0 0 0 0 0 3
Totals.............. 23-46 7-11 8-12 5 14 19  20 61 15 15 9 200
TOTAL FG% 1st Half: 51.9% 2nd Half: 47.4% Game: 50.0%
3-Pt. FG% 1st Half: 66.7% 2nd Half: 60.0% Game: 63.6%
F Throw% 1st Half: 50.0% 2nd Half: 70.0% Game: 66.7%

Score by Periods 1 2 Total
 
Frank. & Marsh.. 31 40 - 71
Haverford........... 33 28 - 61
Officials: Chris Boyeum, Bob Parambo, Kevin Quirk
Attendance: 179
Technical fouls: F&M-None. HAVMBK-None.
Points off turnovers: F&M-19, HAVMBK-19.
2nd chance points: F&M-14, HAVMBK-6.
Bench Points: F&M-1, HAVMBK-5.