![]() |
true
Muhlenberg at Franklin & Marshall
@ Lancaster, Pa.
1/12/2012 at 8:00 PM
@ Lancaster, Pa.
1/12/2012 at 8:00 PM
|
Muhlenberg
55 |
Frank. & Marsh.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (9-4, 3-4 CC) | 27 | 28 | 55 |
| Frank. & Marsh. (14-0, 7-0 CC) | 46 | 41 | 87 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | AJ Dean - f | 28 | 1-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 4 |
| 34 | Spencer Liddic - f | 29 | 4-9 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 11 |
| 50 | Kevin Hargrove - c | 23 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 3 | 3 | 3 | 2 |
| 5 | Malique Killing - g | 27 | 4-15 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 12 |
| 22 | Austin Curry - g | 31 | 3-10 | 3-10 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Matt O'Hara | 15 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 10 | Ryan Lagomarsino | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Hunter Forsman | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Leeds | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jesse Lerner | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Gabriel Mercer | 14 | 4-9 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 |
| 33 | James Albano | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
7-24 29.2% |
10-14 71.4% |
9 | 20 | 29 | 8 | 5 | 4 | 16 | 18 | 55 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 27 | 4-8 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 4 | 1 | 3 | 9 |
| 01 | Matt Porter - G | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 02 | Brandon Beckford - G | 17 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 04 | Georgio Milligan - G | 33 | 6-11 | 1-1 | 4-6 | 1 | 10 | 11 | 7 | 2 | 2 | 2 | 1 | 17 |
| 15 | Jon Salandra - G | 26 | 7-7 | 1-1 | 0-2 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brett McCormick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Terrel Phelps | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ed Early | 18 | 4-7 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 10 |
| 11 | Nick Mraz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Max Brewer | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 33 | Kevin Henry | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 34 | Dave Balderston | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Morgan Lee | 29 | 6-12 | 0-1 | 2-5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| 55 | Austin Alecxih | 17 | 4-10 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-66 54.5% |
5-13 38.5% |
10-17 58.8% |
14 | 29 | 43 | 16 | 8 | 8 | 10 | 16 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Muhlenberg-None; Frank. & Marsh.-None. Officials: Tim Edwards, Dave DeYoung, Jim Koskinen Attendance: 1322 Time: 8:00 PM |









