![]() |
true
Dickinson at Franklin & Marshall
@ Lancaster, Pa.
1/18/2012 at 8:00 PM
@ Lancaster, Pa.
1/18/2012 at 8:00 PM
|
Dickinson
62 |
Frank. & Marsh.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (7-9, 4-5 CC) | 26 | 36 | 62 |
| Frank. & Marsh. (15-1, 8-1 CC) | 30 | 35 | 65 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Greg Nicol - f | 17 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | Gerry Wixted - f | 25 | 6-13 | 3-6 | 5-9 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 5 | 20 |
| 15 | Tucker Landy - g | 29 | 2-3 | 0-0 | 4-5 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 8 |
| 22 | Chris Barsanti - g | 28 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| 55 | Adam Honig - g | 35 | 5-9 | 3-5 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 05 | Chris Heine | 31 | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 5 | 5 |
| 11 | Gavin Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Douglas Jakiela | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Chris Cox | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 42 | Steve Collins | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-38 44.7% |
7-15 46.7% |
21-28 75.0% |
3 | 26 | 29 | 9 | 5 | 5 | 18 | 19 | 62 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 36 | 3-13 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | 8 |
| 01 | Matt Porter - G | 35 | 3-5 | 0-1 | 1-4 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 7 |
| 02 | Brandon Beckford - G | 16 | 3-5 | 0-1 | 6-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 12 |
| 04 | Georgio Milligan - G | 34 | 7-13 | 1-3 | 6-9 | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 3 | 21 |
| 15 | Jon Salandra - G | 36 | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 8 | 1-7 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Ed Early | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Max Brewer | 15 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 34 | Dave Balderston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Austin Alecxih | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
2-9 22.2% |
15-23 65.2% |
14 | 21 | 35 | 11 | 9 | 4 | 9 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Frank. & Marsh.-None. Officials: Larry Jones, Bryon Taylor, Micahel Paulson Attendance: 1247 Time: 8:00 PM |









