![]() |
true
Johns Hopkins at Franklin & Marshall
@ Lancaster, Pa.
1/25/2012 at 8:00 PM
@ Lancaster, Pa.
1/25/2012 at 8:00 PM
|
Johns Hopkins
40 |
Frank. & Marsh.
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johns Hopkins (10-8, 6-5 CC) | 16 | 24 | 40 |
| Frank. & Marsh. (17-1, 10-1 CC) | 33 | 32 | 65 |
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George Bugarinovic - f | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 22 | Alex Pandrangi - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Tim McCarty - f | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Adam Spengler - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jaraad Rogers - g | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Peter Scanlon | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 21 | Daniel Corbett | 10 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 | John Mysliwiec | 7 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Jimmy Hammer | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Mike Rhoads | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Joey Hajj | 9 | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 32 | Omar Randall | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Aleksandar Nikolic | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Kyle Mobbs | 4 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 43 | Danny Gergen | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Connor McIntyre | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Luke Chambers | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-7 28.6% |
8-13 61.5% |
5 | 2 | 7 | 3 | 6 | 2 | 5 | 9 | 24 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 13 | 1-3 | 0-0 | 2-2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| 01 | Matt Porter - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Brandon Beckford - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Georgio Milligan - G | 15 | 2-5 | 0-0 | 4-4 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 8 |
| 15 | Jon Salandra - G | 10 | 6-7 | 0-0 | 0-0 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Ed Early | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 11 | Nick Mraz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Savastio | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Max Brewer | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dave Balderston | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Morgan Lee | 5 | 2-3 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 55 | Austin Alecxih | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
0-1 0.0% |
8-10 80.0% |
9 | 15 | 24 | 3 | 3 | 2 | 10 | 10 | 32 | ||









