![]() |
true
Franklin & Marshall at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/1/2012 at 7:30 p.m.
@ Collegeville, Pa. (Helfferich Hall)
2/1/2012 at 7:30 p.m.
|
Frank. & Marsh.
63 |
Ursinus
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (19-1, 12-1 CC) | 31 | 32 | 63 |
| Ursinus (7-13, 6-7 CC) | 34 | 20 | 54 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 15 | 2-9 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 5 | 6 |
| 01 | Matt Porter - G | 25 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 02 | Brandon Beckford - G | 23 | 1-6 | 0-4 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 |
| 04 | Georgio Milligan - G | 37 | 4-12 | 2-4 | 9-14 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 2 | 19 |
| 15 | Jon Salandra - G | 34 | 5-9 | 0-0 | 7-11 | 2 | 5 | 7 | 1 | 4 | 1 | 4 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ed Early | 23 | 3-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 5 | 6 |
| 23 | Max Brewer | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kevin Henry | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Morgan Lee | 14 | 3-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 55 | Austin Alecxih | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
3-13 23.1% |
20-35 57.1% |
12 | 21 | 33 | 15 | 13 | 6 | 14 | 24 | 63 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jermaine Kamara - f | 23 | 1-2 | 0-0 | 0-1 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 4 | 2 |
| 41 | Jon Ward - f | 34 | 3-8 | 0-0 | 11-14 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 4 | 17 |
| 3 | Jesse Krasna - g | 26 | 2-6 | 1-4 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 7 |
| 14 | Pat Vasturia - g | 28 | 2-6 | 1-4 | 6-7 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 11 |
| 23 | Ryan Adams - g | 17 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Matt Donahue | 22 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| 5 | Trey Harry | 14 | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 8 |
| 15 | JJ Rapczynski | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 42 | Scott Niewiadomski | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Kevin Janowski | 19 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-43 37.2% |
3-16 18.8% |
19-26 73.1% |
12 | 28 | 40 | 12 | 5 | 0 | 28 | 24 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Ursinus-None. Attendance: 134 Time: 7:30 p.m. |









