![]() |
true
Franklin & Marshall at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/1/2012 at 7:30 p.m.
@ Collegeville, Pa. (Helfferich Hall)
2/1/2012 at 7:30 p.m.
|
Frank. & Marsh.
63 |
Ursinus
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (19-1, 12-1 CC) | 31 | 32 | 63 |
| Ursinus (7-13, 6-7 CC) | 34 | 20 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frank. & Marsh. | Score | Ursinus |
| 19:50 | - | KRASNA,JESSE missed 3-pt. jump shot | |
| 19:50 | GYOKCHYAN,HAYK defensive rebound | - | |
| 19:33 | BECKFORD,BRANDON made jump shot | 2-0 | |
| 19:33 | Assist by MILLIGAN,GEORGIO | - | |
| 19:09 | - | Turnover by ADAMS,RYAN | |
| 18:55 | PORTER,MATT missed layup | - | |
| 18:55 | - | KAMARA,JERMAINE defensive rebound | |
| 18:39 | Foul by GYOKCHYAN,HAYK | - | |
| 18:39 | 2-1 | WARD,JON made free throw | |
| 18:39 | 2-2 | WARD,JON made free throw | |
| 18:33 | GYOKCHYAN,HAYK made 3-pt. jump shot | 5-2 | |
| 18:33 | Assist by BECKFORD,BRANDON | - | |
| 18:15 | - | Turnover by WARD,JON | |
| 18:01 | MILLIGAN,GEORGIO missed jump shot | - | |
| 18:01 | GYOKCHYAN,HAYK offensive rebound | - | |
| 17:48 | BECKFORD,BRANDON missed 3-pt. jump shot | - | |
| 17:48 | SALANDRA,JON offensive rebound | - | |
| 17:38 | GYOKCHYAN,HAYK made layup | 7-2 | |
| 17:30 | - | Turnover by KRASNA,JESSE | |
| 17:29 | Steal by MILLIGAN,GEORGIO | - | |
| 17:24 | MILLIGAN,GEORGIO missed layup | - | |
| 17:24 | TEAM offensive rebound | - | |
| 17:14 | PORTER,MATT missed 3-pt. jump shot | - | |
| 17:14 | - | ADAMS,RYAN defensive rebound | |
| 17:03 | - | KRASNA,JESSE missed 3-pt. jump shot | |
| 17:03 | BECKFORD,BRANDON defensive rebound | - | |
| 16:45 | SALANDRA,JON made layup | 9-2 | |
| 16:30 | - | ADAMS,RYAN missed 3-pt. jump shot | |
| 16:30 | GYOKCHYAN,HAYK defensive rebound | - | |
| 16:16 | MILLIGAN,GEORGIO missed jump shot | - | |
| 16:16 | - | KAMARA,JERMAINE defensive rebound | |
| 16:08 | - | ADAMS,RYAN missed layup | |
| 16:08 | Block by MILLIGAN,GEORGIO | - | |
| 16:06 | - | TEAM offensive rebound | |
| 15:59 | - | VASTURIA,PAT missed 3-pt. jump shot | |
| 15:59 | BECKFORD,BRANDON defensive rebound | - | |
| 15:42 | GYOKCHYAN,HAYK missed jump shot | - | |
| 15:42 | GYOKCHYAN,HAYK offensive rebound | - | |
| 15:41 | GYOKCHYAN,HAYK missed jump shot | - | |
| 15:41 | - | KAMARA,JERMAINE defensive rebound | |
| 15:32 | - | Turnover by KRASNA,JESSE | |
| 15:32 | - | JANOWSKI,KEVIN enters the game | |
| 15:32 | - | DONAHUE,MATT enters the game | |
| 15:32 | - | KAMARA,JERMAINE goes to the bench | |
| 15:32 | - | ADAMS,RYAN goes to the bench | |
| 15:14 | - | Foul by JANOWSKI,KEVIN | |
| 15:14 | GYOKCHYAN,HAYK made free throw | 10-2 | |
| 15:14 | GYOKCHYAN,HAYK missed free throw | - | |
| 15:14 | - | WARD,JON defensive rebound | |
| 15:14 | - | HARRY,TREY enters the game | |
| 15:14 | - | KRASNA,JESSE goes to the bench | |
| 15:07 | 10-4 | HARRY,TREY made jump shot | |
| 14:50 | SALANDRA,JON missed jump shot | - | |
| 14:50 | - | HARRY,TREY defensive rebound | |
| 14:38 | 10-6 | WARD,JON made layup | |
| 14:38 | - | Assist by JANOWSKI,KEVIN | |
| 14:21 | SALANDRA,JON made layup | 12-6 | |
| 14:21 | Assist by MILLIGAN,GEORGIO | - | |
| 14:06 | - | Turnover by WARD,JON | |
| 14:05 | Steal by GYOKCHYAN,HAYK | - | |
| 14:04 | Turnover by GYOKCHYAN,HAYK | - | |
| 14:04 | EARLY,ED enters the game | - | |
| 14:04 | GYOKCHYAN,HAYK goes to the bench | - | |
| 14:04 | - | RAPCZYNSKI,JJ enters the game | |
| 14:04 | - | VASTURIA,PAT goes to the bench | |
| 13:59 | Foul by PORTER,MATT | - | |
| 13:42 | - | Turnover by JANOWSKI,KEVIN | |
| 13:41 | Steal by BECKFORD,BRANDON | - | |
| 13:10 | Turnover by SALANDRA,JON | - | |
| 13:10 | Foul by SALANDRA,JON | - | |
| 13:10 | 12-8 | JANOWSKI,KEVIN made jump shot | |
| 13:10 | - | Assist by DONAHUE,MATT | |
| 13:10 | PORTER,MATT goes to the bench | - | |
| 13:06 | ALECXIH,AUSTIN enters the game | - | |
| 12:55 | SALANDRA,JON made layup | 14-8 | |
| 12:24 | - | KAMARA,JERMAINE enters the game | |
| 12:24 | - | WARD,JON goes to the bench | |
| 12:22 | 14-10 | HARRY,TREY made jump shot | |
| 12:22 | - | Assist by RAPCZYNSKI,JJ | |
| 12:00 | ALECXIH,AUSTIN missed 3-pt. jump shot | - | |
| 12:00 | - | KAMARA,JERMAINE defensive rebound | |
| 11:48 | 14-12 | JANOWSKI,KEVIN made layup | |
| 11:30 | SALANDRA,JON made layup | 16-12 | |
| 11:30 | Assist by BECKFORD,BRANDON | - | |
| 11:25 | HENRY,KEVIN enters the game | - | |
| 11:25 | SALANDRA,JON goes to the bench | - | |
| 11:16 | - | Turnover by KAMARA,JERMAINE | |
| 11:16 | Steal by EARLY,ED | - | |
| 11:16 | BREWER,MAX enters the game | - | |
| 11:16 | BECKFORD,BRANDON goes to the bench | - | |
| 11:16 | - | ADAMS,RYAN enters the game | |
| 11:16 | - | VASTURIA,PAT enters the game | |
| 11:16 | - | KRASNA,JESSE enters the game | |
| 11:16 | - | RAPCZYNSKI,JJ goes to the bench | |
| 11:16 | - | HARRY,TREY goes to the bench | |
| 11:16 | - | DONAHUE,MATT goes to the bench | |
| 10:51 | MILLIGAN,GEORGIO made 3-pt. jump shot | 19-12 | |
| 10:51 | Assist by BREWER,MAX | - | |
| 10:29 | Foul by EARLY,ED | - | |
| 10:05 | - | Turnover by ADAMS,RYAN | |
| 09:43 | Turnover by EARLY,ED | - | |
| 09:43 | - | NIEWIADOMSKI,SCOTT enters the game | |
| 09:43 | - | JANOWSKI,KEVIN goes to the bench | |
| 09:32 | - | Turnover by KAMARA,JERMAINE | |
| 09:17 | Turnover by ALECXIH,AUSTIN | - | |
| 09:17 | GYOKCHYAN,HAYK enters the game | - | |
| 09:17 | BECKFORD,BRANDON enters the game | - | |
| 09:17 | PORTER,MATT enters the game | - | |
| 09:17 | BREWER,MAX goes to the bench | - | |
| 09:17 | EARLY,ED goes to the bench | - | |
| 09:17 | ALECXIH,AUSTIN goes to the bench | - | |
| 09:04 | - | Turnover by KAMARA,JERMAINE | |
| 09:04 | - | Foul by KAMARA,JERMAINE | |
| 09:04 | - | WARD,JON enters the game | |
| 09:04 | - | KAMARA,JERMAINE goes to the bench | |
| 08:50 | GYOKCHYAN,HAYK missed jump shot | - | |
| 08:50 | - | VASTURIA,PAT defensive rebound | |
| 08:21 | Foul by PORTER,MATT | - | |
| 08:21 | 19-13 | VASTURIA,PAT made free throw | |
| 08:21 | - | VASTURIA,PAT missed free throw | |
| 08:21 | - | NIEWIADOMSKI,SCOTT offensive rebound | |
| 08:21 | BREWER,MAX enters the game | - | |
| 08:21 | SALANDRA,JON enters the game | - | |
| 08:21 | HENRY,KEVIN goes to the bench | - | |
| 08:21 | PORTER,MATT goes to the bench | - | |
| 08:21 | - | RAPCZYNSKI,JJ enters the game | |
| 08:21 | - | HARRY,TREY enters the game | |
| 08:21 | - | ADAMS,RYAN goes to the bench | |
| 08:21 | - | KRASNA,JESSE goes to the bench | |
| 08:17 | - | VASTURIA,PAT missed layup | |
| 08:17 | Block by GYOKCHYAN,HAYK | - | |
| 08:15 | - | VASTURIA,PAT offensive rebound | |
| 08:12 | - | HARRY,TREY missed 3-pt. jump shot | |
| 08:12 | TEAM defensive rebound | - | |
| 08:12 | - | DONAHUE,MATT enters the game | |
| 08:12 | - | VASTURIA,PAT goes to the bench | |
| 08:03 | Turnover by GYOKCHYAN,HAYK | - | |
| 08:02 | - | Steal by HARRY,TREY | |
| 07:57 | 19-15 | NIEWIADOMSKI,SCOTT made layup | |
| 07:57 | - | Assist by HARRY,TREY | |
| 07:51 | Turnover by BECKFORD,BRANDON | - | |
| 07:51 | 30SEC TIMEOUT by Frank. & Marsh. | - | |
| 07:40 | Foul by GYOKCHYAN,HAYK | - | |
| 07:40 | 19-16 | WARD,JON made free throw | |
| 07:40 | - | WARD,JON missed free throw | |
| 07:40 | SALANDRA,JON defensive rebound | - | |
| 07:40 | EARLY,ED enters the game | - | |
| 07:40 | GYOKCHYAN,HAYK goes to the bench | - | |
| 07:33 | Turnover by EARLY,ED | - | |
| 07:33 | - | KAMARA,JERMAINE enters the game | |
| 07:33 | - | NIEWIADOMSKI,SCOTT goes to the bench | |
| 07:19 | - | RAPCZYNSKI,JJ missed 3-pt. jump shot | |
| 07:19 | - | HARRY,TREY offensive rebound | |
| 07:11 | 19-18 | HARRY,TREY made layup | |
| 06:56 | BECKFORD,BRANDON missed 3-pt. jump shot | - | |
| 06:56 | - | WARD,JON defensive rebound | |
| 06:33 | 19-20 | HARRY,TREY made layup | |
| 06:33 | - | Assist by RAPCZYNSKI,JJ | |
| 05:56 | - | Foul by WARD,JON | |
| 05:56 | BECKFORD,BRANDON missed free throw | - | |
| 05:56 | TEAM deadball rebound | - | |
| 05:56 | BECKFORD,BRANDON made free throw | 20-20 | |
| 05:30 | 20-22 | WARD,JON made jump shot | |
| 05:30 | - | Assist by RAPCZYNSKI,JJ | |
| 05:04 | EARLY,ED made layup | 22-22 | |
| 05:04 | Assist by SALANDRA,JON | - | |
| 04:39 | - | WARD,JON missed layup | |
| 04:39 | - | WARD,JON offensive rebound | |
| 04:34 | - | HARRY,TREY missed jump shot | |
| 04:34 | EARLY,ED defensive rebound | - | |
| 04:24 | - | Foul by RAPCZYNSKI,JJ | |
| 04:24 | - | JANOWSKI,KEVIN enters the game | |
| 04:24 | - | ADAMS,RYAN enters the game | |
| 04:24 | - | VASTURIA,PAT enters the game | |
| 04:24 | - | KRASNA,JESSE enters the game | |
| 04:24 | - | WARD,JON goes to the bench | |
| 04:24 | - | RAPCZYNSKI,JJ goes to the bench | |
| 04:24 | - | HARRY,TREY goes to the bench | |
| 04:24 | - | DONAHUE,MATT goes to the bench | |
| 04:13 | - | Foul by JANOWSKI,KEVIN | |
| 04:13 | SALANDRA,JON made free throw | 23-22 | |
| 04:13 | SALANDRA,JON missed free throw | - | |
| 04:13 | - | ADAMS,RYAN defensive rebound | |
| 03:51 | - | JANOWSKI,KEVIN missed 3-pt. jump shot | |
| 03:51 | BREWER,MAX defensive rebound | - | |
| 03:46 | Turnover by BREWER,MAX | - | |
| 03:41 | 23-24 | KAMARA,JERMAINE made layup | |
| 03:41 | - | Assist by ADAMS,RYAN | |
| 03:41 | Foul by BREWER,MAX | - | |
| 03:41 | - | KAMARA,JERMAINE missed free throw | |
| 03:41 | SALANDRA,JON defensive rebound | - | |
| 03:23 | BECKFORD,BRANDON missed 3-pt. jump shot | - | |
| 03:23 | - | KAMARA,JERMAINE defensive rebound | |
| 03:08 | - | Turnover by ADAMS,RYAN | |
| 03:07 | Steal by BECKFORD,BRANDON | - | |
| 03:03 | MILLIGAN,GEORGIO made layup | 25-24 | |
| 03:03 | Assist by BECKFORD,BRANDON | - | |
| 02:45 | - | Turnover by ADAMS,RYAN | |
| 02:44 | Steal by SALANDRA,JON | - | |
| 02:43 | Turnover by SALANDRA,JON | - | |
| 02:42 | - | Steal by VASTURIA,PAT | |
| 02:40 | - | TEAM TIMEOUT by Ursinus | |
| 02:28 | - | Turnover by WARD,JON | |
| 02:27 | Steal by ALECXIH,AUSTIN | - | |
| 02:24 | - | Foul by KAMARA,JERMAINE | |
| 02:17 | SALANDRA,JON made free throw | 26-24 | |
| 02:17 | SALANDRA,JON missed free throw | - | |
| 02:17 | - | TEAM defensive rebound | |
| 02:17 | Foul by EARLY,ED | - | |
| 02:17 | 26-25 | WARD,JON made free throw | |
| 02:17 | 26-26 | WARD,JON made free throw | |
| 02:17 | HENRY,KEVIN enters the game | - | |
| 02:17 | ALECXIH,AUSTIN enters the game | - | |
| 02:17 | EARLY,ED goes to the bench | - | |
| 02:17 | BECKFORD,BRANDON goes to the bench | - | |
| 02:17 | - | WARD,JON enters the game | |
| 02:17 | - | DONAHUE,MATT enters the game | |
| 02:17 | - | KAMARA,JERMAINE goes to the bench | |
| 02:17 | - | ADAMS,RYAN goes to the bench | |
| 01:56 | SALANDRA,JON missed jump shot | - | |
| 01:56 | - | WARD,JON defensive rebound | |
| 01:46 | 26-29 | DONAHUE,MATT made 3-pt. jump shot | |
| 01:46 | - | Assist by KRASNA,JESSE | |
| 01:24 | MILLIGAN,GEORGIO made 3-pt. jump shot | 29-29 | |
| 01:24 | Assist by BREWER,MAX | - | |
| 00:49 | Foul by MILLIGAN,GEORGIO | - | |
| 00:49 | 29-30 | WARD,JON made free throw | |
| 00:49 | 29-31 | WARD,JON made free throw | |
| 00:31 | - | Foul by DONAHUE,MATT | |
| 00:31 | SALANDRA,JON made free throw | 30-31 | |
| 00:31 | SALANDRA,JON made free throw | 31-31 | |
| 00:31 | BECKFORD,BRANDON enters the game | - | |
| 00:31 | BREWER,MAX goes to the bench | - | |
| 00:31 | - | RAPCZYNSKI,JJ enters the game | |
| 00:31 | - | JANOWSKI,KEVIN goes to the bench | |
| 00:11 | - | DONAHUE,MATT missed layup | |
| 00:11 | Block by SALANDRA,JON | - | |
| 00:10 | - | RAPCZYNSKI,JJ offensive rebound | |
| 00:05 | 31-34 | KRASNA,JESSE made 3-pt. jump shot | |
| 00:05 | - | Assist by RAPCZYNSKI,JJ | |
| 00:00 | MILLIGAN,GEORGIO missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Frank. & Marsh. | Score | Ursinus |
| 19:47 | - | Turnover by KRASNA,JESSE | |
| 19:46 | Steal by BECKFORD,BRANDON | - | |
| 19:25 | GYOKCHYAN,HAYK missed jump shot | - | |
| 19:25 | TEAM offensive rebound | - | |
| 19:17 | MILLIGAN,GEORGIO missed layup | - | |
| 19:17 | - | ADAMS,RYAN defensive rebound | |
| 18:48 | - | ADAMS,RYAN missed layup | |
| 18:48 | TEAM defensive rebound | - | |
| 18:23 | GYOKCHYAN,HAYK missed layup | - | |
| 18:23 | TEAM offensive rebound | - | |
| 18:08 | BECKFORD,BRANDON missed 3-pt. jump shot | - | |
| 18:08 | - | TEAM defensive rebound | |
| 18:06 | Foul by SALANDRA,JON | - | |
| 17:57 | Foul by MILLIGAN,GEORGIO | - | |
| 17:46 | - | Turnover by KRASNA,JESSE | |
| 17:46 | - | Foul by KRASNA,JESSE | |
| 17:22 | GYOKCHYAN,HAYK missed layup | - | |
| 17:22 | - | WARD,JON defensive rebound | |
| 17:09 | 31-36 | VASTURIA,PAT made layup | |
| 17:09 | - | Assist by ADAMS,RYAN | |
| 17:09 | Foul by GYOKCHYAN,HAYK | - | |
| 17:09 | 31-37 | VASTURIA,PAT made free throw | |
| 17:09 | EARLY,ED enters the game | - | |
| 17:09 | GYOKCHYAN,HAYK goes to the bench | - | |
| 16:43 | EARLY,ED missed layup | - | |
| 16:43 | PORTER,MATT offensive rebound | - | |
| 16:37 | PORTER,MATT missed layup | - | |
| 16:37 | - | WARD,JON defensive rebound | |
| 16:24 | 31-39 | KRASNA,JESSE made layup | |
| 16:24 | - | Assist by WARD,JON | |
| 16:06 | BECKFORD,BRANDON missed layup | - | |
| 16:06 | SALANDRA,JON offensive rebound | - | |
| 15:50 | - | Foul by WARD,JON | |
| 15:50 | MILLIGAN,GEORGIO made free throw | 32-39 | |
| 15:50 | MILLIGAN,GEORGIO made free throw | 33-39 | |
| 15:50 | BREWER,MAX enters the game | - | |
| 15:50 | MILLIGAN,GEORGIO goes to the bench | - | |
| 15:50 | - | JANOWSKI,KEVIN enters the game | |
| 15:50 | - | DONAHUE,MATT enters the game | |
| 15:50 | - | KAMARA,JERMAINE goes to the bench | |
| 15:50 | - | ADAMS,RYAN goes to the bench | |
| 15:31 | - | JANOWSKI,KEVIN missed jump shot | |
| 15:31 | PORTER,MATT defensive rebound | - | |
| 15:07 | EARLY,ED made layup | 35-39 | |
| 15:07 | Assist by BECKFORD,BRANDON | - | |
| 14:54 | Foul by PORTER,MATT | - | |
| 14:54 | - | HARRY,TREY enters the game | |
| 14:54 | - | KRASNA,JESSE goes to the bench | |
| 14:42 | - | Turnover by VASTURIA,PAT | |
| 14:42 | - | Foul by VASTURIA,PAT | |
| 14:42 | LEE,MORGAN enters the game | - | |
| 14:42 | PORTER,MATT goes to the bench | - | |
| 14:42 | - | RAPCZYNSKI,JJ enters the game | |
| 14:42 | - | VASTURIA,PAT goes to the bench | |
| 14:18 | Turnover by LEE,MORGAN | - | |
| 14:17 | - | Steal by WARD,JON | |
| 14:02 | - | JANOWSKI,KEVIN missed 3-pt. jump shot | |
| 14:02 | EARLY,ED defensive rebound | - | |
| 13:38 | SALANDRA,JON missed jump shot | - | |
| 13:38 | LEE,MORGAN offensive rebound | - | |
| 13:33 | - | Foul by RAPCZYNSKI,JJ | |
| 13:33 | LEE,MORGAN missed free throw | - | |
| 13:33 | TEAM deadball rebound | - | |
| 13:33 | LEE,MORGAN made free throw | 36-39 | |
| 13:15 | - | Turnover by DONAHUE,MATT | |
| 12:59 | - | Foul by HARRY,TREY | |
| 12:59 | LEE,MORGAN missed free throw | - | |
| 12:59 | TEAM deadball rebound | - | |
| 12:59 | LEE,MORGAN made free throw | 37-39 | |
| 12:59 | - | NIEWIADOMSKI,SCOTT enters the game | |
| 12:59 | - | KAMARA,JERMAINE enters the game | |
| 12:59 | - | JANOWSKI,KEVIN goes to the bench | |
| 12:59 | - | WARD,JON goes to the bench | |
| 12:49 | - | Turnover by HARRY,TREY | |
| 12:49 | - | TEAM TIMEOUT by Ursinus | |
| 12:42 | MILLIGAN,GEORGIO enters the game | - | |
| 12:42 | BECKFORD,BRANDON goes to the bench | - | |
| 12:39 | BREWER,MAX missed 3-pt. jump shot | - | |
| 12:39 | - | NIEWIADOMSKI,SCOTT defensive rebound | |
| 12:22 | - | Turnover by KAMARA,JERMAINE | |
| 12:21 | Steal by SALANDRA,JON | - | |
| 12:19 | SALANDRA,JON made layup | 39-39 | |
| 12:19 | - | Foul by KAMARA,JERMAINE | |
| 12:19 | SALANDRA,JON missed free throw | - | |
| 12:19 | - | KAMARA,JERMAINE defensive rebound | |
| 12:19 | - | ADAMS,RYAN enters the game | |
| 12:19 | - | VASTURIA,PAT enters the game | |
| 12:19 | - | KRASNA,JESSE enters the game | |
| 12:19 | - | RAPCZYNSKI,JJ goes to the bench | |
| 12:19 | - | HARRY,TREY goes to the bench | |
| 12:19 | - | DONAHUE,MATT goes to the bench | |
| 11:51 | - | KRASNA,JESSE missed jump shot | |
| 11:51 | - | KAMARA,JERMAINE offensive rebound | |
| 11:49 | Foul by SALANDRA,JON | - | |
| 11:48 | - | VASTURIA,PAT missed 3-pt. jump shot | |
| 11:48 | MILLIGAN,GEORGIO defensive rebound | - | |
| 11:39 | SALANDRA,JON missed layup | - | |
| 11:39 | EARLY,ED offensive rebound | - | |
| 11:36 | - | Foul by KAMARA,JERMAINE | |
| 11:36 | EARLY,ED missed free throw | - | |
| 11:36 | TEAM deadball rebound | - | |
| 11:36 | EARLY,ED missed free throw | - | |
| 11:36 | - | ADAMS,RYAN defensive rebound | |
| 11:36 | GYOKCHYAN,HAYK enters the game | - | |
| 11:36 | PORTER,MATT enters the game | - | |
| 11:36 | BREWER,MAX goes to the bench | - | |
| 11:36 | SALANDRA,JON goes to the bench | - | |
| 11:36 | - | WARD,JON enters the game | |
| 11:36 | - | KAMARA,JERMAINE goes to the bench | |
| 11:17 | - | Turnover by ADAMS,RYAN | |
| 11:17 | - | Foul by ADAMS,RYAN | |
| 10:59 | MILLIGAN,GEORGIO missed jump shot | - | |
| 10:59 | - | WARD,JON defensive rebound | |
| 10:39 | - | Turnover by ADAMS,RYAN | |
| 10:39 | - | JANOWSKI,KEVIN enters the game | |
| 10:39 | - | NIEWIADOMSKI,SCOTT goes to the bench | |
| 10:29 | - | Foul by JANOWSKI,KEVIN | |
| 10:29 | MILLIGAN,GEORGIO made free throw | 40-39 | |
| 10:29 | MILLIGAN,GEORGIO made free throw | 41-39 | |
| 10:13 | - | Turnover by KRASNA,JESSE | |
| 10:11 | Steal by EARLY,ED | - | |
| 10:06 | EARLY,ED made layup | 43-39 | |
| 10:06 | Assist by MILLIGAN,GEORGIO | - | |
| 10:01 | - | 30SEC TIMEOUT by Ursinus | |
| 09:46 | - | JANOWSKI,KEVIN missed 3-pt. jump shot | |
| 09:46 | - | KRASNA,JESSE offensive rebound | |
| 09:42 | Foul by EARLY,ED | - | |
| 09:42 | - | RAPCZYNSKI,JJ enters the game | |
| 09:42 | - | ADAMS,RYAN goes to the bench | |
| 09:29 | - | Turnover by WARD,JON | |
| 09:29 | - | Foul by WARD,JON | |
| 09:14 | PORTER,MATT made jump shot | 45-39 | |
| 09:14 | Assist by MILLIGAN,GEORGIO | - | |
| 08:48 | - | Turnover by JANOWSKI,KEVIN | |
| 08:47 | Steal by EARLY,ED | - | |
| 08:37 | GYOKCHYAN,HAYK missed 3-pt. jump shot | - | |
| 08:37 | - | RAPCZYNSKI,JJ defensive rebound | |
| 08:18 | 45-39 | WARD,JON tip in | |
| 08:18 | - | Assist by KRASNA,JESSE | |
| 08:18 | Foul by EARLY,ED | - | |
| 08:18 | 45-40 | WARD,JON made free throw | |
| 08:18 | SALANDRA,JON enters the game | - | |
| 08:18 | EARLY,ED goes to the bench | - | |
| 08:18 | - | DONAHUE,MATT enters the game | |
| 08:18 | - | HARRY,TREY enters the game | |
| 08:18 | - | VASTURIA,PAT goes to the bench | |
| 08:18 | - | KRASNA,JESSE goes to the bench | |
| 08:02 | LEE,MORGAN made layup | 47-40 | |
| 08:02 | Assist by GYOKCHYAN,HAYK | - | |
| 07:38 | - | WARD,JON missed layup | |
| 07:38 | Block by GYOKCHYAN,HAYK | - | |
| 07:37 | GYOKCHYAN,HAYK defensive rebound | - | |
| 07:31 | LEE,MORGAN made layup | 49-40 | |
| 07:31 | Assist by MILLIGAN,GEORGIO | - | |
| 07:18 | Foul by GYOKCHYAN,HAYK | - | |
| 07:18 | 49-41 | WARD,JON made free throw | |
| 07:18 | - | WARD,JON missed free throw | |
| 07:18 | SALANDRA,JON defensive rebound | - | |
| 07:18 | HENRY,KEVIN enters the game | - | |
| 07:18 | GYOKCHYAN,HAYK goes to the bench | - | |
| 07:02 | MILLIGAN,GEORGIO made jump shot | 51-41 | |
| 06:54 | Foul by HENRY,KEVIN | - | |
| 06:54 | - | WARD,JON missed free throw | |
| 06:54 | SALANDRA,JON defensive rebound | - | |
| 06:23 | LEE,MORGAN made layup | 53-41 | |
| 06:23 | Assist by MILLIGAN,GEORGIO | - | |
| 06:10 | - | TEAM TIMEOUT by Ursinus | |
| 06:10 | - | VASTURIA,PAT enters the game | |
| 06:10 | - | RAPCZYNSKI,JJ goes to the bench | |
| 05:50 | - | Turnover by HARRY,TREY | |
| 05:49 | Steal by SALANDRA,JON | - | |
| 05:20 | HENRY,KEVIN missed layup | - | |
| 05:20 | HENRY,KEVIN offensive rebound | - | |
| 04:59 | MILLIGAN,GEORGIO missed 3-pt. jump shot | - | |
| 04:59 | - | WARD,JON defensive rebound | |
| 04:50 | - | Turnover by DONAHUE,MATT | |
| 04:50 | EARLY,ED enters the game | - | |
| 04:50 | HENRY,KEVIN goes to the bench | - | |
| 04:50 | - | KAMARA,JERMAINE enters the game | |
| 04:50 | - | KRASNA,JESSE enters the game | |
| 04:50 | - | JANOWSKI,KEVIN goes to the bench | |
| 04:50 | - | HARRY,TREY goes to the bench | |
| 04:27 | Turnover by SALANDRA,JON | - | |
| 04:02 | - | WARD,JON missed layup | |
| 04:02 | - | KAMARA,JERMAINE offensive rebound | |
| 04:01 | - | KAMARA,JERMAINE missed layup | |
| 04:01 | Block by EARLY,ED | - | |
| 04:00 | - | KAMARA,JERMAINE offensive rebound | |
| 03:55 | 53-44 | VASTURIA,PAT made 3-pt. jump shot | |
| 03:31 | TEAM TIMEOUT by Frank. & Marsh. | - | |
| 03:20 | MILLIGAN,GEORGIO missed layup | - | |
| 03:20 | TEAM offensive rebound | - | |
| 02:56 | PORTER,MATT made layup | 55-44 | |
| 02:56 | Assist by MILLIGAN,GEORGIO | - | |
| 02:50 | Foul by LEE,MORGAN | - | |
| 02:50 | 55-45 | VASTURIA,PAT made free throw | |
| 02:50 | 55-46 | VASTURIA,PAT made free throw | |
| 02:41 | - | Foul by KRASNA,JESSE | |
| 02:41 | MILLIGAN,GEORGIO made free throw | 56-46 | |
| 02:41 | MILLIGAN,GEORGIO made free throw | 57-46 | |
| 02:27 | - | WARD,JON missed layup | |
| 02:27 | PORTER,MATT defensive rebound | - | |
| 02:09 | - | Foul by DONAHUE,MATT | |
| 02:09 | MILLIGAN,GEORGIO made free throw | 58-46 | |
| 02:09 | MILLIGAN,GEORGIO missed free throw | - | |
| 02:09 | - | VASTURIA,PAT defensive rebound | |
| 01:59 | - | Turnover by KAMARA,JERMAINE | |
| 01:29 | Turnover by PORTER,MATT | - | |
| 01:29 | Foul by PORTER,MATT | - | |
| 01:16 | - | DONAHUE,MATT missed jump shot | |
| 01:16 | EARLY,ED defensive rebound | - | |
| 01:12 | - | Foul by KRASNA,JESSE | |
| 01:12 | MILLIGAN,GEORGIO missed free throw | - | |
| 01:12 | TEAM deadball rebound | - | |
| 01:12 | MILLIGAN,GEORGIO made free throw | 59-46 | |
| 01:04 | - | VASTURIA,PAT missed 3-pt. jump shot | |
| 01:04 | SALANDRA,JON defensive rebound | - | |
| 00:54 | Turnover by MILLIGAN,GEORGIO | - | |
| 00:53 | - | Steal by VASTURIA,PAT | |
| 00:50 | - | DONAHUE,MATT missed 3-pt. jump shot | |
| 00:50 | - | KRASNA,JESSE offensive rebound | |
| 00:45 | Foul by EARLY,ED | - | |
| 00:45 | 59-47 | KRASNA,JESSE made free throw | |
| 00:45 | - | KRASNA,JESSE missed free throw | |
| 00:45 | - | WARD,JON offensive rebound | |
| 00:45 | Foul by GYOKCHYAN,HAYK | - | |
| 00:45 | 59-48 | WARD,JON made free throw | |
| 00:45 | 59-49 | WARD,JON made free throw | |
| 00:45 | HENRY,KEVIN enters the game | - | |
| 00:45 | GYOKCHYAN,HAYK enters the game | - | |
| 00:45 | GYOKCHYAN,HAYK goes to the bench | - | |
| 00:45 | EARLY,ED goes to the bench | - | |
| 00:45 | - | RAPCZYNSKI,JJ enters the game | |
| 00:45 | - | HARRY,TREY enters the game | |
| 00:45 | - | KAMARA,JERMAINE goes to the bench | |
| 00:45 | - | VASTURIA,PAT goes to the bench | |
| 00:42 | Turnover by SALANDRA,JON | - | |
| 00:41 | - | Steal by HARRY,TREY | |
