![]() |
true
Swarthmore at Franklin & Marshall
@ Lancaster, Pa.
2/11/2012 at 4:00 PM
@ Lancaster, Pa.
2/11/2012 at 4:00 PM
|
Swarthmore
59 |
Frank. & Marsh.
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (2-21, 2-14 CC) | 27 | 32 | 59 |
| Frank. & Marsh. (21-2, 14-2 CC) | 43 | 34 | 77 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marc Rogalski - f | 10 | 2-5 | 1-3 | 0-1 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 5 |
| 40 | Will Gates - f | 16 | 4-7 | 1-3 | 1-1 | 0 | 4 | 5 | 0 | 1 | 0 | 5 | 0 | 10 |
| 42 | Davis Ancona - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jordan Federer - g | 10 | 1-3 | 0-0 | 4-4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 20 | Michael Giannangeli - g | 10 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Martinez | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Jay Kober | 13 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Joe Keedy | 12 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 35 | Karl Barkley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Cheney | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 50 | Matt Sharma | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | Eugene Prymak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
2-7 28.6% |
9-11 81.8% |
3 | 12 | 15 | 1 | 5 | 2 | 16 | 15 | 27 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 14 | 3-6 | 1-2 | 3-5 | 4 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 10 |
| 01 | Matt Porter - G | 11 | 3-5 | 0-0 | 2-2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| 02 | Brandon Beckford - G | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 04 | Georgio Milligan - G | 16 | 4-6 | 0-0 | 3-5 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 2 | 11 |
| 15 | Jon Salandra - G | 10 | 2-4 | 0-0 | 2-4 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Brett McCormick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Terrel Phelps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ed Early | 10 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | Nick Mraz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Savastio | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Max Brewer | 15 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kevin Henry | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Dave Balderston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 9 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Austin Alecxih | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
1-6 16.7% |
10-17 58.8% |
12 | 12 | 24 | 6 | 8 | 1 | 9 | 12 | 43 | ||









