![]() |
true
Swarthmore at Franklin & Marshall
@ Lancaster, Pa.
2/11/2012 at 4:00 PM
@ Lancaster, Pa.
2/11/2012 at 4:00 PM
|
Swarthmore
59 |
Frank. & Marsh.
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (2-21, 2-14 CC) | 27 | 32 | 59 |
| Frank. & Marsh. (21-2, 14-2 CC) | 43 | 34 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Swarthmore | Score | Frank. & Marsh. |
| 19:54 | - | Turnover by BECKFORD,BRANDON | |
| 19:54 | - | Foul by BECKFORD,BRANDON | |
| 19:54 | Turnover by ROGALSKI,MARC | - | |
| 19:44 | 0-2 | BECKFORD,BRANDON made layup | |
| 19:30 | Turnover by GATES,WILL | - | |
| 19:29 | - | Steal by MILLIGAN,GEORGIO | |
| 19:08 | 0-4 | SALANDRA,JON made dunk | |
| 19:08 | - | Assist by GYOKCHYAN,HAYK | |
| 18:42 | - | Foul by GYOKCHYAN,HAYK | |
| 18:40 | GATES,WILL made jump shot | 2-4 | |
| 18:40 | - | Foul by PORTER,MATT | |
| 18:39 | GATES,WILL made free throw | 3-4 | |
| 18:24 | Foul by ANCONA,DAVIS | - | |
| 17:50 | - | MILLIGAN,GEORGIO missed jump shot | |
| 17:50 | - | SALANDRA,JON offensive rebound | |
| 17:41 | 3-6 | GYOKCHYAN,HAYK made layup | |
| 17:41 | Foul by ANCONA,DAVIS | - | |
| 17:41 | - | GYOKCHYAN,HAYK missed free throw | |
| 17:41 | - | SALANDRA,JON offensive rebound | |
| 17:41 | CHENEY,JORDAN enters the game | - | |
| 17:41 | ANCONA,DAVIS goes to the bench | - | |
| 17:35 | - | BECKFORD,BRANDON missed 3-pt. jump shot | |
| 17:35 | - | GYOKCHYAN,HAYK offensive rebound | |
| 17:25 | Foul by GIANNANGELI,MICHAEL | - | |
| 17:25 | 3-7 | PORTER,MATT made free throw | |
| 17:25 | 3-8 | PORTER,MATT made free throw | |
| 17:13 | Turnover by GATES,WILL | - | |
| 17:10 | - | Steal by MILLIGAN,GEORGIO | |
| 17:08 | 3-10 | PORTER,MATT made layup | |
| 17:08 | - | Assist by MILLIGAN,GEORGIO | |
| 16:59 | FEDERER,JORDAN missed layup | - | |
| 16:59 | - | Block by GYOKCHYAN,HAYK | |
| 16:58 | TEAM offensive rebound | - | |
| 16:45 | Turnover by CHENEY,JORDAN | - | |
| 16:44 | - | Steal by BECKFORD,BRANDON | |
| 16:39 | 3-12 | SALANDRA,JON made dunk | |
| 16:39 | - | Assist by MILLIGAN,GEORGIO | |
| 16:26 | ROGALSKI,MARC made jump shot | 5-12 | |
| 16:15 | - | GYOKCHYAN,HAYK missed 3-pt. jump shot | |
| 16:15 | GATES,WILL defensive rebound | - | |
| 16:13 | - | Foul by BECKFORD,BRANDON | |
| 16:13 | - | BRAHAM,XAVIER enters the game | |
| 16:13 | - | BECKFORD,BRANDON goes to the bench | |
| 15:59 | ROGALSKI,MARC missed layup | - | |
| 15:59 | - | TEAM defensive rebound | |
| 15:31 | - | BRAHAM,XAVIER missed jump shot | |
| 15:31 | - | PORTER,MATT offensive rebound | |
| 15:29 | 5-14 | PORTER,MATT made layup | |
| 15:11 | ROGALSKI,MARC missed 3-pt. jump shot | - | |
| 15:11 | - | BRAHAM,XAVIER defensive rebound | |
| 15:00 | - | Turnover by SALANDRA,JON | |
| 15:00 | Steal by ROGALSKI,MARC | - | |
| 14:55 | GIANNANGELI,MICHAEL missed layup | - | |
| 14:55 | - | PORTER,MATT defensive rebound | |
| 14:50 | - | Turnover by MILLIGAN,GEORGIO | |
| 14:50 | KOBER,JAY enters the game | - | |
| 14:50 | MARTINEZ,JORDAN enters the game | - | |
| 14:50 | KEEDY,JOE enters the game | - | |
| 14:50 | FEDERER,JORDAN goes to the bench | - | |
| 14:50 | ROGALSKI,MARC goes to the bench | - | |
| 14:50 | GATES,WILL goes to the bench | - | |
| 14:50 | - | EARLY,ED enters the game | |
| 14:50 | - | BREWER,MAX enters the game | |
| 14:50 | - | PORTER,MATT goes to the bench | |
| 14:50 | - | SALANDRA,JON goes to the bench | |
| 14:37 | GIANNANGELI,MICHAEL made layup | 7-14 | |
| 14:37 | - | Foul by BRAHAM,XAVIER | |
| 14:37 | GIANNANGELI,MICHAEL made free throw | 8-14 | |
| 14:18 | Foul by KEEDY,JOE | - | |
| 14:14 | - | Turnover by MILLIGAN,GEORGIO | |
| 14:14 | Steal by GIANNANGELI,MICHAEL | - | |
| 13:53 | Turnover by KOBER,JAY | - | |
| 13:53 | GATES,WILL enters the game | - | |
| 13:53 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 13:53 | - | PORTER,MATT enters the game | |
| 13:53 | - | BRAHAM,XAVIER goes to the bench | |
| 13:34 | - | Turnover by EARLY,ED | |
| 13:23 | Turnover by KOBER,JAY | - | |
| 13:22 | - | Steal by MILLIGAN,GEORGIO | |
| 13:21 | 8-16 | MILLIGAN,GEORGIO made layup | |
| 13:04 | GATES,WILL made layup | 10-16 | |
| 12:48 | - | BREWER,MAX missed 3-pt. jump shot | |
| 12:48 | - | GYOKCHYAN,HAYK offensive rebound | |
| 12:46 | - | GYOKCHYAN,HAYK missed layup | |
| 12:46 | - | GYOKCHYAN,HAYK offensive rebound | |
| 12:42 | - | SALANDRA,JON enters the game | |
| 12:42 | - | GYOKCHYAN,HAYK goes to the bench | |
| 12:37 | - | SALANDRA,JON missed layup | |
| 12:37 | CHENEY,JORDAN defensive rebound | - | |
| 12:24 | Turnover by CHENEY,JORDAN | - | |
| 12:24 | Foul by CHENEY,JORDAN | - | |
| 12:24 | SHARMA,MATT enters the game | - | |
| 12:24 | CHENEY,JORDAN goes to the bench | - | |
| 12:08 | - | PORTER,MATT missed jump shot | |
| 12:08 | - | SALANDRA,JON offensive rebound | |
| 12:05 | - | SALANDRA,JON missed layup | |
| 12:05 | KOBER,JAY defensive rebound | - | |
| 11:54 | Turnover by GATES,WILL | - | |
| 11:51 | - | Steal by PORTER,MATT | |
| 11:50 | 10-18 | PORTER,MATT made dunk | |
| 11:34 | GATES,WILL missed 3-pt. jump shot | - | |
| 11:34 | - | EARLY,ED defensive rebound | |
| 11:18 | 10-20 | EARLY,ED made layup | |
| 11:18 | - | Assist by PORTER,MATT | |
| 11:05 | 20SEC TIMEOUT by Swarthmore | - | |
| 10:56 | - | Foul by SALANDRA,JON | |
| 10:43 | GATES,WILL made jump shot | 12-20 | |
| 10:36 | Foul by KEEDY,JOE | - | |
| 10:36 | - | SALANDRA,JON missed free throw | |
| 10:36 | - | TEAM deadball rebound | |
| 10:36 | 12-21 | SALANDRA,JON made free throw | |
| 10:36 | ROGALSKI,MARC enters the game | - | |
| 10:36 | KEEDY,JOE goes to the bench | - | |
| 10:25 | GATES,WILL missed 3-pt. jump shot | - | |
| 10:25 | - | EARLY,ED defensive rebound | |
| 10:08 | 12-23 | MILLIGAN,GEORGIO made jump shot | |
| 10:08 | - | Assist by PORTER,MATT | |
| 09:47 | ROGALSKI,MARC made 3-pt. jump shot | 15-23 | |
| 09:47 | Assist by MARTINEZ,JORDAN | - | |
| 09:34 | Foul by MARTINEZ,JORDAN | - | |
| 09:34 | - | MILLIGAN,GEORGIO missed free throw | |
| 09:34 | TEAM defensive rebound | - | |
| 09:34 | - | Foul by EARLY,ED | |
| 09:34 | ROGALSKI,MARC missed free throw | - | |
| 09:34 | - | EARLY,ED defensive rebound | |
| 09:34 | GIANNANGELI,MICHAEL enters the game | - | |
| 09:34 | FEDERER,JORDAN enters the game | - | |
| 09:34 | GATES,WILL goes to the bench | - | |
| 09:34 | MARTINEZ,JORDAN goes to the bench | - | |
| 09:34 | - | LEE,MORGAN enters the game | |
| 09:34 | - | PORTER,MATT goes to the bench | |
| 09:28 | Foul by FEDERER,JORDAN | - | |
| 09:28 | 15-24 | MILLIGAN,GEORGIO made free throw | |
| 09:28 | 15-25 | MILLIGAN,GEORGIO made free throw | |
| 09:28 | CHENEY,JORDAN enters the game | - | |
| 09:28 | SHARMA,MATT goes to the bench | - | |
| 09:28 | - | GYOKCHYAN,HAYK enters the game | |
| 09:28 | - | EARLY,ED goes to the bench | |
| 09:08 | FEDERER,JORDAN missed layup | - | |
| 09:08 | FEDERER,JORDAN offensive rebound | - | |
| 09:07 | Turnover by FEDERER,JORDAN | - | |
| 08:53 | 15-27 | LEE,MORGAN made layup | |
| 08:53 | Foul by CHENEY,JORDAN | - | |
| 08:53 | - | LEE,MORGAN missed free throw | |
| 08:53 | - | SALANDRA,JON offensive rebound | |
| 08:53 | - | PORTER,MATT enters the game | |
| 08:53 | - | MILLIGAN,GEORGIO goes to the bench | |
| 08:50 | Foul by CHENEY,JORDAN | - | |
| 08:50 | 15-28 | SALANDRA,JON made free throw | |
| 08:50 | - | SALANDRA,JON missed free throw | |
| 08:50 | ROGALSKI,MARC defensive rebound | - | |
| 08:50 | PRYMAK,EUGENE enters the game | - | |
| 08:50 | CHENEY,JORDAN goes to the bench | - | |
| 08:42 | - | Foul by BREWER,MAX | |
| 08:42 | FEDERER,JORDAN made free throw | 16-28 | |
| 08:42 | FEDERER,JORDAN made free throw | 17-28 | |
| 08:42 | KEEDY,JOE enters the game | - | |
| 08:42 | ROGALSKI,MARC goes to the bench | - | |
| 08:12 | - | PORTER,MATT missed layup | |
| 08:12 | GATES,WILL defensive rebound | - | |
| 08:10 | Turnover by GATES,WILL | - | |
| 08:01 | 17-30 | GYOKCHYAN,HAYK made layup | |
| 07:47 | - | Foul by SALANDRA,JON | |
| 07:47 | KEEDY,JOE made free throw | 18-30 | |
| 07:47 | KEEDY,JOE made free throw | 19-30 | |
| 07:47 | - | EARLY,ED enters the game | |
| 07:47 | - | SALANDRA,JON goes to the bench | |
| 07:37 | - | Turnover by PORTER,MATT | |
| 07:37 | - | Foul by PORTER,MATT | |
| 07:37 | - | MILLIGAN,GEORGIO enters the game | |
| 07:37 | - | BREWER,MAX goes to the bench | |
| 07:25 | Turnover by PRYMAK,EUGENE | - | |
| 07:25 | Foul by PRYMAK,EUGENE | - | |
| 07:25 | - | BREWER,MAX enters the game | |
| 07:25 | - | PORTER,MATT goes to the bench | |
| 07:15 | Foul by PRYMAK,EUGENE | - | |
| 07:15 | - | GYOKCHYAN,HAYK missed free throw | |
| 07:15 | - | TEAM deadball rebound | |
| 07:15 | 19-31 | GYOKCHYAN,HAYK made free throw | |
| 06:55 | KEEDY,JOE missed 3-pt. jump shot | - | |
| 06:55 | - | BREWER,MAX defensive rebound | |
| 06:50 | Foul by FEDERER,JORDAN | - | |
| 06:50 | 19-32 | MILLIGAN,GEORGIO made free throw | |
| 06:50 | - | MILLIGAN,GEORGIO missed free throw | |
| 06:50 | - | EARLY,ED offensive rebound | |
| 06:50 | MARTINEZ,JORDAN enters the game | - | |
| 06:50 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 06:50 | PRYMAK,EUGENE goes to the bench | - | |
| 06:50 | KOBER,JAY goes to the bench | - | |
| 06:50 | FEDERER,JORDAN goes to the bench | - | |
| 06:50 | KEEDY,JOE goes to the bench | - | |
| 06:46 | KOBER,JAY enters the game | - | |
| 06:46 | KEEDY,JOE enters the game | - | |
| 06:46 | GATES,WILL enters the game | - | |
| 06:46 | SHARMA,MATT enters the game | - | |
| 06:41 | - | EARLY,ED missed layup | |
| 06:41 | - | LEE,MORGAN offensive rebound | |
| 06:38 | 19-34 | LEE,MORGAN made layup | |
| 06:09 | Turnover by MARTINEZ,JORDAN | - | |
| 06:08 | - | Steal by MILLIGAN,GEORGIO | |
| 06:05 | 19-36 | MILLIGAN,GEORGIO made layup | |
| 06:03 | 20SEC TIMEOUT by Swarthmore | - | |
| 05:48 | GATES,WILL missed layup | - | |
| 05:48 | - | EARLY,ED defensive rebound | |
| 05:39 | - | GYOKCHYAN,HAYK missed layup | |
| 05:39 | Block by SHARMA,MATT | - | |
| 05:37 | - | EARLY,ED offensive rebound | |
| 05:37 | Foul by MARTINEZ,JORDAN | - | |
| 05:37 | 19-37 | GYOKCHYAN,HAYK made free throw | |
| 05:37 | 19-38 | GYOKCHYAN,HAYK made free throw | |
| 05:37 | - | HENRY,KEVIN enters the game | |
| 05:37 | - | EARLY,ED goes to the bench | |
| 05:11 | SHARMA,MATT missed jump shot | - | |
| 05:11 | - | GYOKCHYAN,HAYK defensive rebound | |
| 04:55 | - | LEE,MORGAN missed layup | |
| 04:55 | - | GYOKCHYAN,HAYK offensive rebound | |
| 04:51 | - | Turnover by GYOKCHYAN,HAYK | |
| 04:50 | Steal by KEEDY,JOE | - | |
| 04:44 | Turnover by MARTINEZ,JORDAN | - | |
| 04:25 | 19-40 | MILLIGAN,GEORGIO made jump shot | |
| 04:03 | Turnover by KEEDY,JOE | - | |
| 04:02 | - | Steal by GYOKCHYAN,HAYK | |
| 03:54 | - | BREWER,MAX missed 3-pt. jump shot | |
| 03:54 | SHARMA,MATT defensive rebound | - | |
| 03:45 | SHARMA,MATT missed jump shot | - | |
| 03:45 | TEAM offensive rebound | - | |
| 03:43 | FEDERER,JORDAN enters the game | - | |
| 03:43 | MARTINEZ,JORDAN goes to the bench | - | |
| 03:38 | GATES,WILL made 3-pt. jump shot | 22-40 | |
| 03:15 | - | MILLIGAN,GEORGIO missed jump shot | |
| 03:15 | GATES,WILL defensive rebound | - | |
| 03:07 | - | Foul by MILLIGAN,GEORGIO | |
| 03:07 | KOBER,JAY made free throw | 23-40 | |
| 03:07 | KOBER,JAY missed free throw | - | |
| 03:07 | - | EARLY,ED defensive rebound | |
| 03:07 | - | EARLY,ED enters the game | |
| 03:07 | - | GYOKCHYAN,HAYK goes to the bench | |
| 02:37 | - | LEE,MORGAN missed layup | |
| 02:37 | FEDERER,JORDAN defensive rebound | - | |
| 02:32 | - | Foul by MILLIGAN,GEORGIO | |
| 02:32 | FEDERER,JORDAN made free throw | 24-40 | |
| 02:32 | FEDERER,JORDAN made free throw | 25-40 | |
| 02:32 | ROGALSKI,MARC enters the game | - | |
| 02:32 | BARKLEY,KARL enters the game | - | |
| 02:32 | KOBER,JAY goes to the bench | - | |
| 02:32 | SHARMA,MATT goes to the bench | - | |
| 02:32 | - | SAVASTIO,TY enters the game | |
| 02:32 | - | MILLIGAN,GEORGIO goes to the bench | |
| 02:03 | - | BREWER,MAX missed jump shot | |
| 02:03 | ROGALSKI,MARC defensive rebound | - | |
| 01:52 | ROGALSKI,MARC missed 3-pt. jump shot | - | |
| 01:52 | - | BREWER,MAX defensive rebound | |
| 01:23 | - | Turnover by EARLY,ED | |
| 01:22 | Steal by GATES,WILL | - | |
| 01:17 | Turnover by GATES,WILL | - | |
| 01:16 | - | Steal by SAVASTIO,TY | |
| 01:07 | - | LEE,MORGAN missed layup | |
| 01:07 | Block by ROGALSKI,MARC | - | |
| 01:05 | GATES,WILL defensive rebound | - | |
| 01:01 | FEDERER,JORDAN made layup | 27-40 | |
| 01:01 | - | Turnover by HENRY,KEVIN | |
| 01:01 | Steal by ROGALSKI,MARC | - | |
| 01:01 | GIANNANGELI,MICHAEL missed jump shot | - | |
| 01:01 | - | SAVASTIO,TY defensive rebound | |
| 01:01 | SHARMA,MATT enters the game | - | |
| 01:01 | GIANNANGELI,MICHAEL enters the game | - | |
| 01:01 | KEEDY,JOE goes to the bench | - | |
| 01:01 | FEDERER,JORDAN goes to the bench | - | |
| 01:01 | - | GYOKCHYAN,HAYK enters the game | |
| 01:01 | - | ALECXIH,AUSTIN enters the game | |
| 01:01 | - | EARLY,ED goes to the bench | |
| 00:57 | - | LEE,MORGAN goes to the bench | |
| 00:41 | - | ALECXIH,AUSTIN missed 3-pt. jump shot | |
| 00:41 | GIANNANGELI,MICHAEL defensive rebound | - | |
| 00:10 | Foul by GIANNANGELI,MICHAEL | - | |
| 00:10 | Turnover by GIANNANGELI,MICHAEL | - | |
| 00:10 | - | LEE,MORGAN enters the game | |
| 00:10 | - | SAVASTIO,TY goes to the bench | |
| 00:00 | 27-43 | GYOKCHYAN,HAYK made 3-pt. jump shot | |
| 00:00 | - | Assist by BREWER,MAX | |
| back to top | |||
| 2nd Half | |||
| Time | Swarthmore | Score | Frank. & Marsh. |
| 19:53 | Turnover by FEDERER,JORDAN | - | |
| 19:32 | - | PORTER,MATT missed jump shot | |
| 19:32 | - | GYOKCHYAN,HAYK offensive rebound | |
| 19:29 | - | GYOKCHYAN,HAYK missed layup | |
| 19:29 | ROGALSKI,MARC defensive rebound | - | |
| 19:01 | GIANNANGELI,MICHAEL missed jump shot | - | |
| 19:01 | - | PORTER,MATT defensive rebound | |
| 18:44 | Foul by ROGALSKI,MARC | - | |
| 18:44 | - | BECKFORD,BRANDON missed free throw | |
| 18:44 | - | TEAM deadball rebound | |
| 18:44 | - | BECKFORD,BRANDON missed free throw | |
| 18:44 | ROGALSKI,MARC defensive rebound | - | |
| 18:33 | Turnover by FEDERER,JORDAN | - | |
| 18:32 | - | Steal by SALANDRA,JON | |
| 18:08 | 27-45 | GYOKCHYAN,HAYK made layup | |
| 17:50 | ROGALSKI,MARC missed jump shot | - | |
| 17:50 | - | PORTER,MATT defensive rebound | |
| 17:43 | - | BECKFORD,BRANDON missed layup | |
| 17:43 | ANCONA,DAVIS defensive rebound | - | |
| 17:36 | - | Foul by PORTER,MATT | |
| 17:36 | GATES,WILL made free throw | 28-45 | |
| 17:36 | GATES,WILL made free throw | 29-45 | |
| 17:36 | - | EARLY,ED enters the game | |
| 17:36 | - | LEE,MORGAN enters the game | |
| 17:36 | - | PORTER,MATT goes to the bench | |
| 17:36 | - | SALANDRA,JON goes to the bench | |
| 17:24 | - | Turnover by MILLIGAN,GEORGIO | |
| 17:11 | GATES,WILL made 3-pt. jump shot | 32-45 | |
| 17:11 | Assist by GIANNANGELI,MICHAEL | - | |
| 16:45 | - | Turnover by LEE,MORGAN | |
| 16:45 | - | Foul by LEE,MORGAN | |
| 16:28 | Turnover by GATES,WILL | - | |
| 16:27 | - | Steal by EARLY,ED | |
| 16:14 | - | LEE,MORGAN missed jump shot | |
| 16:14 | ROGALSKI,MARC defensive rebound | - | |
| 16:02 | GATES,WILL missed 3-pt. jump shot | - | |
| 16:02 | - | TEAM defensive rebound | |
| 16:00 | - | BREWER,MAX enters the game | |
| 16:00 | - | LEE,MORGAN goes to the bench | |
| 15:44 | 32-47 | BECKFORD,BRANDON made jump shot | |
| 15:44 | - | Assist by MILLIGAN,GEORGIO | |
| 15:19 | - | Foul by EARLY,ED | |
| 15:19 | ROGALSKI,MARC missed free throw | - | |
| 15:19 | TEAM deadball rebound | - | |
| 15:19 | ROGALSKI,MARC made free throw | 33-47 | |
| 15:07 | 33-49 | GYOKCHYAN,HAYK made layup | |
| 14:53 | ANCONA,DAVIS missed layup | - | |
| 14:53 | - | Block by GYOKCHYAN,HAYK | |
| 14:51 | - | MILLIGAN,GEORGIO defensive rebound | |
| 14:38 | KOBER,JAY enters the game | - | |
| 14:38 | KEEDY,JOE enters the game | - | |
| 14:38 | ROGALSKI,MARC goes to the bench | - | |
| 14:38 | GATES,WILL goes to the bench | - | |
| 14:35 | 33-51 | MILLIGAN,GEORGIO made jump shot | |
| 14:35 | - | Assist by EARLY,ED | |
| 14:06 | FEDERER,JORDAN missed layup | - | |
| 14:06 | ANCONA,DAVIS offensive rebound | - | |
| 14:04 | - | Foul by GYOKCHYAN,HAYK | |
| 14:04 | ANCONA,DAVIS made free throw | 34-51 | |
| 14:04 | ANCONA,DAVIS made free throw | 35-51 | |
| 14:04 | - | SALANDRA,JON enters the game | |
| 14:04 | - | GYOKCHYAN,HAYK goes to the bench | |
| 13:51 | - | EARLY,ED missed layup | |
| 13:51 | - | EARLY,ED offensive rebound | |
| 13:41 | Foul by ANCONA,DAVIS | - | |
| 13:41 | SHARMA,MATT enters the game | - | |
| 13:41 | ANCONA,DAVIS goes to the bench | - | |
| 13:38 | 35-53 | MILLIGAN,GEORGIO made layup | |
| 13:17 | GIANNANGELI,MICHAEL missed 3-pt. jump shot | - | |
| 13:17 | - | BECKFORD,BRANDON defensive rebound | |
| 13:17 | - | SALANDRA,JON missed layup | |
| 13:17 | - | SALANDRA,JON offensive rebound | |
| 13:11 | Foul by SHARMA,MATT | - | |
| 13:03 | - | SALANDRA,JON missed free throw | |
| 13:03 | - | TEAM deadball rebound | |
| 13:03 | 35-54 | SALANDRA,JON made free throw | |
| 13:03 | MARTINEZ,JORDAN enters the game | - | |
| 13:03 | FEDERER,JORDAN goes to the bench | - | |
| 12:43 | Turnover by KEEDY,JOE | - | |
| 12:42 | - | Steal by BREWER,MAX | |
| 12:37 | Foul by SHARMA,MATT | - | |
| 12:37 | 35-55 | BECKFORD,BRANDON made free throw | |
| 12:37 | 35-56 | BECKFORD,BRANDON made free throw | |
| 12:37 | GATES,WILL enters the game | - | |
| 12:37 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 12:24 | GATES,WILL missed 3-pt. jump shot | - | |
| 12:24 | - | SALANDRA,JON defensive rebound | |
| 12:14 | Foul by MARTINEZ,JORDAN | - | |
| 12:14 | PRYMAK,EUGENE enters the game | - | |
| 12:14 | SHARMA,MATT goes to the bench | - | |
| 12:08 | - | Turnover by BREWER,MAX | |
| 12:07 | Steal by KEEDY,JOE | - | |
| 11:43 | GATES,WILL missed 3-pt. jump shot | - | |
| 11:43 | - | MILLIGAN,GEORGIO defensive rebound | |
| 11:38 | 35-58 | MILLIGAN,GEORGIO made layup | |
| 11:30 | 30SEC TIMEOUT by Swarthmore | - | |
| 11:30 | - | PORTER,MATT enters the game | |
| 11:30 | - | MILLIGAN,GEORGIO goes to the bench | |
| 11:13 | - | Foul by EARLY,ED | |
| 11:04 | GATES,WILL made 3-pt. jump shot | 38-58 | |
| 11:04 | Assist by KEEDY,JOE | - | |
| 10:48 | 38-60 | BECKFORD,BRANDON made layup | |
| 10:29 | MARTINEZ,JORDAN missed 3-pt. jump shot | - | |
| 10:29 | - | BECKFORD,BRANDON defensive rebound | |
| 10:16 | - | SALANDRA,JON missed layup | |
| 10:16 | PRYMAK,EUGENE defensive rebound | - | |
| 10:07 | GATES,WILL missed layup | - | |
| 10:07 | KEEDY,JOE offensive rebound | - | |
| 10:04 | Turnover by KOBER,JAY | - | |
| 10:04 | - | MILLIGAN,GEORGIO enters the game | |
| 10:04 | - | BREWER,MAX goes to the bench | |
| 09:44 | - | Turnover by SALANDRA,JON | |
| 09:43 | Steal by PRYMAK,EUGENE | - | |
| 09:38 | GATES,WILL missed layup | - | |
| 09:38 | - | BECKFORD,BRANDON defensive rebound | |
| 09:18 | Foul by PRYMAK,EUGENE | - | |
| 09:18 | 38-61 | MILLIGAN,GEORGIO made free throw | |
| 09:18 | - | MILLIGAN,GEORGIO missed free throw | |
| 09:18 | - | GYOKCHYAN,HAYK offensive rebound | |
| 09:18 | ROGALSKI,MARC enters the game | - | |
| 09:18 | FEDERER,JORDAN enters the game | - | |
| 09:18 | ANCONA,DAVIS enters the game | - | |
| 09:18 | PRYMAK,EUGENE goes to the bench | - | |
| 09:18 | KOBER,JAY goes to the bench | - | |
| 09:18 | KEEDY,JOE goes to the bench | - | |
| 09:18 | - | GYOKCHYAN,HAYK enters the game | |
| 09:18 | - | BALDERSTON,DAVE enters the game | |
| 09:18 | - | EARLY,ED goes to the bench | |
| 09:18 | - | SALANDRA,JON goes to the bench | |
| 09:06 | 38-63 | PORTER,MATT made dunk | |
| 09:06 | - | Assist by GYOKCHYAN,HAYK | |
| 08:51 | Turnover by ANCONA,DAVIS | - | |
| 08:51 | Foul by ANCONA,DAVIS | - | |
| 08:51 | PRYMAK,EUGENE enters the game | - | |
| 08:51 | ANCONA,DAVIS goes to the bench | - | |
| 08:29 | 38-65 | BALDERSTON,DAVE made layup | |
| 08:29 | Foul by ROGALSKI,MARC | - | |
| 08:29 | - | BALDERSTON,DAVE missed free throw | |
| 08:29 | GATES,WILL defensive rebound | - | |
| 08:10 | ROGALSKI,MARC missed jump shot | - | |
| 08:10 | PRYMAK,EUGENE offensive rebound | - | |
| 08:06 | PRYMAK,EUGENE made jump shot | 40-65 | |
| 07:51 | Foul by ROGALSKI,MARC | - | |
| 07:51 | - | BALDERSTON,DAVE missed free throw | |
| 07:51 | ROGALSKI,MARC defensive rebound | - | |
| 07:43 | Turnover by PRYMAK,EUGENE | - | |
| 07:43 | - | Steal by MILLIGAN,GEORGIO | |
| 07:43 | - | Turnover by MILLIGAN,GEORGIO | |
| 07:40 | GATES,WILL missed jump shot | - | |
| 07:40 | - | GYOKCHYAN,HAYK defensive rebound | |
| 07:19 | - | MILLIGAN,GEORGIO missed jump shot | |
| 07:19 | FEDERER,JORDAN defensive rebound | - | |
| 07:08 | ROGALSKI,MARC missed 3-pt. jump shot | - | |
| 07:08 | - | GYOKCHYAN,HAYK defensive rebound | |
| 07:05 | Foul by GATES,WILL | - | |
| 07:05 | - | GYOKCHYAN,HAYK missed free throw | |
| 07:05 | - | TEAM deadball rebound | |
| 07:05 | 40-66 | GYOKCHYAN,HAYK made free throw | |
| 07:05 | BARKLEY,KARL enters the game | - | |
| 07:05 | GIANNANGELI,MICHAEL enters the game | - | |
| 07:05 | MARTINEZ,JORDAN goes to the bench | - | |
| 07:05 | GATES,WILL goes to the bench | - | |
| 07:05 | - | LEE,MORGAN enters the game | |
| 07:05 | - | BECKFORD,BRANDON goes to the bench | |
| 06:59 | - | Foul by BALDERSTON,DAVE | |
| 06:52 | PRYMAK,EUGENE missed jump shot | - | |
| 06:52 | - | MILLIGAN,GEORGIO defensive rebound | |
| 06:44 | - | MILLIGAN,GEORGIO missed layup | |
| 06:44 | - | TEAM offensive rebound | |
| 06:33 | 40-68 | PORTER,MATT made layup | |
| 06:33 | - | Assist by MILLIGAN,GEORGIO | |
| 06:21 | FEDERER,JORDAN missed layup | - | |
| 06:21 | - | GYOKCHYAN,HAYK defensive rebound | |
| 06:17 | Foul by BARKLEY,KARL | - | |
| 06:17 | - | LEE,MORGAN missed free throw | |
| 06:17 | - | TEAM deadball rebound | |
| 06:17 | 40-69 | LEE,MORGAN made free throw | |
| 05:57 | PRYMAK,EUGENE made layup | 42-69 | |
| 05:40 | 42-71 | LEE,MORGAN made layup | |
| 05:40 | - | Assist by GYOKCHYAN,HAYK | |
| 05:20 | GIANNANGELI,MICHAEL missed layup | - | |
| 05:20 | - | GYOKCHYAN,HAYK defensive rebound | |
| 05:13 | 42-73 | MILLIGAN,GEORGIO made layup | |
| 05:13 | - | Assist by GYOKCHYAN,HAYK | |
| 05:02 | ROGALSKI,MARC made 3-pt. jump shot | 45-73 | |
| 05:02 | Assist by GIANNANGELI,MICHAEL | - | |
| 04:42 | - | Turnover by GYOKCHYAN,HAYK | |
| 04:42 | - | EARLY,ED enters the game | |
| 04:42 | - | BREWER,MAX enters the game | |
| 04:42 | - | MILLIGAN,GEORGIO goes to the bench | |
| 04:42 | - | GYOKCHYAN,HAYK goes to the bench | |
| 04:32 | - | Foul by EARLY,ED | |
| 04:32 | 30SEC TIMEOUT by Swarthmore | - | |
| 04:32 | PRYMAK,EUGENE missed free throw | - | |
| 04:32 | - | BALDERSTON,DAVE defensive rebound | |
| 04:03 | - | Turnover by PORTER,MATT | |
| 04:03 | - | MRAZ,NICK enters the game | |
