|
Frank. & Marsh.
71 |
Johns Hopkins
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (22-2, 15-2 CC) | 41 | 30 | 71 |
| Johns Hopkins (14-10, 10-7 CC) | 33 | 30 | 63 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 9 | 0-1 | 0-0 | 0-3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
| 01 | Matt Porter - G | 13 | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 02 | Brandon Beckford - G | 11 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Georgio Milligan - G | 20 | 4-10 | 1-1 | 6-6 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 15 |
| 15 | Jon Salandra - G | 12 | 0-2 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ed Early | 18 | 3-7 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 9 |
| 23 | Max Brewer | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kevin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Austin Alecxih | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-2 50.0% |
11-15 73.3% |
7 | 13 | 20 | 4 | 1 | 3 | 2 | 9 | 30 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George Bugarinovic - f | 17 | 1-6 | 0-1 | 0-0 | 2 | 7 | 10 | 2 | 0 | 1 | 0 | 4 | 2 |
| 33 | Tim McCarty - f | 16 | 3-4 | 0-0 | 3-3 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 9 |
| 44 | Connor McIntyre - f | 7 | 2-3 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 5 |
| 01 | Adam Spengler - g | 16 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 21 | Daniel Corbett - g | 15 | 1-4 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Alex Pandrangi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jimmy Hammer | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Mike Rhoads | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aleksandar Nikolic | 12 | 2-7 | 0-0 | 5-6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
0-5 0.0% |
10-13 76.9% |
11 | 15 | 26 | 4 | 2 | 4 | 4 | 14 | 30 | ||