![]() |
true
Muhlenberg at Franklin & Marshall
@ Lancaster, Pa.
2/25/2012 at 7:00 p.m.
@ Lancaster, Pa.
2/25/2012 at 7:00 p.m.
|
Muhlenberg
55 |
Frank. & Marsh.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (18-9) | 26 | 29 | 55 |
| Frank. & Marsh. (25-2) | 33 | 38 | 71 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter Forsman - f | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Spencer Liddic - f | 18 | 4-7 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 9 |
| 3 | Matt O'Hara - g | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| 5 | Malique Killing - g | 17 | 0-6 | 0-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Austin Curry - g | 19 | 3-9 | 3-7 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ryan Lagomarsino | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AJ Dean | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | Jesse Lerner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gabriel Mercer | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 50 | Kevin Hargrove | 13 | 2-4 | 0-0 | 0-0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 4 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
3-12 25.0% |
6-9 66.7% |
10 | 9 | 19 | 4 | 2 | 2 | 6 | 11 | 29 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hayk Gyokchyan - F | 17 | 2-5 | 0-1 | 1-2 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 5 |
| 01 | Matt Porter - G | 16 | 2-3 | 2-3 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 02 | Brandon Beckford - G | 17 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 04 | Georgio Milligan - G | 18 | 4-8 | 1-3 | 5-6 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
| 15 | Jon Salandra - G | 8 | 1-1 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ed Early | 13 | 0-0 | 0-0 | 3-3 | 2 | 3 | 6 | 1 | 1 | 3 | 0 | 2 | 3 |
| 11 | Nick Mraz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Savastio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Brewer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kevin Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Morgan Lee | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-8 37.5% |
11-14 78.6% |
5 | 13 | 18 | 6 | 5 | 4 | 4 | 9 | 38 | ||









