![]() |
true
Muhlenberg at Franklin & Marshall
@ Lancaster, Pa.
2/25/2012 at 7:00 p.m.
@ Lancaster, Pa.
2/25/2012 at 7:00 p.m.
|
Muhlenberg
55 |
Frank. & Marsh.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (18-9) | 26 | 29 | 55 |
| Frank. & Marsh. (25-2) | 33 | 38 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Muhlenberg | Score | Frank. & Marsh. |
| 19:29 | KILLING,MALIQUE missed jump shot | - | |
| 19:27 | - | Block by SALANDRA,JON | |
| 19:26 | - | SALANDRA,JON defensive rebound | |
| 19:16 | - | MILLIGAN,GEORGIO missed layup | |
| 19:16 | Block by FORSMAN,HUNTER | - | |
| 19:16 | LIDDIC,SPENCER defensive rebound | - | |
| 19:15 | CURRY,AUSTIN made 3-pt. jump shot | 3-0 | |
| 19:08 | - | BECKFORD,BRANDON missed layup | |
| 19:08 | Block by FORSMAN,HUNTER | - | |
| 19:07 | - | PORTER,MATT offensive rebound | |
| 19:06 | - | PORTER,MATT missed jump shot | |
| 19:06 | - | SALANDRA,JON offensive rebound | |
| 18:53 | 3-2 | GYOKCHYAN,HAYK made jump shot | |
| 18:53 | - | Assist by BECKFORD,BRANDON | |
| 18:36 | CURRY,AUSTIN made 3-pt. jump shot | 6-2 | |
| 18:36 | Assist by O'HARA,MATT | - | |
| 18:09 | - | GYOKCHYAN,HAYK missed layup | |
| 18:09 | KILLING,MALIQUE defensive rebound | - | |
| 17:47 | Turnover by LIDDIC,SPENCER | - | |
| 17:24 | - | PORTER,MATT missed jump shot | |
| 17:24 | CURRY,AUSTIN defensive rebound | - | |
| 17:10 | Turnover by KILLING,MALIQUE | - | |
| 17:09 | - | Steal by MILLIGAN,GEORGIO | |
| 17:05 | - | Turnover by BECKFORD,BRANDON | |
| 17:02 | Steal by FORSMAN,HUNTER | - | |
| 16:34 | LIDDIC,SPENCER made layup | 8-2 | |
| 16:15 | Foul by CURRY,AUSTIN | - | |
| 16:15 | MERCER,GABRIEL enters the game | - | |
| 16:15 | KILLING,MALIQUE goes to the bench | - | |
| 16:11 | 8-4 | GYOKCHYAN,HAYK made jump shot | |
| 16:11 | - | Assist by MILLIGAN,GEORGIO | |
| 15:56 | FORSMAN,HUNTER missed layup | - | |
| 15:56 | - | MILLIGAN,GEORGIO defensive rebound | |
| 15:49 | Foul by MERCER,GABRIEL | - | |
| 15:49 | 8-5 | MILLIGAN,GEORGIO made free throw | |
| 15:49 | 8-6 | MILLIGAN,GEORGIO made free throw | |
| 15:49 | KILLING,MALIQUE enters the game | - | |
| 15:49 | MERCER,GABRIEL goes to the bench | - | |
| 15:27 | Turnover by FORSMAN,HUNTER | - | |
| 15:00 | - | Turnover by SALANDRA,JON | |
| 14:46 | LIDDIC,SPENCER missed layup | - | |
| 14:46 | LIDDIC,SPENCER offensive rebound | - | |
| 14:44 | - | Foul by GYOKCHYAN,HAYK | |
| 14:44 | LIDDIC,SPENCER missed free throw | - | |
| 14:44 | TEAM deadball rebound | - | |
| 14:44 | LIDDIC,SPENCER made free throw | 9-6 | |
| 14:44 | HARGROVE,KEVIN enters the game | - | |
| 14:44 | FORSMAN,HUNTER goes to the bench | - | |
| 14:36 | - | Turnover by MILLIGAN,GEORGIO | |
| 14:36 | Steal by KILLING,MALIQUE | - | |
| 14:34 | KILLING,MALIQUE missed layup | - | |
| 14:34 | - | GYOKCHYAN,HAYK defensive rebound | |
| 14:25 | - | MILLIGAN,GEORGIO missed layup | |
| 14:25 | Block by HARGROVE,KEVIN | - | |
| 14:22 | HARGROVE,KEVIN defensive rebound | - | |
| 14:20 | KILLING,MALIQUE made layup | 11-6 | |
| 14:20 | Assist by HARGROVE,KEVIN | - | |
| 14:13 | - | MILLIGAN,GEORGIO missed layup | |
| 14:13 | Block by HARGROVE,KEVIN | - | |
| 14:12 | - | SALANDRA,JON offensive rebound | |
| 14:11 | MERCER,GABRIEL enters the game | - | |
| 14:11 | O'HARA,MATT goes to the bench | - | |
| 14:11 | - | BREWER,MAX enters the game | |
| 14:11 | - | MILLIGAN,GEORGIO goes to the bench | |
| 14:05 | - | GYOKCHYAN,HAYK missed jump shot | |
| 14:05 | HARGROVE,KEVIN defensive rebound | - | |
| 13:56 | KILLING,MALIQUE missed 3-pt. jump shot | - | |
| 13:56 | KILLING,MALIQUE offensive rebound | - | |
| 13:54 | KILLING,MALIQUE missed layup | - | |
| 13:54 | - | GYOKCHYAN,HAYK defensive rebound | |
| 13:33 | - | BECKFORD,BRANDON missed 3-pt. jump shot | |
| 13:33 | HARGROVE,KEVIN defensive rebound | - | |
| 13:19 | MERCER,GABRIEL made 3-pt. jump shot | 14-6 | |
| 13:19 | Assist by KILLING,MALIQUE | - | |
| 13:18 | - | 30SEC TIMEOUT by Frank. & Marsh. | |
| 12:59 | 14-8 | SALANDRA,JON made jump shot | |
| 12:59 | - | Assist by MILLIGAN,GEORGIO | |
| 12:38 | LIDDIC,SPENCER made layup | 16-8 | |
| 12:12 | 16-10 | PORTER,MATT made jump shot | |
| 12:12 | - | Assist by MILLIGAN,GEORGIO | |
| 11:54 | KILLING,MALIQUE missed jump shot | - | |
| 11:54 | MERCER,GABRIEL offensive rebound | - | |
| 11:39 | MERCER,GABRIEL missed layup | - | |
| 11:39 | HARGROVE,KEVIN offensive rebound | - | |
| 11:37 | HARGROVE,KEVIN missed layup | - | |
| 11:37 | HARGROVE,KEVIN offensive rebound | - | |
| 11:34 | HARGROVE,KEVIN made layup | 18-10 | |
| 11:11 | - | GYOKCHYAN,HAYK missed 3-pt. jump shot | |
| 11:11 | - | SALANDRA,JON offensive rebound | |
| 11:08 | - | GYOKCHYAN,HAYK missed layup | |
| 11:08 | CURRY,AUSTIN defensive rebound | - | |
| 10:55 | LIDDIC,SPENCER missed layup | - | |
| 10:55 | - | SALANDRA,JON defensive rebound | |
| 10:36 | 18-13 | MILLIGAN,GEORGIO made 3-pt. jump shot | |
| 10:36 | - | Assist by PORTER,MATT | |
| 10:21 | MERCER,GABRIEL missed 3-pt. jump shot | - | |
| 10:21 | - | SALANDRA,JON defensive rebound | |
| 10:10 | - | BREWER,MAX missed 3-pt. jump shot | |
| 10:10 | - | TEAM offensive rebound | |
| 10:08 | O'HARA,MATT enters the game | - | |
| 10:08 | FORSMAN,HUNTER enters the game | - | |
| 10:08 | DEAN,AJ enters the game | - | |
| 10:08 | HARGROVE,KEVIN goes to the bench | - | |
| 10:08 | CURRY,AUSTIN goes to the bench | - | |
| 10:08 | LIDDIC,SPENCER goes to the bench | - | |
| 10:08 | - | EARLY,ED enters the game | |
| 10:08 | - | GYOKCHYAN,HAYK goes to the bench | |
| 10:05 | 18-16 | BREWER,MAX made 3-pt. jump shot | |
| 10:05 | - | Assist by MILLIGAN,GEORGIO | |
| 09:57 | - | Foul by BREWER,MAX | |
| 09:57 | KILLING,MALIQUE missed free throw | - | |
| 09:57 | TEAM deadball rebound | - | |
| 09:57 | KILLING,MALIQUE made free throw | 19-16 | |
| 09:41 | - | PORTER,MATT missed 3-pt. jump shot | |
| 09:41 | MERCER,GABRIEL defensive rebound | - | |
| 09:37 | MERCER,GABRIEL missed layup | - | |
| 09:37 | - | MILLIGAN,GEORGIO defensive rebound | |
| 09:18 | 19-19 | BREWER,MAX made 3-pt. jump shot | |
| 09:18 | - | Assist by MILLIGAN,GEORGIO | |
| 08:57 | - | Foul by SALANDRA,JON | |
| 08:57 | MERCER,GABRIEL made free throw | 20-19 | |
| 08:57 | MERCER,GABRIEL made free throw | 21-19 | |
| 08:57 | LIDDIC,SPENCER enters the game | - | |
| 08:57 | MERCER,GABRIEL goes to the bench | - | |
| 08:57 | - | GYOKCHYAN,HAYK enters the game | |
| 08:57 | - | SALANDRA,JON goes to the bench | |
| 08:39 | 21-21 | EARLY,ED made layup | |
| 08:39 | - | Assist by BREWER,MAX | |
| 08:11 | LIDDIC,SPENCER missed layup | - | |
| 08:11 | - | Block by GYOKCHYAN,HAYK | |
| 08:10 | - | MILLIGAN,GEORGIO defensive rebound | |
| 07:59 | - | BREWER,MAX missed 3-pt. jump shot | |
| 07:59 | LIDDIC,SPENCER defensive rebound | - | |
| 07:41 | KILLING,MALIQUE missed layup | - | |
| 07:41 | - | Block by MILLIGAN,GEORGIO | |
| 07:41 | TEAM offensive rebound | - | |
| 07:41 | CURRY,AUSTIN enters the game | - | |
| 07:41 | DEAN,AJ goes to the bench | - | |
| 07:41 | - | LEE,MORGAN enters the game | |
| 07:41 | - | PORTER,MATT goes to the bench | |
| 07:38 | KILLING,MALIQUE missed 3-pt. jump shot | - | |
| 07:38 | - | EARLY,ED defensive rebound | |
| 07:13 | - | Turnover by BREWER,MAX | |
| 06:57 | CURRY,AUSTIN made layup | 23-21 | |
| 06:40 | - | MILLIGAN,GEORGIO missed jump shot | |
| 06:40 | LIDDIC,SPENCER defensive rebound | - | |
| 06:36 | Turnover by LIDDIC,SPENCER | - | |
| 06:35 | - | Steal by EARLY,ED | |
| 06:32 | 23-23 | LEE,MORGAN made layup | |
| 06:32 | - | Assist by MILLIGAN,GEORGIO | |
| 06:13 | LIDDIC,SPENCER missed layup | - | |
| 06:13 | - | Block by EARLY,ED | |
| 06:12 | LIDDIC,SPENCER offensive rebound | - | |
| 06:12 | - | Foul by BREWER,MAX | |
| 06:12 | - | PORTER,MATT enters the game | |
| 06:12 | - | BREWER,MAX goes to the bench | |
| 05:59 | CURRY,AUSTIN missed 3-pt. jump shot | - | |
| 05:59 | - | GYOKCHYAN,HAYK defensive rebound | |
| 05:38 | 23-25 | GYOKCHYAN,HAYK made jump shot | |
| 05:38 | - | Assist by MILLIGAN,GEORGIO | |
| 05:28 | - | MILLIGAN,GEORGIO enters the game | |
| 05:28 | - | BECKFORD,BRANDON goes to the bench | |
| 05:19 | KILLING,MALIQUE missed layup | - | |
| 05:19 | - | LEE,MORGAN defensive rebound | |
| 05:09 | - | LEE,MORGAN missed layup | |
| 05:09 | O'HARA,MATT defensive rebound | - | |
| 04:57 | Turnover by FORSMAN,HUNTER | - | |
| 04:56 | - | Steal by GYOKCHYAN,HAYK | |
| 04:53 | Foul by CURRY,AUSTIN | - | |
| 04:53 | MERCER,GABRIEL enters the game | - | |
| 04:53 | CURRY,AUSTIN goes to the bench | - | |
| 04:51 | 20SEC TIMEOUT by Muhlenberg | - | |
| 04:47 | 23-27 | MILLIGAN,GEORGIO made jump shot | |
| 04:47 | - | Assist by GYOKCHYAN,HAYK | |
| 04:15 | Turnover by LIDDIC,SPENCER | - | |
| 04:14 | - | Steal by MILLIGAN,GEORGIO | |
| 04:11 | Foul by MERCER,GABRIEL | - | |
| 04:08 | 23-29 | LEE,MORGAN made jump shot | |
| 04:08 | - | Assist by MILLIGAN,GEORGIO | |
| 03:45 | - | Foul by EARLY,ED | |
| 03:45 | LIDDIC,SPENCER made free throw | 24-29 | |
| 03:45 | LIDDIC,SPENCER missed free throw | - | |
| 03:45 | - | LEE,MORGAN defensive rebound | |
| 03:45 | HARGROVE,KEVIN enters the game | - | |
| 03:45 | DEAN,AJ enters the game | - | |
| 03:45 | MERCER,GABRIEL goes to the bench | - | |
| 03:45 | FORSMAN,HUNTER goes to the bench | - | |
| 03:16 | - | MILLIGAN,GEORGIO missed 3-pt. jump shot | |
| 03:16 | TEAM defensive rebound | - | |
| 02:58 | - | Foul by EARLY,ED | |
| 02:58 | - | SALANDRA,JON enters the game | |
| 02:58 | - | EARLY,ED goes to the bench | |
| 02:53 | LIDDIC,SPENCER missed layup | - | |
| 02:53 | - | GYOKCHYAN,HAYK defensive rebound | |
| 02:47 | Foul by O'HARA,MATT | - | |
| 02:46 | 24-31 | SALANDRA,JON made layup | |
| 02:46 | - | Assist by MILLIGAN,GEORGIO | |
| 02:18 | HARGROVE,KEVIN made layup | 26-31 | |
| 01:58 | 26-33 | PORTER,MATT made jump shot | |
| 01:58 | - | Assist by MILLIGAN,GEORGIO | |
| 01:27 | LIDDIC,SPENCER missed jump shot | - | |
| 01:27 | - | PORTER,MATT defensive rebound | |
| 01:06 | - | Turnover by SALANDRA,JON | |
| 00:34 | DEAN,AJ missed layup | - | |
| 00:34 | - | MILLIGAN,GEORGIO defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Muhlenberg | Score | Frank. & Marsh. |
| 19:45 | KILLING,MALIQUE missed 3-pt. jump shot | - | |
| 19:45 | FORSMAN,HUNTER offensive rebound | - | |
| 19:15 | LIDDIC,SPENCER made layup | 28-33 | |
| 18:59 | 28-36 | PORTER,MATT made 3-pt. jump shot | |
| 18:28 | LIDDIC,SPENCER made layup | 30-36 | |
| 17:49 | - | BECKFORD,BRANDON missed layup | |
| 17:49 | FORSMAN,HUNTER defensive rebound | - | |
| 17:32 | LIDDIC,SPENCER missed layup | - | |
| 17:32 | LIDDIC,SPENCER offensive rebound | - | |
| 17:29 | LIDDIC,SPENCER made layup | 32-36 | |
| 17:15 | - | GYOKCHYAN,HAYK missed jump shot | |
| 17:15 | CURRY,AUSTIN defensive rebound | - | |
| 17:04 | LIDDIC,SPENCER missed layup | - | |
| 17:04 | - | MILLIGAN,GEORGIO defensive rebound | |
| 16:55 | 32-38 | SALANDRA,JON made layup | |
| 16:55 | - | Assist by GYOKCHYAN,HAYK | |
| 16:55 | Foul by O'HARA,MATT | - | |
| 16:55 | 32-39 | SALANDRA,JON made free throw | |
| 16:33 | - | Foul by GYOKCHYAN,HAYK | |
| 16:33 | FORSMAN,HUNTER made free throw | 33-39 | |
| 16:33 | FORSMAN,HUNTER missed free throw | - | |
| 16:33 | - | MILLIGAN,GEORGIO defensive rebound | |
| 16:13 | - | MILLIGAN,GEORGIO missed 3-pt. jump shot | |
| 16:13 | TEAM defensive rebound | - | |
| 16:13 | - | Foul by PORTER,MATT | |
| 15:57 | CURRY,AUSTIN missed layup | - | |
| 15:57 | - | Block by GYOKCHYAN,HAYK | |
| 15:55 | - | MILLIGAN,GEORGIO defensive rebound | |
| 15:45 | - | BECKFORD,BRANDON missed layup | |
| 15:45 | Block by FORSMAN,HUNTER | - | |
| 15:43 | - | BECKFORD,BRANDON offensive rebound | |
| 15:36 | 33-42 | PORTER,MATT made 3-pt. jump shot | |
| 15:36 | - | Assist by GYOKCHYAN,HAYK | |
| 15:05 | CURRY,AUSTIN made 3-pt. jump shot | 36-42 | |
| 15:05 | Assist by LIDDIC,SPENCER | - | |
| 15:01 | 20SEC TIMEOUT by Muhlenberg | - | |
| 15:01 | MERCER,GABRIEL enters the game | - | |
| 15:01 | HARGROVE,KEVIN enters the game | - | |
| 15:01 | O'HARA,MATT goes to the bench | - | |
| 15:01 | FORSMAN,HUNTER goes to the bench | - | |
| 14:42 | 36-44 | GYOKCHYAN,HAYK made layup | |
| 14:42 | - | Assist by MILLIGAN,GEORGIO | |
| 14:23 | KILLING,MALIQUE missed 3-pt. jump shot | - | |
| 14:23 | LIDDIC,SPENCER offensive rebound | - | |
| 14:20 | LIDDIC,SPENCER made layup | 38-44 | |
| 13:57 | - | BECKFORD,BRANDON missed layup | |
| 13:57 | Block by HARGROVE,KEVIN | - | |
| 13:56 | - | PORTER,MATT offensive rebound | |
| 13:56 | Foul by MERCER,GABRIEL | - | |
| 13:56 | DEAN,AJ enters the game | - | |
| 13:56 | LIDDIC,SPENCER goes to the bench | - | |
| 13:56 | - | LEE,MORGAN enters the game | |
| 13:56 | - | EARLY,ED enters the game | |
| 13:56 | - | BECKFORD,BRANDON goes to the bench | |
| 13:56 | - | SALANDRA,JON goes to the bench | |
| 13:54 | - | GYOKCHYAN,HAYK missed layup | |
| 13:54 | - | EARLY,ED offensive rebound | |
| 13:53 | Foul by DEAN,AJ | - | |
| 13:53 | 38-45 | EARLY,ED made free throw | |
| 13:53 | 38-46 | EARLY,ED made free throw | |
| 13:37 | MERCER,GABRIEL missed 3-pt. jump shot | - | |
| 13:37 | - | EARLY,ED defensive rebound | |
| 13:18 | - | LEE,MORGAN missed layup | |
| 13:18 | HARGROVE,KEVIN defensive rebound | - | |
| 13:10 | - | Foul by LEE,MORGAN | |
| 13:10 | LIDDIC,SPENCER enters the game | - | |
| 13:10 | DEAN,AJ goes to the bench | - | |
| 13:03 | Turnover by CURRY,AUSTIN | - | |
| 13:02 | - | Steal by EARLY,ED | |
| 12:48 | - | MILLIGAN,GEORGIO missed jump shot | |
| 12:48 | HARGROVE,KEVIN defensive rebound | - | |
| 12:30 | HARGROVE,KEVIN made layup | 40-46 | |
| 12:30 | Assist by KILLING,MALIQUE | - | |
| 12:14 | 40-48 | LEE,MORGAN made layup | |
| 12:14 | - | Assist by EARLY,ED | |
| 11:47 | KILLING,MALIQUE missed 3-pt. jump shot | - | |
| 11:47 | - | TEAM defensive rebound | |
| 11:45 | O'HARA,MATT enters the game | - | |
| 11:45 | CURRY,AUSTIN goes to the bench | - | |
| 11:45 | - | BECKFORD,BRANDON enters the game | |
| 11:45 | - | BREWER,MAX enters the game | |
| 11:45 | - | PORTER,MATT goes to the bench | |
| 11:45 | - | LEE,MORGAN goes to the bench | |
| 11:32 | 40-50 | MILLIGAN,GEORGIO made layup | |
| 11:32 | - | Assist by GYOKCHYAN,HAYK | |
| 11:26 | KILLING,MALIQUE missed layup | - | |
| 11:26 | - | Block by EARLY,ED | |
| 11:24 | LIDDIC,SPENCER offensive rebound | - | |
| 11:21 | Turnover by LIDDIC,SPENCER | - | |
| 11:19 | - | Steal by GYOKCHYAN,HAYK | |
| 11:11 | - | GYOKCHYAN,HAYK missed 3-pt. jump shot | |
| 11:11 | - | EARLY,ED offensive rebound | |
| 11:04 | 40-52 | GYOKCHYAN,HAYK made jump shot | |
| 10:57 | 30SEC TIMEOUT by Muhlenberg | - | |
| 10:57 | CURRY,AUSTIN enters the game | - | |
| 10:57 | KILLING,MALIQUE goes to the bench | - | |
| 10:36 | CURRY,AUSTIN missed 3-pt. jump shot | - | |
| 10:36 | - | GYOKCHYAN,HAYK defensive rebound | |
| 10:16 | Foul by HARGROVE,KEVIN | - | |
| 09:57 | Foul by O'HARA,MATT | - | |
| 09:54 | - | MILLIGAN,GEORGIO missed 3-pt. jump shot | |
| 09:54 | O'HARA,MATT defensive rebound | - | |
| 09:44 | Turnover by O'HARA,MATT | - | |
| 09:43 | - | Steal by MILLIGAN,GEORGIO | |
| 09:42 | 40-54 | MILLIGAN,GEORGIO made layup | |
| 09:29 | - | Foul by BREWER,MAX | |
| 09:12 | CURRY,AUSTIN missed 3-pt. jump shot | - | |
| 09:12 | - | BECKFORD,BRANDON defensive rebound | |
| 08:52 | - | MILLIGAN,GEORGIO missed jump shot | |
| 08:52 | TEAM defensive rebound | - | |
| 08:51 | KILLING,MALIQUE enters the game | - | |
| 08:51 | O'HARA,MATT goes to the bench | - | |
| 08:51 | - | PORTER,MATT enters the game | |
| 08:51 | - | MILLIGAN,GEORGIO goes to the bench | |
| 08:36 | HARGROVE,KEVIN missed layup | - | |
| 08:36 | - | Block by EARLY,ED | |
| 08:34 | LIDDIC,SPENCER offensive rebound | - | |
| 08:32 | LIDDIC,SPENCER missed layup | - | |
| 08:32 | - | EARLY,ED defensive rebound | |
| 08:12 | - | BECKFORD,BRANDON missed 3-pt. jump shot | |
| 08:12 | LIDDIC,SPENCER defensive rebound | - | |
| 07:59 | Turnover by CURRY,AUSTIN | - | |
| 07:59 | 30SEC TIMEOUT by Muhlenberg | - | |
| 07:27 | 40-56 | BECKFORD,BRANDON made layup | |
| 07:20 | - | Foul by BECKFORD,BRANDON | |
| 07:20 | MERCER,GABRIEL made free throw | 41-56 | |
| 07:20 | MERCER,GABRIEL made free throw | 42-56 | |
| 07:18 | - | Turnover by BECKFORD,BRANDON | |
| 07:18 | - | 20SEC TIMEOUT by Frank. & Marsh. | |
| 07:18 | - | MILLIGAN,GEORGIO enters the game | |
| 07:18 | - | BREWER,MAX goes to the bench | |
| 06:54 | - | SALANDRA,JON enters the game | |
| 06:54 | - | GYOKCHYAN,HAYK goes to the bench | |
| 06:51 | CURRY,AUSTIN made 3-pt. jump shot | 45-56 | |
| 06:51 | Assist by MERCER,GABRIEL | - | |
| 06:19 | - | PORTER,MATT missed 3-pt. jump shot | |
| 06:19 | - | TEAM offensive rebound | |
| 06:18 | 20SEC TIMEOUT by Muhlenberg | - | |
| 05:51 | 45-59 | MILLIGAN,GEORGIO made 3-pt. jump shot | |
| 05:26 | KILLING,MALIQUE missed layup | - | |
| 05:26 | - | Block by EARLY,ED | |
| 05:24 | - | EARLY,ED defensive rebound | |
| 04:52 | Foul by HARGROVE,KEVIN | - | |
| 04:52 | 45-60 | PORTER,MATT made free throw | |
| 04:52 | - | PORTER,MATT missed free throw | |
| 04:52 | CURRY,AUSTIN defensive rebound | - | |
| 04:52 | O'HARA,MATT enters the game | - | |
| 04:52 | MERCER,GABRIEL goes to the bench | - | |
| 04:52 | - | GYOKCHYAN,HAYK enters the game | |
| 04:52 | - | SALANDRA,JON goes to the bench | |
| 04:39 | Turnover by HARGROVE,KEVIN | - | |
| 04:38 | - | Steal by BECKFORD,BRANDON | |
| 04:30 | Foul by KILLING,MALIQUE | - | |
| 04:30 | 45-61 | MILLIGAN,GEORGIO made free throw | |
| 04:30 | 45-62 | MILLIGAN,GEORGIO made free throw | |
| 04:17 | CURRY,AUSTIN missed 3-pt. jump shot | - | |
| 04:17 | O'HARA,MATT offensive rebound | - | |
| 04:09 | - | Foul by EARLY,ED | |
| 04:05 | - | Foul by MILLIGAN,GEORGIO | |
| 04:05 | LIDDIC,SPENCER missed free throw | - | |
| 04:05 | - | PORTER,MATT defensive rebound | |
| 03:42 | Foul by HARGROVE,KEVIN | - | |
| 03:42 | 45-63 | EARLY,ED made free throw | |
| 03:42 | - | Turnover by TEAM | |
| 03:19 | CURRY,AUSTIN missed jump shot | - | |
| 03:19 | HARGROVE,KEVIN offensive rebound | - | |
| 03:16 | HARGROVE,KEVIN missed layup | - | |
| 03:16 | TEAM offensive rebound | - | |
| 03:08 | KILLING,MALIQUE missed layup | - | |
| 03:08 | HARGROVE,KEVIN offensive rebound | - | |
| 03:06 | HARGROVE,KEVIN made layup | 47-63 | |
| 02:45 | Foul by HARGROVE,KEVIN | - | |
| 02:45 | - | GYOKCHYAN,HAYK missed free throw | |
| 02:45 | - | TEAM deadball rebound | |
| 02:45 | 47-64 | GYOKCHYAN,HAYK made free throw | |
| 02:34 | CURRY,AUSTIN made 3-pt. jump shot | 50-64 | |
| 02:34 | Assist by O'HARA,MATT | - | |
| 02:30 | 30SEC TIMEOUT by Muhlenberg | - | |
| 02:30 | FORSMAN,HUNTER enters the game | - | |
| 02:30 | HARGROVE,KEVIN goes to the bench | - | |
| 02:19 | Foul by KILLING,MALIQUE | - | |
| 02:19 | - | MILLIGAN,GEORGIO missed free throw | |
| 02:19 | - | TEAM deadball rebound | |
| 02:19 | 50-65 | MILLIGAN,GEORGIO made free throw | |
| 02:05 | CURRY,AUSTIN missed 3-pt. jump shot | - | |
| 02:05 | KILLING,MALIQUE offensive rebound | - | |
| 01:53 | O'HARA,MATT missed 3-pt. jump shot | - | |
| 01:53 | - | GYOKCHYAN,HAYK defensive rebound | |
| 01:45 | Foul by O'HARA,MATT | - | |
| 01:45 | 50-66 | MILLIGAN,GEORGIO made free throw | |
| 01:45 | 50-67 | MILLIGAN,GEORGIO made free throw | |
| 01:45 | DEAN,AJ enters the game | - | |
| 01:45 | FORSMAN,HUNTER goes to the bench | - | |
| 01:35 | - | Foul by GYOKCHYAN,HAYK | |
| 01:35 | LIDDIC,SPENCER made free throw | 51-67 | |
| 01:35 | LIDDIC,SPENCER missed free throw | - | |
| 01:35 | - | GYOKCHYAN,HAYK defensive rebound | |
| 01:22 | 51-69 | MILLIGAN,GEORGIO made layup | |
| 01:13 | - | Foul by EARLY,ED | |
| 01:13 | KILLING,MALIQUE made free throw | 52-69 | |
| 01:13 | KILLING,MALIQUE made free throw | 53-69 | |
| 01:13 | LAGOMARSINO,RYAN enters the game | - | |
| 01:13 | LERNER,JESSE enters the game | - | |
| 01:13 | KILLING,MALIQUE goes to the bench | - | |
| 01:13 | LIDDIC,SPENCER goes to the bench | - | |
| 01:13 | - | HENRY,KEVIN enters the game | |
| 01:13 | - | EARLY,ED goes to the bench | |
| 00:42 | - | Turnover by PORTER,MATT | |
| 00:41 | Steal by DEAN,AJ | - | |
| 00:39 | Turnover by DEAN,AJ | - | |
| 00:38 | - | Steal by HENRY,KEVIN | |
| 00:36 | 53-71 | BECKFORD,BRANDON made dunk | |
| 00:36 | - | Assist by MILLIGAN,GEORGIO | |
| 00:34 | - | 20SEC TIMEOUT by Frank. & Marsh. | |
| 00:34 | - | MRAZ,NICK enters the game | |
| 00:34 | - | SAVASTIO,TY enters the game | |
| 00:34 | - | BREWER,MAX enters the game | |
| 00:34 | - | BRAHAM,XAVIER enters the game | |
| 00:34 | - | MILLIGAN,GEORGIO goes to the bench | |
| 00:34 | - | PORTER,MATT goes to the bench | |
| 00:34 | - | BECKFORD,BRANDON goes to the bench | |
| 00:34 | - | GYOKCHYAN,HAYK goes to the bench | |
| 00:24 | DEAN,AJ made layup | 55-71 | |
| 00:07 | - | Turnover by BRAHAM,XAVIER | |
| 00:05 | Steal by O'HARA,MATT | - | |
| 00:00 | LAGOMARSINO,RYAN missed layup | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||









