![]() |
Franklin & Marshall
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 70.1 | 48.5 | 34.9 | 66.5 | 37.2 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-3 (.903) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 19-2 |
| Away | 9-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | Washington | W, 100-69 |
| Feb 25 | Muhlenberg | W, 71-55 |
| Mar 2 | York (Pa.) | W, 72-50 |
| Mar 3 | Western Conn. St. | W, 82-72 |
| Mar 9 | Amherst | W, 80-71 |
| Mar 10 | MIT | L, 69-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2172 | 1232 | ||
| Points per game | 70.1 | 68.4 | ||
| FG made per game | 26.2 | 25.5 | ||
| FG attempts per game | 54.0 | 53.7 | ||
| FG Pct | 48.5 | 47.5 | ||
| 3PT made per game | 3.1 | 2.7 | ||
| 3PT attempts per game | 8.8 | 8.3 | ||
| 3PT Pct | 34.9 | 32.7 | ||
| FT made per game | 14.6 | 14.7 | ||
| FT attempt per game | 22.0 | 22.3 | ||
| FT Pct | 66.5 | 66.1 | ||
| Off rebounds per game | 12.3 | 12.8 | ||
| Def rebounds per game | 24.9 | 24.7 | ||
| Total rebounds per game | 37.2 | 37.5 | ||
| Rebound margin per game | 7.5 | 8.8 | ||
| Assists per game | 13.3 | 12.4 | ||
| Turnovers per game | 14.6 | 14.8 | ||
| Steals per game | 9.0 | 9.2 | ||
| Blocks per game | 5.9 | 5.8 | ||
| Personal fouls per game | 18.3 | 18.6 | ||
| Points per game allowed | 56.7 | 54.6 | ||
| Opponents' Field goal percentage | 36.4 | 36.2 | ||
| Opponents' 3PT percentage | 32.8 | 33.9 | ||
| Home Attendance | 27537 | 10871 | ||
| Home Attendance average | 1311 | 1208 | ||









