![]() |
|
Washington and Lee vs. Franklin & Marshall at Lancaster, Pa. 9/4/2010 at 1:00 pm |
|
|
Wash. & Lee
7 |
Frank. & Marsh.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wash. & Lee (0-1) | 0 | 0 | 0 | 7 | 7 |
| Frank. & Marsh. (1-0) | 17 | 12 | 6 | 0 | 35 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Wash. & Lee - Frank. & Marsh. |
|---|---|---|---|
| 1 | 10:44 |
Frank. & Marsh.
-
John Kaschak 5 yd run.
(Chris Bennett kick
is good).
Drive: 7 plays, 79 yards in 4:16. |
0 - 7 |
| 1 | 10:01 | Frank. & Marsh. - Shane Gray 25 yd fumble return. (Chris Bennett kick is good). | 0 - 14 |
| 1 | 00:45 |
Frank. & Marsh.
-
Chris Bennett 28 yd field goal.
Drive: 16 plays, 80 yards in 7:53. |
0 - 17 |
| 2 | 03:52 |
Frank. & Marsh.
-
Michael Deutch 9 yd pass from John Harrison.
(Chris Bennett kick
failed).
Drive: 18 plays, 85 yards in 10:00. |
0 - 23 |
| 2 | 00:09 |
Frank. & Marsh.
-
Jay Ridinger 18 yd pass from John Harrison.
(Chris Bennett kick
failed).
Drive: 8 plays, 51 yards in 1:28. |
0 - 29 |
| 3 | 05:39 |
Frank. & Marsh.
-
Tim Muller 38 yd pass from John Harrison.
(2pt conversion pass by Colton Weaver
failed).
Drive: 8 plays, 80 yards in 5:17. |
0 - 35 |
| 4 | 10:29 |
Wash. & Lee
-
Harrison Hudson 4 yd run.
(Martin Prichard kick
is good).
Drive: 8 plays, 63 yards in 3:40. |
7 - 35 |
| Wash. & Lee | Statistics | Frank. & Marsh. |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 5 6 0 |
Passing Rushing Penalty |
15 5 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 76% (13 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 207 | TOTAL OFFENSE | 406 |
| 57 3.6 |
Total Offensive Plays Average gain per play |
72 5.6 |
| 93 | NET YARDS PASSING | 317 |
| 6-17 5.5 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38 8.3 1-11 1 |
| 114 | NET YARDS RUSHING | 89 |
| 40 2.8 |
Rushing Attempts Average gain per rush |
34 2.6 |
| 4-145 | PUNTS: Number-Yards | 2-74 |
| 36.2 | Average | 37.0 |
| 162 | TOTAL RETURN YARDS | 41 |
| 2-10 7-152 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 2-29 2-0 |
| 3-35 | PENALTIES: Number-Yards | 7-52 |
| 2-2 | FUMBLES: Number-Lost | 1-1 |
| 1-11 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:49 | TIME OF POSSESSION | 35:11 |
Wash. & Lee | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wash. & Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jesse Jenkins | 2 | 7 | 9 | - | - | - | - | ||||
| 25 | Doug Fraser | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 49 | Jake Pelton | 6 | 2 | 8 | - | - | - | - | ||||
| 6 | Mike Hartford | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 19 | D. Sternlicht | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 30 | Taylor Malone | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 33 | Pete Watson | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Colin Campbell | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Hal Hundley | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 37 | John Kavanagh | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 42 | Sam Zimmer | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Greg Barton | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Stephen Peck | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | William Patton | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 35 | Sasha Vandalov | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Beau Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Michael Unholz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 1 - 11 | 2 - 12 | 1-0 | 1-0 | 6 | ||||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Drew Hutcheon | 1 | 7 | 8 | - | - | - | - | ||||
| 8 | James Freeman | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 11 | Phil Barbieri | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Sam Massaro | 4 | 1 | 5 | - | 1 - 5 | 1 | 1-0 | - | |||
| 6 | C.t. Marsh | 2 | 2 | 4 | - | 2 - 3 | - | - | 1 | |||
| 15 | Dylan Jagiello | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Chris DeStefano | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 26 | Donald Wiezik | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 54 | Nick Barbieri | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 1 | Jay Ridinger | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jonathan Struss | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Ty Savastio | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 45 | Kyle Wengerter | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Kurt Rogers | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 31 | Shane Gray | 1 | 1 | 2 | - | - | 1-25 | - | ||||
| 36 | Brian Low | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 51 | Mark Surma | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 9 | 6 - 19 | 1 | 2-25 | 2-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 1768 Weather: Sunny, Windy & Cool Temperature: 76 Wind: 27 mph |
Referee: Steve Kinney Umpire: Mike Moore Head Linesman: Mike Williams Line Judge: Thomas Work Back Judge: Robert Lynn Field Judge: Doug Gaida Side Judge: Joe Gercie Scorekeeper: F&M Sports Info |









