![]() |
|
Ursinus vs. Franklin & Marshall at Lancaster, Pa. 9/11/2010 at 1:00 pm |
|
|
Ursinus
10 |
Frank. & Marsh.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ursinus (2-0) | 0 | 3 | 0 | 7 | 10 |
| Frank. & Marsh. (1-1) | 7 | 0 | 0 | 0 | 7 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Ursinus - Frank. & Marsh. |
|---|---|---|---|
| 1 | 07:19 |
Frank. & Marsh.
-
Alan Williams 1 yd run.
(Chris DeStefano kick
is good).
Drive: 6 plays, 54 yards in 2:38. |
0 - 7 |
| 2 | 00:40 |
Ursinus
-
Michael Bennett 32 yd field goal.
Drive: 11 plays, 59 yards in 5:21. |
3 - 7 |
| 4 | 06:21 |
Ursinus
-
Nick Giarratano 22 yd pass from J. Decristofaro.
(Michael Bennett kick
is good).
Drive: 3 plays, 44 yards in 1:11. |
10 - 7 |
| Ursinus | Statistics | Frank. & Marsh. |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 6 7 2 |
Passing Rushing Penalty |
8 3 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 291 | TOTAL OFFENSE | 235 |
| 62 4.7 |
Total Offensive Plays Average gain per play |
62 3.8 |
| 142 | NET YARDS PASSING | 197 |
| 9-18 7.9 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38 5.2 4-28 1 |
| 149 | NET YARDS RUSHING | 38 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
24 1.6 |
| 10-384 | PUNTS: Number-Yards | 8-318 |
| 38.4 | Average | 39.8 |
| 56 | TOTAL RETURN YARDS | 132 |
| 2-29 2-27 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-70 3-62 0 0 |
| 5-41 | PENALTIES: Number-Yards | 5-45 |
| 2-0 | FUMBLES: Number-Lost | 1-1 |
| 4-28 | SACKS: Number-Yards | 4-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:31 | TIME OF POSSESSION | 26:29 |
Ursinus | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ursinus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Joe Henry | 5 | 2 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Sam Morgan | 1 | 6 | 7 | 1.5 - 9 | 2 - 9 | - | - | ||||
| 1 | Chris Rountree | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 4 | Shane Whalen | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 45 | Sean Whelan | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Joe Galie | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Mike Rissmiller | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Shane Eachus | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 44 | Dave Queroli | 2 | 1 | 3 | - | - | 1-6 | - | ||||
| 11 | Andrew Regan | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Greg Martell | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 56 | Wills Wendell | 2 | 0 | 2 | 1 - 10 | 2 - 11 | 1 | - | - | |||
| 3 | Michael Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Joe Kost | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jerry Rahill | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Bryan Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Ben Abitz | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Drew Semple | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | David Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Chris Salaga | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tim Blaine | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Forrie Miller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 26 | 57 | 4 - 28 | 6 - 30 | 1 | 1-6 | 1-0 | 4 | |||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | C.t. Marsh | 8 | 2 | 10 | 2 - 16 | 4 - 23 | - | - | ||||
| 2 | Sam Massaro | 3 | 5 | 8 | - | - | - | - | ||||
| 3 | Kurt Rogers | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 25 | Ty Savastio | 6 | 1 | 7 | - | - | - | - | ||||
| 22 | Drew Hutcheon | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Shane Gray | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Mark Surma | 1 | 3 | 4 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 54 | Nick Barbieri | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | James Freeman | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Phil Barbieri | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Donald Wiezik | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Brian Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jarrell Diggs | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jonathan Struss | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | T.j. Tynan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Trevor Barsamian | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | John Gandolfo | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 44 | 20 | 64 | 4 - 24 | 6 - 31 | 1 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 1803 Weather: Sunny Temperature: 79 Wind: NE 4mph |
Referee: Jason Soistman Umpire: B. Blankenship Head Linesman: A. Drumming Line Judge: John Hoadley Back Judge: Craig Brocious Field Judge: Ronald Williams Side Judge: Josh Cesare Scorekeeper: F&M Sports Info |









